The Bachelor’s in Human Resource Management program is intended to prepare 21st century graduates with exceptional, knowledge, skills and competencies in human resource management. The graduates will be equipped with the ability to identify, analyze, and solve complex human resource and management issues for changing organizations. It is designed within the context of the National Development plan of Uganda (launched in April 2010) and Vision 2040 Launched in 2013.
This course shall take an interdisciplinary approach to prepare students for positions in human resource department leadership, to establish and advance organizational policies and guidelines, to utilize the tools and techniques for developing transformational work environments.
Career Options
Graduates are ideally placed to enter a wide range of positions in human resource management, career counseling, training and development. The careers that await the graduate of Human Resources management professional are as follows:-
- Human resources officers
- Human resources management expert
- Personnel selection and evaluation expert
- Human resources department personnel
- Vocational training expert
- Performance analysis and evaluation expert
- Organizational communication expert
- Industrial and labor relations expert
- Project manager
- Employment consultant.
Admission Requirements
Programme Name | Bachelor of Human Resource Management (BHRM) |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Candidates seeking admission through the direct entry shall require the following:
For admission under mature age, a candidate must have sat and passed the university mature age entry examinations from a recognized centre. To sit for university mature age, the candidate must have age of at least 25 years |
Mode | Dual Mode (online and Local Support) |
Fee Type - Per Semester | Ugandan Shillings: 1,100,000 |
Programme Structure
Year One, Semester One (6 cores) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
HR 100 | Human Resource Management Theory and practice | 45 | - | 30 | 60 | 4 | |||||||||||
BA 104 | Business Communication Skills | 30 | - | 30 | 45 | 3 | |||||||||||
BA 101 | Principles of Management | 30 | - | 30 | 45 | 3 | |||||||||||
BA 102 | Introduction to Business Administration | 30 | - | 30 | 45 | 3 | |||||||||||
CS 101 | Computer Applications & Systems | 30 | 15 | 15 | 45 | 3 | |||||||||||
Semester load | 16 | ||||||||||||||||
Year One, Semester Two (5 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
PS 201 | Industrial and Organizational Psychology | 30 | 15 | 15 | 45 | 3 | |||||||||||
HR 122 | Human Resources Information System | 30 | 30 | 45 | 3 | ||||||||||||
LW 204 | Business Law | 30 | - | 30 | 45 | 3 | |||||||||||
HR 120 | Human Resource Leadership & Team Dynamics | 30 | 30 | 30 | 60 | 4 | |||||||||||
HR 101 | Human Resource Planning | 30 | 30 | 30 | 60 | 4 | |||||||||||
BA 100 | Organizational Behaviour | 30 | - | 30 | 45 | 3 | |||||||||||
Semester load | 20 | ||||||||||||||||
Year 1 recess term | |||||||||||||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 | |||||||||||
Recess Term Load | 5 | ||||||||||||||||
Year Two, Semester One (5 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
HR 212 | Occupational Health and Safety | 30 | - | 30 | 45 | 3 | |||||||||||
EC 314 | Financial Management | 30 | 15 | 15 | 45 | 3 | |||||||||||
BA 205 | Business Statistics | 30 | 15 | 15 | 45 | 3 | |||||||||||
HR 211 | Organizational Development & Change | 45 | - | 30 | 60 | 4 | |||||||||||
BA 210 | Company Law | 45 | - | 30 | 60 | 4 | |||||||||||
Semester Load | 17 | ||||||||||||||||
Year Two, Semester Two (5 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
BA 224 | Business Economics | 30 | - | 30 | 45 | 3 | |||||||||||
HR 201 | Human Resource Training & Development | 30 | - | 30 | 45 | 3 | |||||||||||
PS 201 | Industrial and Organizational Psychology | 30 | - | 30 | 45 | 3 | |||||||||||
TM 201 | Research Methods | 30 | 15 | 15 | 45 | 3 | |||||||||||
BA 302 | Performance Management | 45 | - | 30 | 60 | 4 | |||||||||||
HR 323 | HR Diversity Management | 45 | - | 30 | 45 | 3 | |||||||||||
Semester Load | 19 | ||||||||||||||||
Year two recess term | |||||||||||||||||
TM 200 | Community Engagement II | - | 150 | - | 75 | 5 | |||||||||||
Recess Term Load | 5 | ||||||||||||||||
Year Three, Semester One (6 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
BA 221 | Entrepreneurship Development | 45 | - | 30 | 60 | 4 | |||||||||||
LW 203 | Labor and Employment Law | 30 | - | 30 | 45 | 3 | |||||||||||
HR 312 | Human Resource Professional Ethics | 30 | - | 30 | 45 | 3 | |||||||||||
HR 310 | Employment Relations | 45 | - | 30 | 60 | 4 | |||||||||||
PP 305 | Project Planning & Management | 45 | - | 30 | 60 | 4 | |||||||||||
HR 311 | Career Guidance and Counseling | 30 | - | 30 | 45 | 3 | |||||||||||
Semester load | 21 | ||||||||||||||||
Year Three, Semester Two (5 cores) | |||||||||||||||||
Course Code | Course name | LH | PH | TH | CH | CU | |||||||||||
HR 202 | International Human Resource Management | 30 | 30 | 30 | 60 | 4 | |||||||||||
HR 321 | Human Resource Policy | 30 | - | 30 | 45 | 3 | |||||||||||
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 | |||||||||||
HR 322 | Salaries and Benefits Management | 45 | - | 30 | 60 | 4 | |||||||||||
TM 301 | Project Report | - | 120 | - | 60 | 4 | |||||||||||
Semester load | 18 | ||||||||||||||||
Year three recess term | |||||||||||||||||
TM 300 | Community Engagement III | - | 150 | - | 75 | 5 | |||||||||||
Recess term load | 5 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |