Bachelor of Computer Engineering focuses on areas of hardware, data communications and software engineering. This programme blends theory and practice into a learning experience that develops skills applicable to complex real-world problems in the field of computer engineering. Students study the design of digital hardware and software including communications systems, computers and devices.
Career Options
Graduates of this programme will be specialists in
- Information systems for companies
- Digital circuit design and fabrication technologies
- Distributed systems design and development
- Digital communication systems design and development
- Embedded systems development
- Digital security and artificial intelligence.
A number of career opportunities are open for the graduate of Computer Engineering programme and
they include:
- Software Engineer
- Programmer
- Database administrator
- Digital Circuit designer
- Hardware Engineer
- Digital communication expert
- Digital security expert
- Embedded systems expert
- Network engineer
- Systems administrator
- A position in the academia
Admission Requirements
Programme Name | Bachelor of Science in Computer Science |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
|
Mode | Dual Mode (online and Local Support) |
Fee Type - Per Semester | Uganda Shillings 1,200,000 |
Programme Structure
CODE | COURSE TITLE | LH | TH | PH | CH | CU |
---|---|---|---|---|---|---|
YEAR 1:SEMESTER 1 (6 Core Courses) | ||||||
CS 101 | Computer Applications and Systems | 45 | - | 30 | 60 | 4 |
BA 104 | Business Communication | 45 | - - | 30 | 60 | 4 |
MT 109 | Analytical Techniques I | 45 | - - | – | 45 | 3 |
CE 100 | Physics of Electricity and Magnetism | 45 | - | - | 45 | 3 |
CE 101 | Engineering Drawing | 45 | – | – | 45 | 3 |
Semester load | 16 | |||||
YEAR 1:SEMESTER 2 (6 Core Courses) | ||||||
CS 100 | Structured Programming | 45 | 30 | - | 60 | 4 |
MT 110 | Analytical Techniques II | 45 | - | - | 45 | 3 |
CE 102 | Circuit Theory | 45 | - | - | 45 | 3 |
CE 103 | Communications Systems | 30 | - | 30 | 45 | 3 |
MT 101 | Discrete Mathematics | 45 | - | – | 45 | 3 |
CE 104 | Electronic Devices | 45 | - | - | 45 | 3 |
Semester load | 19 | |||||
Electives:- (No Electives Course | ||||||
Recess Term TM 101 | Community Engagement | - - | - - | 120 | 75 | 5 |
YEAR 2:SEMESTER 1 (6 Core Courses) | ||||||
CS 200 | Object Oriented Programming | 45 | 30 | – | 60 | 4 |
SE 201 | Introduction to Software Engineering | 45 | 30 | – | 60 | 4 |
CE 200 | Engineering Systems Analysis With Numerical Methods | 45 | - | - | 45 | 3 |
CE 201 | Microelectronic Applications | 30 | - | 30 | 45 | 3 |
CE 202 Electives:- | Electronic Circuits (No Elective Course) | 30 | - | 30 | 45 | 3 |
YEAR 2:SEMESTER 2 (6 Core Courses) | ||||||
CE 205 | Digital Electronics | 45 | 30 | – | 60 | 4 |
CE 206 | Continuous Time Linear Systems | 45 | – | – | 45 | 3 |
MT 105 | Probability and Statistics | 45 | - | 30 | 60 | 4 |
NW 201 | Computer Networks and Data Communications | 45 | - | 30 | 60 | 4 |
TM 201 | Research Methods | 45 | - | - | 45 | 3 |
YEAR 2:RECESS TERM | ||||||
TM 200 | Community Engagement II | - - | - - | 120 | 60 | 4 |
YEAR 3:SEMESTER 1 (5 Core Courses) | ||||||
IS 300 | Database Management Systems | 45 | 30 | – | 60 | 4 |
CE 301 | Discrete Time Linear Systems | 45 | 30 | – | 60 | 4 |
NW 205 | Distributed Real time Systems | 52 | 16 | – | 60 | 4 |
CS 102 | Computer Architecture | 30 | 30 | - - | 45 | 3 |
CE 302 Electives:- NW 204 | Communication Systems Engineering (At least 1 Elective Course) Cloud Computing | 30 45 | – 30 | - - – | 30 60 | 2 4 |
CS 206 | Computer Graphics | 45 | 30 | - - | 60 | 4 |
YEAR 3: SEMESTER 2 (5 Core Courses) | ||||||
CE 303 | Digital Signal Processing | 45 | 30 | - - | 60 | 4 |
CE 304 | Instrumentation and Measurements | 45 |
30
|
- -
|
60
|
4
|
CE 305 | Microprocessors | 45 |
- -
|
–
|
45
|
3
|
CE 306 | Digital Systems Design & VLSI Technology | 30 |
- -
|
30
|
45
|
3
|
CS 201 Electives:- IS 306 | Operating Systems (At least 1 Elective Course) Data Mining and Business Intelligence | 30 45 | 30 – | - - 30 | 45 60 | 3 4 |
CS 303 YEAR 3: TM 300 | Image Processing RECESS TERM: Community Engagement III | 45 - - | 30 - - | - - 120 | 60 60 | 4 4 |
YEAR 4: SEMESTER 1(5 Core Courses) | ||||||
CS 203 | Artificial Intelligence | 45 | – | 30 | 60 | 4 |
BA 200 | Project Planning and Management | 30 | - - | 30 | 45 | 3 |
NW 202 | Mobile Application Development | – | – | 120 | 60 | 4 |
CE 204 | Control Systems | 45 | - - | 30 | 60 | 4 |
CS 208 Electives:- NW 305 | Embedded Systems Software (At least 1 Elective Course) Advanced Mobile Application Development | 30 30 | - - 30 | 30 - - | 45 45 | 3 3 |
CE 307 | Selected Topics in Computer Engineering | 30 | - - | - - | 45 | 3 |
YEAR 4: SEMESTER 2 (5 Core Courses) | ||||||
SE 307 | Software Quality and Assurance | 30 | - - | 30 | 45 | 3 |
IS 311 | Professional Ethics | 30 | - - | 30 | 45 | 3 |
BA 108 | Entrepreneurship Theory and Principles | 30 | - - | 30 | 45 | 3 |
CE 400 Electives:- CS 306 | Computer Engineering Project (At least 1 Elective Course) Data Forensics | – 30 | – – | 150 30 | 75 45 | 5 3 |
CS 301 | Game Development | 30 | - - | 30 | 45 | 3 |
Fees per semester
Fees per semester | Functional Fees | Application Fees |
---|---|---|
1,200,000 UGX | 250,000 UGX | 50,000 UGX |
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |