Programmes by Department
Masters Degree Programmes | Duration (Years) | Tuition / semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Master of Science in Computing (MSc. Computing) | 2 | 1,700,000 | 300,000 | 20,000 | 25,000 |
Postgraduate Diploma Programmes | Duration (Years) | Tuition / semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Postgraduate Diploma in Computing | 1 | 1,500,000 | 300,000 | 20,000 | 25,000 |
Undergraduate Degree Programmes | Duration (Years) | Tuition per Semester (UGX) | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Bachelor of Science in Computer Science | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Computer Engineering | 4 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Software Engineering | 4 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Computer Security & Forensics | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Mobile Computing and Communications | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Masters Degree Programmes | Duration (Years) | Tuition fees per Semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Master of Information Systems (MIS) | 2 | 1,700,000 | 300,000 | 20,000 | 25,000 |
Master of Information Technology (MIT) | 2 | 1,700,000 | 300,000 | 20,000 | 25,000 |
Postgraduate Diploma Programmes | Duration (Years) | Tuition fees per Semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
PGD In Information Systems | 1 | 1,500,000 | 300,000 | 20,000 | 25,000 |
PGD In Information Technology | 1 | 1,500,000 | 300,000 | 20,000 | 25,000 |
Undergraduate Degree Programmes | Duration (Years) | Tuition per Semester (UGX) | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Bachelor of Information Systems and Technology | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Information Science | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Business Computing | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Heads of Departments

Allan NinyesigaHOD Computer Science and Engineering & Lecturer, School of Computing & Engineering

Mary KomunteAg. H.O.D Information Systems & Technology, School of Computing and Engineering
Name | Qualification |
---|---|
Adeke Virginia | B.Eng , MSc |
Ahamya William | BIT,MIS |
Dr. Baguma Rehema | BLIS, MSc, PhD |
Beriisa Andrew | BIT, MBA |
Dr. Philip Ouma Ayoo | PhD in Information Systems, MPhil in Information Sciences (Library and Information Studies), BSc in Information Sciences |
Prof. Fred Paul Marj Jjunju, PhD | Ph.D. Electrical Engineering and Electronics, M.Sc, Electrical Engineering, Bachelor of Information Technology |
Kabito Simon Peter | BSc, MSc |
Kiganda Isaah | BSc, MBA |
Kivumbi Timothy | BSc, MSc |
Komunte Mary | BA.Edu, PGD Sc, MIT |
Mbabazi Isaac | MSc, BSc |
Mukonyezi Isaac | BSc, MSc |
Mutyaba Joseph | |
Prof. JWF Muwanga-Zake. PhD | BSc, Bed, MSc, Med, PhD, PGCE, PGDE |
Nansukusa Yudaya | BSc, Msc |
Ngubiri John, Assoc .Prof | BSc/Ed, PGDCS, MSc, PhD |
Ninyesiga Allan | BSc, MSc |
Okilla Nickson | BSc, PGDE,MSc |
Sseguya Asad | MSc, BSE |
Ssekiwere Bruno | BSc, MSc |
Adjunct Professors | |
Prof. Venansius Baryamureeba | PhD in Computer Science, M.Sc. in Computer Science, M.Sc. (Mathematics), Post Graduate Diploma in Analysing Linear Programming Models and B.Sc. (Mathematics) |
Dr. Johnson Mwebaze | BSc, MSc, PhD |
Prof. Zubeir Izaruku | BSc, MSc, PhD |
Prof. Victor W. Mbarika | BSc, MSc, PhD |
Prof. Joseph M. Kizza | BSc, MSc, MA, PhD |
Adjunct Associate Professor | |
Prof. Florence Tushabe | PhD in Computer Science, Master of Science in Computer Science, Bachelor of Science with Computer Science |
Adjunct Senior Lecturers | |
Dr. Washington Okori | B.Sc., PGDCS, M.Sc., PhD |
Dr. Peter Patrick Waiswa Wakabi | B.Stat, PGDCS, PGD ICT, M.Sc., PhD |
Dr. Denis Mutiibwa | BSAE, MSc, PhD |