The Bachelor of Public Administration and Management programme is a unique blend of different disciplines from which a student can select one of three specialized options including; Local Government, Health Administration and Public Finance.
The Bachelor Public Administration and Management curriculum has been designed to equip students with skills specifically required to manage the civil service, ethics and values that guide the conduct of public affairs at all levels. This program is enriched to enable scholars to develop and improve the Public Administration and Management system in Uganda by addressing the dynamic and constantly changing environment.
The Bachelor of Public Administration and Management focuses on the performance of government in formulating and implementing public policies and is intended to prepare students to work in the various levels of government and other non-state agencies.
Career Options
The Bachelor of Public Administration and Management is aimed at providing an all-round education that will enable graduates to acquire academic expertise and competences that are essential in the management of public affairs.
The programme also aims at equipping students with competencies and skills to become effective administrators and managers, effective communicators who can deal with the challenges in public service.
Graduates of Bachelor of Public Administration and Management can work in government agencies, non-governmental organisations, public institutions, consultancy in private firms, school boards, and human resource and state agencies as managers, policy analysts, program directors and administrators.
Admission Requirements
Programme Name | Bachelor of Public Administration and Management |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Scheme Candidates seeking admission through the direct entry shall require the following:
For admission under mature age, a candidate must have sat and passed the university mature age entry examinations from a recognized centre. To sit for university mature age, the candidate must have age of at least 25 years |
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings: 1,100,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 ( 6 Cores) | ||||||
Code | Course Name | LH | TH | PH | CH | CU |
HPA 1100 | Principles of Public Administration | 30 | 30 | - | 45 | 3 |
CSC 1101 | Computer Applications & System | 30 | - | 30 | 45 | 3 |
BHR 1103 | Human Resource Management & Administration | 30 | 30 | - | 45 | 3 |
HPA 1103 | Public Communication Skills | 45 | 30 | - | 60 | 4 |
BBA 1100 | Organizational Theory & Management | 30 | 30 | - | 45 | 3 |
BEC 1100 | Microeconomics I | 30 | 30 | - | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
LWS 3106 | Administrative Law | 45 | 30 | - | 60 | 4 |
HPA 1201 | Public Financial Management | 45 | 30 | - | 60 | 4 |
HPA 1200 | Public Policy Administration | 30 | 30 | - | 45 | 3 |
CIS 1201 | Management Information Systems | 30 | 30 | - | 45 | 3 |
BBA 3202 | Ethics & Governance | 30 | 30 | - | 45 | 3 |
BBA 3200 | Organizational Change & Development | 45 | 30 | - | 60 | 4 |
Semester Load | 21 | |||||
Year 1 Recess Term | ||||||
COE 100 | Community Engagement I | 150 | 75 | 5 | ||
Recess Term Load | 5 | |||||
Year 2 Semester 1 ( 6 Cores) | ||||||
HPA 2103 | Public Infrastructure Planning & Management | 30 | 30 | - | 45 | 3 |
HMJ 2106 | Technical Writing & Communication | 45 | 15 | 15 | 60 | 4 |
HPA 1101 | Politics & Government in Africa | 30 | 30 | - | 45 | 3 |
HPA 2100 | Democracy & Human Rights Administration | 30 | 30 | - | 45 | 3 |
BBA 3101 | Strategic Management | 30 | 30 | - | 45 | 3 |
BEC 2101 | Macroeconomics I | 30 | 30 | - | 45 | 3 |
Semester Load | 19 | |||||
Year 2 Semester 2 (6 Cores) | ||||||
HPP 2102 | Project Planning & Management | 30 | 30 | - | 45 | 3 |
HPA 2206 | Public Service Management | 45 | 30 | - | 60 | 4 |
HPA 2201 | Diplomacy & International Relations | 30 | 30 | - | 45 | 3 |
HPA 2202 | Records Management & Administration | 30 | 30 | - | 45 | 3 |
BEC 3213 | Managerial Economics | 30 | 30 | - | 45 | 3 |
RMS 2201 | Research Methods | 30 | 15 | 15 | 45 | 3 |
Semester Load | 19 | |||||
Year 2 Recess Term | ||||||
COE 200 | Community Engagement II | - | - | 150 | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 | ||||||
Local Government Administration Specialization (5 Cores) | ||||||
HPA 3107 | Urban Planning & Governance | 30 | 30 | - | 45 | 3 |
HPA 3100 | Community Resource Mobilization | 30 | 30 | - | 45 | 3 |
HME 3100 | Monitoring and Evaluations of Government Projects | 45 | 30 | - | 60 | 4 |
HPA 3103 | Natural Resources Management | 45 | 30 | - | 60 | 4 |
HPA 3101 | Environment and Waste Management | 30 | 30 | - | 45 | 3 |
Semester Load | 17 | |||||
Public Finance Specialization | ||||||
HPA 3105 | Salaries & Wage Administration | 30 | 30 | - | 45 | 3 |
HPA 3102 | Microfinance Operations & Management | 45 | 30 | - | 60 | 4 |
HPA 3104 | Principles of Public Procurement | 30 | 30 | - | 45 | 3 |
BBA 2108 | Entrepreneurship Theory and Principles | 30 | 30 | - | 45 | 3 |
HPA 3106 | Taxation & Tax Administration | 45 | 30 | - | 60 | 4 |
Semester Load | 17 | |||||
Year 3 Semester 2 | ||||||
Local Government Administration Specialization (5 Cores) | ||||||
HPA 2207 | Rural Development Administration | 30 | 30 | - | 45 | 3 |
HPA 3203 | Leadership and Interpersonal Skills | 30 | 30 | - | 45 | 3 |
HPA 3201 | Gender and Development | 30 | 30 | - | 45 | 3 |
HPA 2208 | Administration of Public Sector Organizations | 30 | 30 | - | 45 | 3 |
RPR 3201 | Project | - | 120 | - | 60 | 4 |
Semester Load | 16 | |||||
Public Finance Specialization (4 Cores) | ||||||
BST 3200 | Financial Analysis | 30 | 30 | - | 60 | 4 |
BAF 3204 | Management of Financial Services | 30 | 30 | - | 60 | 4 |
HPA 3200 | Decentralization, Governance & Development | 45 | 30 | - | 60 | 4 |
RPR 3201 | Project | - | 120 | - | 60 | 4 |
Semester Load | 16 | |||||
Year 3 Recess Term | ||||||
COE 300 | Community Engagement III | - | - | 150 | 75 | 5 |
Recess Term Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission