The Academic Registrar of Uganda Technology And Management University, invites applicants to the following Undergraduate Diploma, Degree and Postgraduate programmes for the intake starting January 10th, 2023:
Masters Degree Programmes | Duration (Years) | Tuition fees per Semester | |
---|---|---|---|
1 | Masters in Monitoring and Evaluation (MME) | 2 | 1,700,000 |
2 | Master of Science in Computing (MSc. Computing) | 2 | 1,700,000 |
3 | Master of Business Administration (MBA) | 2 | 1,700,000 |
4 | Executive Master of Business Administration (EMBA) | 2 | 1,700,000 |
5 | Master of Public Administration & Management (MPAM) | 2 | 1,700,000 |
6 | Master of Information Systems (MIS) | 2 | 1,700,000 |
7 | Master of Information Technology (MIT) | 2 | 1,700,000 |
Postgraduate Diploma Programmes | Duration (Years) | Tuition fees per semester | |
---|---|---|---|
1 | Postgraduate Diploma in Computing | 1 | 1,500,000 |
2 | PGD In Public Procurement | 1 | 1,400,000 |
3 | PGD In Information Systems | 1 | 1,500,000 |
4 | PGD in Public Administration | 1 | 1,400,000 |
5 | PGD In Information Technology | 1 | 1,500,000 |
6 | PGD in Oil Governance and Management | 1 | 1,500,000 |
7 | PGD in Monitoring and Evaluation | 1 | 1,500,000 |
8 | PGD in Project Planning and Management | 1 | 1,500,000 |
9 | PGD in Human Resource Management and Development | 1 | 1,400,000 |
Minimum Requirements for Postgraduate Programmes
Minimum Requirements for Undergraduate Degree Programmes
Undergraduate Diploma Programmes | Tuition fees per semester |
---|---|
Diploma in Computing | 700,000 |
Diploma in Business Administration | 700,000 |
Diploma in Project Planning & Management | 700,000 |
Diploma in Procurement & Supply Chain Mgt | 700,000 |
Minimum Requirements for Undergraduate Diploma Programmes
Functional fees
Graduate programmes | Undergraduate programmes | |
---|---|---|
Functional fees- (Per Sem) | 300,000 | 250,000 |
NCHE- (Per Year) | 20,000 | 20,000 |
Guild fees- (Per Year) | 25,000 | 25,000 |
Application fee- (Paid once) | 50,000 | 50,000 |
Fees for International Students
S/n | Category of Programme | Tuition Fees Per Semester (USD) | Functional Fees Per Semester (USD) |
---|---|---|---|
2 | Undergraduate Diploma | 400 | 100 |
3 | Bachelor’s Degree | 600 | 100 |
4 | Postgraduate Diploma | 800 | 150 |
5 | Master’s Degree | 800 | 150 |
6 | Application fee – (Paid Once) | 30 |
UTAMU admits students to these programmes in three intakes a year; January, May and September.
Functional fee per semester for undergraduate degree and diploma programmes is UGX 250,000 per semester.
Download Our Online Brochure
Tel: +256-702-646-093, +256-790-914-427, +256-750-599-736;
Email: info@utamu.ac.ug
Functional fee per semester for undergraduate degree and diploma programmes is UGX 250,000 per semester.
Download Our Online Brochure
How to apply
Application forms can be downloaded from www.utamu.ac.ug/info or picked from the UTAMU Students Resource Centre, Plot 6, Erisa Road, Kiswa, Bugolobi; P.O Box 73307, Kampala;Tel: +256-702-646-093, +256-790-914-427, +256-750-599-736;
Email: info@utamu.ac.ug