Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY(UTAMU) |
---|
Comments: | GRAD-SEM-2-EXAMS-SCHEDULES SEPTEMBER -2024 FINAL VERSION |
---|
Table of contents
Agaba James | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Alex Tumukunde | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Annet Nsimire | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | -x- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Ayebazibwe Jennifer | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Bazibu Emmanuel | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | MPAM-Public Procuremen(Y1,S2)/PGD-Public Procurement(Y1-S2)-MAY-24, MPAM-Public Procurement-(Y1-S1)/PGD-Public Procurement(Y1-S1)-SEP-24, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-SEP-24, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-MAY-24, MPAM-IGL/PGD-IGL-(Y1-S1), MPAM-IGL/PGD-IGL-(Y1-S2) BOG 7200 Comparative Management of Oil & Gas /HPP 7201 Comparative Public Procurement Systems/PA 506 Comparative Public Administration |
--- | --- | --- | MME-(Y1-S2)/PGD-MME(Y1-S2)-MAY-24, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-MAY-24, MME-(Y1-S1)/ PGD-MME(Y1-S1)-SEP-24, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-SEP-24, EMBA-PSM(Y1,S1)-SEP-24, EMBA-PSM(Y1,S2)-MAY-24 HPA 7202 Public Policy Design and Management |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Besweri Mubende | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Br. Mark Kiiza | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Brave Africano | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Mr. Komakech Micheal | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | MIT-(Y1-S2)/PGD-IT(Y1-S2)-MAY-24, MIT-(Y1-S1) / PGD-IT(Y1-S1)-SEP-24 CIT 7203 Web Design & Usability |
--- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Charles Oleja | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Claire Nakazibwe | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Doreen Musiimenta | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr Chinecherem | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr Kinyera | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr Monicah Kanyesigye | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr Tom Ogwang | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Aupal Kokas Wilfred | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | -x- | -x- | MPPM-(Y1-S2)-MAY-24, MPPM-(Y1-S1)-SEP-24 HME 7204 Project Monitoring and Evaluation Lecture Room Four |
--- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | MME-(Y1-S1)/ PGD-MME(Y1-S1)-SEP-24, MME-(Y1-S2)/PGD-MME(Y1-S2)-MAY-24 BBA 7107 Organizational Change & Development Lecture Room Two |
--- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Ayo Philip | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-MAY-24, MIT-(Y1-S2)/PGD-IT(Y1-S2)-MAY-24, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-SEP-24, MIT-(Y1-S1) / PGD-IT(Y1-S1)-SEP-24, MSc. Comp(Computer Security)-(Y1-S1)-SEP-24, MSc. Comp(Computer Security)-(Y1-S2)-MAY-24, MSc. Comp(IS)-(Y1-S1)-SEP-24, MSc. Comp(IS)-(Y1-S2)-MAY-24, MSc. Comp(Computer Networks)-(Y1-S1)-SEP-24, MSc. Comp(Computer Networks)-(Y1-S2)-MAY-24, MSc. Comp(IT)-(Y1-S1)-SEP-24, MSc. Comp(IT)-(Y1-S2)-MAY-24 CIT 7201 Electronic Commerce Technologies |
--- | --- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-MAY-24, MIT-(Y1-S2)/PGD-IT(Y1-S2)-MAY-24, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-SEP-24, MIT-(Y1-S1) / PGD-IT(Y1-S1)-SEP-24 CIS 7205 Advanced Database Systems |
--- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Benson Oketch | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Charles Maina | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Christopher Mayanja | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Collins Odour | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Erasma Rutechura | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | -x- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | -x- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Semujju Stuart | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | -x- | -x- | --- | --- | --- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-MAY-24, MIT-(Y1-S2)/PGD-IT(Y1-S2)-MAY-24, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-SEP-24, MIT-(Y1-S1) / PGD-IT(Y1-S1)-SEP-24, MSc. Comp(IT)-(Y1-S1)-SEP-24, MSc. Comp(IT)-(Y1-S2)-MAY-24 CIS 7200 System Analysis & Design Lecture Room Six |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | MIS-(Y1-S2)/PGD-IS(Y1-S2)-MAY-24, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-SEP-24, MSc. Comp(IS)-(Y1-S1)-SEP-24, MSc. Comp(IS)-(Y1-S2)-MAY-24, MSc. Comp(Computer Networks)-(Y1-S1)-SEP-24, MSc. Comp(Computer Networks)-(Y1-S2)-MAY-24 CIS 7201 Modeling & Simulation/IS 506 Data Simulation Computer Lab |
--- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-MAY-24, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-SEP-24 CIS 7206 Data Communication & Networking / CS 503 Principles of Computer Networking Lecture Room Six |
MSc. Comp(Computer Security)-(Y1-S1)-SEP-24, MSc. Comp(Computer Security)-(Y1-S2)-MAY-24, MSc. Comp(Computer Networks)-(Y1-S1)-SEP-24, MSc. Comp(Computer Networks)-(Y1-S2)-MAY-24 CNW 7200 Network Analysis and Monitoring Computer Lab |
--- | MSc. Comp(Computer Networks)-(Y1-S1)-SEP-24, MSc. Comp(Computer Networks)-(Y1-S2)-MAY-24 CNW 7201 Unified Communications Design Lecture Room Five |
--- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Joseph Lubega | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | MBA-A&F(Y1-S2)-MAY-24, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-SEP-24, EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-MAY-24, MBA-A&F(Y1-S1)-SEP-24, EMBA-PSM(Y1,S2)-MAY-24, EMBA-PSM(Y1,S1)-SEP-24 BBA 7210 Managerial Finance Lecture Room One |
--- | --- | --- | --- | --- | EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-MAY-24, MBA-A&F(Y1-S2)-MAY-24, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-SEP-24, MBA-A&F(Y1-S1)-SEP-24 BBA 7207 Financial Reporting Lecture Room Three |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Joseph Micheal Tukei | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | MPPM-(Y1-S2)-MAY-24, MPPM-(Y1-S1)-SEP-24 HPM 7205 Project Conflict Management Lecture Room One |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | MME-(Y1-S2)/PGD-MME(Y1-S2)-MAY-24, MME-(Y1-S1)/ PGD-MME(Y1-S1)-SEP-24 HME 7202 Data Collection Methods in the field of Evaluation Lecture Room Three |
--- | --- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-MAY-24, MPPM-(Y1-S2)-MAY-24, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-SEP-24, MPPM-(Y1-S1)-SEP-24 HPM 7203 Risk Management in Projects and Programmes Lecture Room Four |
--- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Katwesigye Ernest | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-MAY-24, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-SEP-24 LWS 7200 Administrative Law and Public Policy Lecture Room Five |
--- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Mark Omong | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Micheal Kakooza | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Mukiibi Bernard | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr. Wilberforce Walubengo Wasike | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | MBA-IML(Y1-S1)-SEP-24, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-SEP-24, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-MAY-24, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-SEP-24, EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-MAY-24, MBA-IML(Y1-S2)-MAY-24 HPA 7209 Corporate Governance and Decision Making Lecture Room Two |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | MBA-IML(Y1-S1)-SEP-24, MBA-IML(Y1-S2)-MAY-24, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-SEP-24, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-MAY-24 HPP 7200 Public Procurement Management & Administration/Public Procurement Management & Administration Lecture Room Five |
--- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-MAY-24, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-SEP-24 HPP 7208 Project Procurement Management Lecture Room One |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Dr.Catherine Wanjiku | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | -x- | --- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-MAY-24, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-SEP-24 HPM 7207 Project Implementation Analysis & Management Lecture Room One |
--- | --- | MME-(Y1-S2)/PGD-MME(Y1-S2)-MAY-24, MME-(Y1-S1)/ PGD-MME(Y1-S1)-SEP-24 HME 7205 Data Analysis Methods in the field of Evaluation Lecture Room Four |
12:00 - 14:00 | --- | -x- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | -x- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Elizabeth Asiimwe | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Esther Nampijja | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Faraj Ssenkooto | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Florence Mirembe | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | MSc. Comp(IT)-(Y1-S1)-SEP-24, MSc. Comp(IT)-(Y1-S2)-MAY-24 CIS 7203 E-Services |
--- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Fred Kirunda | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Fredrick Mwesigye | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Gloria Amagaragariho | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | -x- | --- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-MAY-24, MSc. Comp-All-Options(Y2-S-2), MPPM-(Y1-S2)-MAY-24, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-SEP-24, MBA-A&F(Y1-S2)-MAY-24, MBA-A&F(Y1-S1)-SEP-24, MPPM-(Y1-S1)-SEP-24, MPAM-IGL/PGD-IGL-(Y1-S1), MPAM-IGL/PGD-IGL-(Y1-S2) BBA 7202 Financial Management/Finance for Project Management Lecture Room Three |
--- | --- |
12:00 - 14:00 | --- | --- | -x- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | -x- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Grace Twinamatsiko. | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
James Musherure | |||||||
---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Saturday-7th-December | Sunday-8th-December | |
09:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/23/24 11:35 PM |
Joseph Balikudembe | |||||||
---|---|---|---|---|---|---|---|
