Institution name: | Uganda Technology And Management University |
---|
Comments: | Grad SEM3/4-EXAMS-SCHEDULES SEPTEMBER-2024 FINAL VERSION |
---|
Table of contents
Masters-SEM-3 | ||||
---|---|---|---|---|
Thursday-12th-December | Friday-13th-December | Saturday-14th-December | Sunday-15th-December | |
09:00 -12:00 | --- | ??? | --- | ??? |
12:00 - 14:00 | --- | --- | --- | --- |
14:00 - 17:00 | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 11/28/24 3:50 PM |
PGD-SEM-3 | ||||
---|---|---|---|---|
Thursday-12th-December | Friday-13th-December | Saturday-14th-December | Sunday-15th-December | |
09:00 -12:00 | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- |
14:00 - 17:00 | PGD-IS-(Y1-S2), PGD-IT-2-SEM-1 HPM 7100 Project Management Theory & Practice Prof JWF Muwanga Zake Lecture Room Five |
--- | --- | --- |
Timetable generated with FET 6.0.2 on 11/28/24 3:50 PM |