| Institution name: | Uganda Technology And Management University |
|---|
| Comments: | MAY-2025-Grad SEM3/4-EXAMS-SCHEDULES |
|---|
Table of contents
| Masters-SEM-3 | |||
|---|---|---|---|
| Friday-15th-August | Saturday-16th-August | Sunday-17th-August | |
| 09:00 - 12:00 | --- | ??? | ??? |
| 12:00 - 14:00 | --- | --- | --- |
| 14:00 - 17:00 | ??? | ??? | --- |
| Timetable generated with FET 6.0.2 on 6/30/25 11:27 AM | |||
| PGD-SEM-3 | |||
|---|---|---|---|
| Friday-15th-August | Saturday-16th-August | Sunday-17th-August | |
| 09:00 - 12:00 | -x- | --- | -x- |
| 12:00 - 14:00 | -x- | --- | -x- |
| 14:00 - 17:00 | -x- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
-x- |
| Timetable generated with FET 6.0.2 on 6/30/25 11:27 AM | |||