Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | SEP-2024-Undergraduate-Exams-Schedules Final Version |
---|
Table of contents
AF 200 Fundamentals of Accounting II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 201 Banking, Money & Finance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 202 Audit Theory & Practice/PM 303 Procurement Audit & Investigation/BA 312 Auditing Investigations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 205 Intermediate Business Accounting/AF 200 Fundamentals of Accounting II | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 206 Income tax & Tax Accounting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 207 Financial Analysis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 208 Money & Banking /Banking, Money & Finance | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- |
|
--- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 300 Advanced Management Accounting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 301 Advanced Financial Accounting /BA 311 Financial Reporting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- |
|
--- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 303 Cost & Management Accounting/ BA 200 Introduction to Management Accounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 303 Public Sector Accounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- |
|
--- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
AF 304 Investment Analysis & Portfolio Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 101 Principles of Management /BA 100 Organizatonal Theory and Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 105 Fundamentals of Accounting I/BA 103 Fundamentals of Business Accounting/ OG 200 Financial Accounting for Oil & Gas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 108 Enterpernureship Theory and Principles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 109 Principles and Practices of Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 110 Principles of Project Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 110/BAF 1100 Fundamentals of Accounting I | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 111 Business Policy & Strategic Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 112 Principles of Resource Mobilisation/PP 302 Project Resource Mobilization and Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 200 Introduction to management Accounting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 201 Business Quantitative Techniques/EC 104 Quantitative Methods/MT 111 Quantitative Methods 1/OG 202 Quantitative Methods for Oil & Gas/BA 223 Quantitative Methods for Oil & Gas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 202 Fundamentals of Accounting II | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 203 Marketing Management/ OG 301 Oil & Gas Marketing Management/ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 205 Business Statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 207 Business Law | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 208 Management of Financial Services /Financial Management, Corporate Finance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 210 Company Law | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 210 Credit Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 212 Computerised Accounting | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 215 Business Development Services | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 216 Services Marketing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 219 Risk Management Control | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- |
|
--- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 220 Introduction to Financial Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 221 Entrepreneurship Development | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- |
|
--- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 221 Production & Operations Management/BA 209 Operations Management | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- |
|
--- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 222 Employability & Enterprise Skills | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- |
|
--- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 222 Principles of Insurance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 300 Taxation & Tax Management | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 |
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 301 Strategic Management | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 302 Performance Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 303 Corporate Finance (Finance & Accounting) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | |
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 307 Organisational Behaviour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-2nd-December | Tuesday-3rd-December | Wednesday-4th-December | Thursday-5th-December | Friday-6th-December | Monday-9th-December | Tuesday-10th-December | Wednesday-11th-December | Thursday-12th-December | Friday-13th-December | ||||
9:00 - 12:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
12:00 - 14:00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
14:00- 17:00 | --- | --- | --- | --- | --- | --- | --- |
|
--- | --- | |||
Timetable generated with FET 6.0.2 on 11/8/24 11:23 AM |
BA 308 Project Financial Management/EC 314 Financial Management/BA 220 Introduction to Financial Management/BA 217 Business Financial Management/EC 210 Financial Economics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
