Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | GRAD-SEM-1-TEACHING SCHEDULES |
---|
Table of contents
BBA 7101 Enterprise Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 |
|
--- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7102 Financial Accounting | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7104 International Marketing | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7105 Managerial Accounting | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7106 Organization Theory and Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- |
|
|||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7107 Organizational Change and Development | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7109 Risk Management & Insurance | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7110 Total Quality Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BBA 7202 Financial Management/Finance for Project Management | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
9:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BEC 7100 Managerial Economics | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BHR 7100 Human Resource Management Theory and Practice | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BHR 7101 Human Resource Planning & Development | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 |
|
--- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BOG 7100 Foundations of Oil and Gas Industry | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BOG 7102 Oil and Gas Governance Frameworks | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BOG 7103 Petroleum Policy and Economics | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 |
|
--- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
BOG 7203 ICT Application in Oil & Gas Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CIS 7100 Data Warehousing | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- |
|
|||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CIS 7101 IT Projects Planning & Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CIS 7102 Project & Organization Change Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CIT 7103 Contemporary Issues in Information Technology/ CSC 7107 Contemporary Issues in Computing | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CIT 7104 IT Strategic Planning & Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CIT 7105 XML & Web Services | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CRM 7100 Research Methods | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSC 7100 Advanced Programming/CSC 7105 Advanced Programming Principles | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSC 7101 Information Security | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- |
|
--- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSC 7102 Machine Learning | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- |
|
|||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSC 7103 Principles of Computer Networking | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
9:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSC 7104 Principles of Information & Communication Technologies | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
9:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSC 7106 Computer Hardware & Hardware Troubleshooting | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
9:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
CSE 7100 Software Design & Modeling | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
HME 7100 Monitoring and Evaluation: Paradigms, Theories, Concepts and Principles | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
HME 7102 Evaluation Capacity Development & Change | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
HME 7103 Evaluation of Development Policies, Programs & Projects | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- |
|
|||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
HME 7104 Designing, conducting and Managing Evaluations | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
HPA 7012 Public Financial Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
9:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- |
|
|||
17:00 - 20:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 1/17/25 3:52 PM |
HPA 7100 Society, Government & Politics in Africa | ||||||
---|---|---|---|---|---|---|
