Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY(UTAMU) |
---|
Comments: | GRAD-SEM-2-TEACHING-SCHEDULES MAY -2025 |
---|
Table of contents
Ass. Prof Jehopio Peter | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | MIT-(Y1-S2)/PGD-IT(Y1-S2)-JAN-25, MIT-(Y1-S1) / PGD-IT(Y1-S1)-MAY-25 CIT 7202 Audit & Security Assurance Principles |
--- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-JAN-25, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-MAY-25 CIS 7201 Modeling & Simulation/IS 506 Data Simulation Computer Lab |
MIT-(Y1-S2)/PGD-IT(Y1-S2)-JAN-25, MIT-(Y1-S1) / PGD-IT(Y1-S1)-MAY-25 CIT 7203 Web Design & Usability |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Ayebazibwe Jennifer | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Bazibu Emmanuel | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Brian Komakech | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Claire Nakazibwe | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr Chinecherem | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Aupal Kokas Wilfred | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | -x- | MME-(Y1-S1)/ PGD-MME(Y1-S1)-MAY-25, MME-(Y1-S2)/PGD-MME(Y1-S2)-JAN-25 BBA 7107 Organizational Change & Development Lecture Room Five |
MPPM-(Y1-S2)-JAN-25, MPPM-(Y1-S1)-MAY-25 HME 7204 Project Monitoring and Evaluation Lecture Room Four |
14:00 - 17:00 | -x- | -x- | -x- |
17:00 - 20:00 | -x- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Ayo Phillip | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-JAN-25, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-MAY-25 CIS 7206 Data Communication & Networking / CS 503 Principles of Computer Networking |
MSc. Comp(Computer Security)-(Y1-S1)-MAY-25, MSc. Comp(Computer Security)-(Y1-S2)-MAY-25 CSC 7202 Cryptosystems Lecture Room Three |
14:00 - 17:00 | --- | MIS-(Y1-S2)/PGD-IS(Y1-S2)-JAN-25, MIT-(Y1-S2)/PGD-IT(Y1-S2)-JAN-25, MIS-(Y1-S1)/ PGD-IS(Y1-S1)-MAY-25, MIT-(Y1-S1) / PGD-IT(Y1-S1)-MAY-25 CIS 7205 Advanced Database Systems |
MSc. Comp(Computer Security)-(Y1-S1)-MAY-25, MSc. Comp(Computer Security)-(Y1-S2)-MAY-25 CIS 7202 Data Mining Lecture Room Three |
17:00 - 20:00 | --- | --- | MSc. Comp(Computer Security)-(Y1-S1)-MAY-25, MSc. Comp(Computer Security)-(Y1-S2)-MAY-25 CSC 7204 Mobile Cloud Computing |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Catherine Wanjiku | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | -x- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-JAN-25, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-MAY-25 HPM 7207 Project Implementation Analysis & Management Lecture Room Four |
11:00 - 14:00 | --- | -x- | EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-MAY-25, EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-JAN-25 BHR 7205 Project Human Resource Management Lecture Room Six |
14:00 - 17:00 | --- | -x- | --- |
17:00 - 20:00 | -x- | -x- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Charles Maina | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | MSc. Comp-All-Options(Y2-S-2), EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-MAY-25, EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-JAN-25, MBA-IML(Y1-S2)-JAN-25, MBA-IML(Y1-S1)-MAY-25, EMBA-PSM(Y1,S2)-JAN-25, EMBA-PSM(Y1,S1)-MAY-25 BBA 7212 Strategic Human Resource Management Lecture Room Five |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Christopher Mayanja | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Erasma Rutechura | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | -x- |
11:00 - 14:00 | --- | --- | -x- |
14:00 - 17:00 | --- | MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-JAN-25, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-MAY-25 LWS 7200 Administrative Law and Public Policy Lecture Room Five |
--- |
17:00 - 20:00 | --- | --- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Joseph Lubega | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | MBA-A&F(Y1-S1)-MAY-25, MBA-A&F(Y1-S2)-JAN-25 BBA 7201 Accounting Information Systems Lecture Room Six |
-x- |
11:00 - 14:00 | --- | EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-JAN-25, MBA-A&F(Y1-S2)-JAN-25, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-MAY-25, MBA-A&F(Y1-S1)-MAY-25 BBA 7207 Financial Reporting Lecture Room Four |
MBA-A&F(Y1-S2)-JAN-25, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-MAY-25, EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-JAN-25, MBA-A&F(Y1-S1)-MAY-25, EMBA-PSM(Y1,S2)-JAN-25, EMBA-PSM(Y1,S1)-MAY-25 BBA 7210 Managerial Finance Lecture Room One |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Joseph Micheal Tukei | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | MME-(Y1-S2)/PGD-MME(Y1-S2)-JAN-25, MME-(Y1-S1)/ PGD-MME(Y1-S1)-MAY-25 HME 7202 Data Collection Methods in the field of Evaluation Lecture Room Three |
11:00 - 14:00 | --- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-JAN-25, MPPM-(Y1-S2)-JAN-25, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-MAY-25, MPPM-(Y1-S1)-MAY-25 HPM 7203 Risk Management in Projects and Programmes Lecture Room Six |
--- |
14:00 - 17:00 | --- | MPPM-(Y1-S2)-JAN-25, MPPM-(Y1-S1)-MAY-25 HPM 7205 Project Conflict Management Lecture Room One |
--- |
17:00 - 20:00 | --- | --- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Katwesigye Ernest | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | MBA-IML(Y1-S1)-MAY-25, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-MAY-25, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-JAN-25, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-MAY-25, EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-JAN-25, MBA-IML(Y1-S2)-JAN-25 HPA 7209 Corporate Governance and Decision Making Lecture Room Five |
17:00 - 20:00 | --- | MME-(Y1-S2)/PGD-MME(Y1-S2)-JAN-25, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-JAN-25, MME-(Y1-S1)/ PGD-MME(Y1-S1)-MAY-25, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-MAY-25, EMBA-PSM(Y1,S1)-MAY-25, EMBA-PSM(Y1,S2)-JAN-25 HPA 7202 Public Policy Design and Management Lecture Room Five |
--- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Mukiibi Bernard | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Ssemujju Stuart | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | -x- | -x- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | MSc. Comp(Computer Security)-(Y1-S1)-MAY-25, MSc. Comp(Computer Security)-(Y1-S2)-MAY-25 CNW 7200 Network Analysis and Monitoring Lecture Room Six |
--- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Dr. Wilberforce Walubengo Wasike | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-JAN-25, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-MAY-25 HPP 7208 Project Procurement Management Lecture Room Five |
--- |
11:00 - 14:00 | --- | --- | MBA-IML(Y1-S1)-MAY-25, MBA-IML(Y1-S2)-JAN-25, MPAM-PA-(Y1-S1)/PGD-PA(Y1-S1)-MAY-25, MPAM-PA(Y1-S2)/PGD-PA(Y1-S2)-JAN-25 HPP 7200 Public Procurement Management & Administration/Public Procurement Management & Administration Lecture Room Five |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Faraj Ssenkooto | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Florence Mirembe | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Fred Kirunda | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Gloria Amagaragariho | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | -x- |
11:00 - 14:00 | --- | --- | -x- |
14:00 - 17:00 | --- | --- | -x- |
17:00 - 20:00 | EMBA-PPM-(Y1-S2)/PGD-PPM(Y1-S2)-JAN-25, MSc. Comp-All-Options(Y2-S-2), MPPM-(Y1-S2)-JAN-25, EMBA-PPM(Y1-S1) / PGD-PPM(Y1-S1)-MAY-25, MBA-A&F(Y1-S2)-JAN-25, MBA-A&F(Y1-S1)-MAY-25, MPPM-(Y1-S1)-MAY-25 BBA 7202 Financial Management/Finance for Project Management Lecture Room Six |
--- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
James Musherure | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Joseph Balikudembe | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Kasozi Ibrahim | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Katwesigye Ernest | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Kimuli Denis | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | MBA-A&F(Y1-S2)-JAN-25, MBA-A&F(Y1-S1)-MAY-25 BBA 7203 Banking & Financial Services |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mary Komunte | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | EMBA-HRMD(Y1,S1)/PGD-HRMD(Y1,S1)-MAY-25, EMBA-HRMD(Y1,S2)/PGD-HRMD(Y1,S2)-JAN-25, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-MAY-25, EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-JAN-25, MBA-IML(Y1-S1)-MAY-25, MBA-IML(Y1-S2)-JAN-25, EMBA-PSM(Y1,S1)-MAY-25, EMBA-PSM(Y1,S2)-JAN-25, MPAM-Public Procuremen(Y1,S2)/PGD-Public Procurement(Y1-S2)-JAN-25, MPAM-Public Procurement-(Y1-S1)/PGD-Public Procurement(Y1-S1)-MAY-25, MPPM-(Y1-S1)-MAY-25, MPPM-(Y1-S2)-JAN-25, MME-(Y1-S1)/ PGD-MME(Y1-S1)-MAY-25, MME-(Y1-S2)/PGD-MME(Y1-S2)-JAN-25 CIS 7200 Management Information Systems / BHR 7202 Human Resource Information Systems / BBA 7201 Accounting Information Systems /HPP 7206 Public Procurement Information Systems / HME 7201 Project & Progam Evaluation Information Systems/HPM 7202 Project Planning, Programming and IT Systems Computer Lab |
--- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mary Mbabazi | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | -x- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Matsiko Patrick | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mersian Tulyaheebwa | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | -x- |
11:00 - 14:00 | --- | --- | -x- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | MME-(Y1-S2)/PGD-MME(Y1-S2)-JAN-25, MME-(Y1-S1)/ PGD-MME(Y1-S1)-MAY-25 HPM 7200 Project Resource Mobilization & Management Lecture Room Four |
EMBA-HRMD(Y1,S2)/PGD-HRMD(Y1,S2)-JAN-25, EMBA-HRMD(Y1,S1)/PGD-HRMD(Y1,S1)-MAY-25 BHR 7200 Training of Trainers Lecture Room Six |
-x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Michael Kumakech | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mr. Amali Jackson | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | MBA-A&F(Y1-S2)-JAN-25, MBA-A&F(Y1-S1)-MAY-25 BBA 7205 Cost & Management Accounting |
--- |
17:00 - 20:00 | EMBA-FM-(Y1-S2)/PGD-FM(Y1-S2)-JAN-25, EMBA-FM-(Y1,S1)/PGD-FM(Y1,S1)-MAY-25 BBA 7208 International Financial Management |
--- | EMBA-HRMD(Y1,S2)/PGD-HRMD(Y1,S2)-JAN-25, EMBA-HRMD(Y1,S1)/PGD-HRMD(Y1,S1)-MAY-25 BBA 7200 Accounting and Finance for Managers |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mr. Edgar Tusingwire | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mr. Edwin Muhumuza | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |
Mr. Gusimiriza Peter | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | EMBA-HRMD(Y1,S2)/PGD-HRMD(Y1,S2)-JAN-25, EMBA-HRMD(Y1,S1)/PGD-HRMD(Y1,S1)-MAY-25 BHR 7206 Talent Management |
--- |
14:00 - 17:00 | --- | --- | MME-(Y1-S2)/PGD-MME(Y1-S2)-JAN-25, EMBA-HRMD(Y1,S2)/PGD-HRMD(Y1,S2)-JAN-25, EMBA-HRMD(Y1,S1)/PGD-HRMD(Y1,S1)-MAY-25, MME-(Y1-S1)/ PGD-MME(Y1-S1)-MAY-25 HME 7203 Communication Skills in Evaluation/BHR 7201 Communication Skills for HR professionals |
