Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY(UTAMU) |
---|
Comments: | GRAD-SEM-2-TEACHING-SCHEDULES MAY -2025 |
---|
Table of contents
Masters-I-SEM-2 | |||
---|---|---|---|
Friday-(9th, 16th, 23rd-May) & (20th, 27th-June) & (4th-July) | Saturday-(10th, 17th, 24th-May) & (21st, 28th-June) & (5th-July) | Sunday-(11th, 18th, 25th-May) & (22nd, 29th-June) & (6th-July) | |
08:00 - 11:00 | --- | ??? | ??? |
11:00 - 14:00 | --- | ??? | ??? |
14:00 - 17:00 | --- | ??? | ??? |
17:00 - 20:00 | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 5/7/25 12:19 AM |