Institution name: | Uganda Technology And Management University |
---|
Comments: | MAY-2025-Grad SEM3/4-TEACHING-SCHEDULES |
---|
Table of contents
MIS-(Y2-S1) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
MIS-(Y2-S2) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | CIS 8201 Business Process Modeling Prof JWF Muwanga Zake Lecture Room Five |
--- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | MIS-(Y2-S2), MIT-(Y2-S2) CIT 8202 XML & Web Services Mary Mbabazi Lecture Room Five |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
MIT-(Y2-S1) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
MIT-(Y2-S2) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | CIS 8200 Enterprise Integration and Collaborative Communication Prof JWF Muwanga Zake Lecture Room One |
MIS-(Y2-S2), MIT-(Y2-S2) CIT 8202 XML & Web Services Mary Mbabazi Lecture Room Five |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
MSc.Comp-Comp Security-(Y2-S1) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | BBA 8100 ENTREPRENEURSHIP DEVELOPMENT Mersian Tulyahebwa Lecture Room Three |
RMS 8100 Research Methodology Seminars Dr. Wilfred Kokas Aupal Lecture Room Two |
11:00 - 14:00 | --- | --- | HME 8100 Consultancy Skills Development Dr Okwadi Joseph Micheal Tukei Lecture Room Six |
14:00 - 17:00 | --- | SLE 8102 LEGAL AND ETHICAL ISSUES-BS & SHSS Dr. Erasma Rutechura Lecture Room Five |
--- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
MSc.Comp-Comp Networks-(Y2-S1) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
PGD-IS-(Y2-S1) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
--- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
PGD-IT-(Y2-S1) | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
--- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |