| Institution name: | Uganda Technology And Management University |
|---|
| Comments: | JAN-2026-Grad SEM3/4-TEACHING-SCHEDULES |
|---|
Table of contents
| MIS-(Y2-S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MIS-(Y2-S2) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | CIS 8201 Business Process Modeling Prof JWF Muwanga Zake Lecture Room Five |
--- |
| 11:00 - 13:00 | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MIT-(Y2-S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MIT-(Y2-S2) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | CIT 8202 XML & Web Services Prof. Fred Paul Mark Jjunju Lecture Room Five |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | CIS 8200 Enterprise Integration and Collaborative Communication Prof. Fred Paul Mark Jjunju Lecture Room One |
--- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MSc.Comp-Comp Security-(Y2-S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| All Groups(Business School)-2-SEM-1 | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | BBA 8100 ENTREPRENEURSHIP DEVELOPMENT Mersian Tulyahebwa Lecture Room Three |
--- |
| 11:00 - 13:00 | --- | SLE 8102 LEGAL AND ETHICAL ISSUES-BS & SHSS Dr. Shadat Ssemakula Mohamed Mutyaba Lecture Room Five |
RMS 8100 Research Methodology Seminars Dr. Wilfred Kokas Aupal Lecture Room Two |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | HME 8100 Consultancy Skills Development Dr Okwadi Joseph Micheal Tukei Lecture Room Six |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MSc.Comp-Comp Networks-(Y2-S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| PGD-IS-(Y2-S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
--- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| PGD-IT-(Y2-S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
--- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MED (CDD Option)-(Y2,S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | EEF 8103 Curriculum and ICT Revolution in Education Zedekiah Muzzha |
--- |
| 11:00 - 13:00 | --- | --- | EEF 8105 Early Childhood Education Mr Dennis Kimuli |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | EEF 8100 Advanced Educational Research Methodology (Qualitative and Quantitative Research) Dr. Mutesasita Christopher |
EEF 8102 Curriculum Evaluation, Reform and Implementation Dr. Mutesasita Christopher |
| 16:00 - 18:00 | --- | EEF 8101 Curriculum Design, Development and Implementation Prof JWF Muwanga Zake Lecture Room Four |
EEF 8104 Special Needs Education In Uganda Dr. Tabitha Naisiko |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||
| MED (EAM Option)-(Y2,S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | EEF 8116 Managing Financial and Material Resources Mr Jackson Amali |
EEF 8117 Project Planning, Management and Consultancy Skills Dr. Tabitha Naisiko |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | BBA 7111 Institutional Governance & Leadership: Models, Theories & Concepts Ayebazibwe Jennifer |
| 16:00 - 18:00 | --- | BHR 7101 Human Resource Planning and Development |
EEF 8115 Theories and Practice of Educational Administration and Management Dr. Mutesasita Christopher |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/9/26 5:38 PM | |||