Institution name: | Uganda Technology And Management University |
---|
Comments: | MAY-2025-Grad SEM3/4-TEACHING-SCHEDULES |
---|
Table of contents
Lecture Room One | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | MIT-(Y2-S2) Prof JWF Muwanga Zake CIS 8200 Enterprise Integration and Collaborative Communication |
--- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
Lecture Room Two | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 Dr. Wilfred Kokas Aupal RMS 8100 Research Methodology Seminars |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
Lecture Room Three | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 Mersian Tulyahebwa BBA 8100 ENTREPRENEURSHIP DEVELOPMENT |
--- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
Lecture Room Four | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) Prof JWF Muwanga Zake HPM 7100 Project Management Theory and Practice |
--- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
Lecture Room Five | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | MIS-(Y2-S2) Prof JWF Muwanga Zake CIS 8201 Business Process Modeling |
--- |
11:00 - 14:00 | --- | --- | --- |
14:00 - 17:00 | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 Dr. Erasma Rutechura SLE 8102 LEGAL AND ETHICAL ISSUES-BS & SHSS |
MIS-(Y2-S2), MIT-(Y2-S2) Mary Mbabazi CIT 8202 XML & Web Services |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
Lecture Room Six | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 Dr Okwadi Joseph Micheal Tukei HME 8100 Consultancy Skills Development |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |