Institution name: | Uganda Technology And Management University |
---|
Comments: | JAN-2025-Grad SEM3/4-TEACHING-SCHEDULES |
---|
Table of contents
BBA 8100 ENTREPRENEURSHIP DEVELOPMENT | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- |
|
--- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CIS 8200 Enterprise Integration and Collaborative Communication | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CIS 8201 Business Process Modeling | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CIT 8100: Corporate Network Management | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CIT 8202 XML & Web Services | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
HME 8100 Consultancy Skills Development | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- |
|
|||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
IS 600 Geographic Information Systems & Remote Sensing | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CIS 8101 Interactive Technologies | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- |
|
--- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
IT 601 Multimedia & Emerging Technologies | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- |
|
--- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
IT 605 Enterprise Architecture | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
NW 600 Small Digital Devices Communications | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CNW 8102 Wireless Networking | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- |
|
--- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
CNW 8100 Security of Networks | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- |
|
--- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
HPM 7100 Project Management Theory & Practice | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
Research Methodology series | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
RMS 8100 Research Methodology Seminars | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- |
|
|||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
SLE 8102 LEGAL AND ETHICAL ISSUES-BS & SHSS | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
TM 600 Research Methodology Seminars - SBM | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
TM 600 Research Methodology Seminars - SCE | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- | --- |
|
|||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
TM 602 Legal & Ethical Issues-SCE | ||||||
---|---|---|---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | ||||
09:00 - 12:00 | --- | --- | --- | |||
12:00 - 15:00 | --- | --- | --- | |||
15:00 - 18:00 | --- |
|
--- | |||
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |
TM 602 LEGAL AND ETHICAL ISSUES-SBM | |||
---|---|---|---|
Friday-Week 1-(10th Jan), Week 2-(17th Jan), Week 3-(24th Jan) & Week 7-(21st Feb), Week 8-(28th Feb), Week 9-(7th March) | Saturday-Week 1-(11th Jan), Week 2-(18th Jan), Week 3-(25th Jan) & Week 7(22nd Feb), Week 8-(1st March), Week 9-(8th March) | Sunday-Week 1-(12th Jan), Week 2-(19th Jan), Week 3-(26th Jan) & Week 7-(23rd Feb), Week 8-(2nd March), Week 9-(9th March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/17/24 9:20 PM |