Institution name: | Uganda Technology And Management University |
---|
Comments: | JAN-2025-Grad SEM3/4-TEACHING-SCHEDULES |
---|
Table of contents
Ass. Prof. Michael Okoche | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Brian Komakech | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr Okwadi Joseph Micheal Tukei | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1, MIT-(Y2-S1), MIS-(Y2-S1) HME 8100 Consultancy Skills Development Lecture Room Six |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Fred Paul Mark Jjunju | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | MIT-(Y2-S1), MIS-(Y2-S1) TM 600 Research Methodology Seminars - SCE Lecture Room Four |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Habiba Njeri Ngugi | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Ass. Prof. Jehopio Peter | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | MSc.Comp-IS-(Y2-S1), MSc.Comp-IT-(Y2-S1) CIS 8101 Interactive Technologies |
MIS-(Y2-S1), MIT-(Y2-S1) IS 600 Geographic Information Systems & Remote Sensing |
12:00 - 15:00 | --- | MIS-(Y2-S1) IT 605 Enterprise Architecture |
--- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Wilfred Kokas Aupal | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 RMS 8100 Research Methodology Seminars Lecture Room Two |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Issa Kiganda | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Katwesigye Ernest | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Mersian Tulyahebwa | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 BBA 8100 ENTREPRENEURSHIP DEVELOPMENT Lecture Room Three |
-x- |
12:00 - 15:00 | --- | --- | -x- |
15:00 - 18:00 | --- | --- | -x- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Prof JWF Muwanga Zake | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | PGD-SEM-3 HPM 7100 Project Management Theory & Practice Lecture Room Four |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Erasma Rutechura | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | -x- |
12:00 - 15:00 | --- | --- | -x- |
15:00 - 18:00 | --- | All Groups(Business School and School of Humanities and Social Sciences)-2-SEM-1 SLE 8102 LEGAL AND ETHICAL ISSUES-BS & SHSS Lecture Room Five |
-x- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Prof. Patrick J. Ogao | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Ayoo Philip | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | MSc.Comp-Comp Security-(Y2-S1), MIS-(Y2-S1), MSc.Comp-Comp Networks-(Y2-S1), MSc.Comp-IT-(Y2-S1), MSc.Comp-IS-(Y2-S1) TM 602 Legal & Ethical Issues-SCE Lecture Room Four |
--- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Ahamya William | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | MIT-(Y2-S1), MIS-(Y2-S1) IT 601 Multimedia & Emerging Technologies Lecture Room Four |
--- |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Mary Mbabazi | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | --- |
12:00 - 15:00 | --- | MIT-(Y2-S1) CIT 8100: Corporate Network Management |
--- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |
Dr. Stuart Ssemujju | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | MSc.Comp-Comp Security-(Y2-S1) CNW 8100 Security of Networks |
--- |
12:00 - 15:00 | --- | MSc.Comp-Comp Networks-(Y2-S1) CNW 8102 Wireless Networking |
--- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/7/25 12:49 PM |