Institution name: | Uganda Technology And Management University |
---|
Comments: | JAN-2025-Grad SEM3/4-TEACHING-SCHEDULES |
---|
Table of contents
Masters-SEM-3 | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | ??? | ??? |
12:00 - 15:00 | --- | ??? | ??? |
15:00 - 18:00 | --- | ??? | ??? |
Timetable generated with FET 6.0.2 on 1/23/25 8:45 PM |
PGD-SEM-3 | |||
---|---|---|---|
Friday-Week4-(31st-Jan), Week5-(7th-Feb), Week6(14th-Feb) & Week10(14th-March), Week11(21st-March), Week12(28th-March) | Saturday-Week4-(1st-Feb), Week5-(8th-Feb), Week6-(15th-Feb) & Week10-(15th-March), Week11-(22nd-March), Week12-(29th-March) | Sunday-Week4(2nd-Feb), Week5(9th-March), Week6-(16th-Feb) & Week10-(16th-March), Week11-(23rd-March), Week12-(30th-March) | |
09:00 - 12:00 | --- | --- | HPM 7100 Project Management Theory & Practice Prof JWF Muwanga Zake Lecture Room Four |
12:00 - 15:00 | --- | --- | --- |
15:00 - 18:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/23/25 8:45 PM |