| Institution name: | Uganda Technology And Management University |
|---|
| Comments: | SEP-2026-Grad SEM3/4-TEACHING-SCHEDULES |
|---|
Table of contents
| Masters-SEM-3 | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | ??? | --- |
| 11:00 - 13:00 | --- | ??? | ??? |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | ??? |
| 16:00 - 18:00 | --- | ??? | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 8/29/26 4:11 PM | |||
| PGD-SEM-3 | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | --- | --- |
| 11:00 - 13:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
--- |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- |
| 16:00 - 18:00 | --- | --- | --- |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 8/29/26 4:11 PM | |||
| MED-(Y2,S1) | |||
|---|---|---|---|
| Friday | Saturday | Sunday | |
| 09:00 - 11:00 | --- | ??? | ??? |
| 11:00 - 13:00 | --- | ??? | ??? |
| 13:00 - 14:00 | --- | --- | --- |
| 14:00 - 16:00 | --- | MED (CDME Option)-(Y2,S1), MED (EAM Option)-(Y2,S1), MED (ET Option)-(Y2,S1), MED (EPCM Option)-(Y2,S1) EEF 8100 Advanced Educational Research Methodology (Qualitative and Quantitative Research) Dr. Mutesasita Christopher |
??? |
| 16:00 - 18:00 | --- | MED (CDME Option)-(Y2,S1), MED (EAM Option)-(Y2,S1), MED (ET Option)-(Y2,S1), MED (EPCM Option)-(Y2,S1) EEF 8101 Participatory Action Research Methodologies in Education Prof JWF Muwanga Zake Lecture Room Five |
MED (CDME Option)-(Y2,S1), MED (EAM Option)-(Y2,S1), MED (ET Option)-(Y2,S1), MED (EPCM Option)-(Y2,S1) EEF 8102 Professional Ethics in Education Mersian Tulyahebwa Lecture Room Four |
| 18:00 - 20:00 | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 8/29/26 4:11 PM | |||