Institution name: | Uganda Technology And Management University |
---|
Comments: | MAY-2025-Grad SEM3/4-TEACHING-SCHEDULES |
---|
Table of contents
Masters-SEM-3 | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | ??? | ??? |
11:00 - 14:00 | --- | --- | ??? |
14:00 - 17:00 | --- | ??? | ??? |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |
PGD-SEM-3 | |||
---|---|---|---|
Friday-(30th-May)&(6th, 13th-June) &(11th, 18th, 25th-July) | Saturday-(31st-May) & (7th, 14th-June) & (12th, 19th, 26th-July) | Sunday-(1st, 8th, 15th-June) & (13th, 20th, 27th-July) | |
08:00 - 11:00 | --- | --- | --- |
11:00 - 14:00 | --- | PGD-IS-(Y2-S1), PGD-IT-(Y2-S1) HPM 7100 Project Management Theory and Practice Prof JWF Muwanga Zake Lecture Room Four |
--- |
14:00 - 17:00 | --- | --- | --- |
17:00 - 20:00 | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 1:37 AM |