| Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
|---|
| Comments: | JAN- 2026-Undergraduate-Teaching-Schedules Final Version |
|---|
Table of contents
| BBA(Y1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BPSCM(Yr2,S1), BPSCM(Yr2,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPPM(Y2,S1) MT 111 Quantitative Methods I Amali Jackson |
--- | --- | --- |
| 11:00 - 13:00 | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) RMS 2201 Research Methods Dr. Tukei Okwadi Lecture Room Three |
BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BBA(Y1,S1), DPSCM(Yr1,S1), BBA(Yr1,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), DPSCM(Yr1,S2), D.Comp(Yr2,S2), D.Comp(Yr2,S1), BIST-(Yr1,S2) BBA 1204 Principles of Marketing Mersian Tulyaheebwa Lecture Room Three |
--- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BBA(Yr1,S2), BBA(Y1,S1) BPS 1205 Principles of Procurement Dr. Wilberforce Walubengo Wasike |
DBA(Y1-S1), BBA(Yr1,S2), BBA(Y1,S1), DBA-(Yr1,S2), DPSCM(Yr1,S1), DPSCM(Yr1,S2), HEC(Yr1,S1), HEC(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics Kimuli Dennis |
--- | BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BSc.A&F(Yr1,S1) BBA 2203 Taxation & Tax Management Dr. Ernest Katwesigye Lecture Room One |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BED(Y1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | BED(Y1,S2), HEC(Yr1,S2), HEC(Yr1,S1), BED(Y1,S1) HEC 203 Life Skills Education |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BIST(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management Kivumbi Timothy Lecture Room Five |
MMT 1102 Computational Mathematics Simon Peter Kabiito Lecture Room Two |
--- | --- | --- |
| 11:00 - 13:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CIT 1100/IT 100 Internet Technologies & Website Design Kivumbi Timothy Lecture Room Two |
--- | BIST(Yr1,S1), BSc.CS(Yr1,S1), BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education Gumisiriza Peter |
--- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management Bazibu Emmanuel |
--- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BPAM(Y1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BBA(Yr2,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BBA(Yr2,S1), DBA(Yr2,S2), DBA(Yr2,S1), BPSCM(Yr1,S2), BPSCM(Yr1,S1) BBA 3202 Ethics & Governance Mersian Tulyaheebwa Lecture Room Six |
BSc.CS(Yr1,S2), D.Comp(Yr1,S2), BIST-(Yr1,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BPPM(Yr3,S2), BPPM(Yr3,S1) CIS 1201 Management Information Systems/IS 201 Management Information Systems Mary Komunte Computer Lab 1 |
BPAM(Yr1,S2), DPPM(Yr2,S2), BPPM-(Yr1,S2), BPAM(Y1,S1), BPPM(Y1,S1), DPPM(Y2,S1) BBA 3200 Organizational Change and Development Dr. Aupal Kokas Lecture Room Five |
--- |
| 11:00 - 13:00 | --- | --- | BPAM(Yr1,S2), BPAM(Y1,S1) LW 102/LWS 1200 Administrative Law Dr. Erasma Rutechura Lecture Room Five |
--- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | BPPM(Yr2,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BPPM(Y2,S1) HPA 1200 Public Policy Management/PA 120 Public Policy Administration Aisu Nicholas |
--- | --- | BPAM(Y1,S1), BPAM(Yr1,S2) HPA 1201 Public Financial Management |
--- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BPPM(Y1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BPPM-(Yr1,S2), BPPM(Y1,S1) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management Gloria Amagaragariho Computer Lab 1 |
BPPM-(Yr1,S2), DPPM(Y1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1200 Project Management Implementation Dr. Catherine Wanjiku |
BPAM(Yr1,S2), DPPM(Yr2,S2), BPPM-(Yr1,S2), BPAM(Y1,S1), BPPM(Y1,S1), DPPM(Y2,S1) BBA 3200 Organizational Change and Development Dr. Aupal Kokas Lecture Room Five |
--- |
| 11:00 - 13:00 | --- | BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1210 Environmental Impact Assessment Bazibu Emmanuel |
BIST(Yr1,S1), BSc.CS(Yr1,S1), BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education Gumisiriza Peter |
DPPM(Y1,S2), BPPM-(Yr1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1203 Planning & Managing Development Dr. Wilberforce Walubengo Wasike |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BPSCM(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BBA(Yr2,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BBA(Yr2,S1), DBA(Yr2,S2), DBA(Yr2,S1), BPSCM(Yr1,S2), BPSCM(Yr1,S1) BBA 3202 Ethics & Governance Mersian Tulyaheebwa Lecture Room Six |
--- | --- | DPSCM(Yr1,S1), DPSCM(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) HPM 1100 Supply Chain Management/ OG 100 Oil & Gas Supply Chain Management/BPS 1200 Supply Chain Management Principles & Practices/PM 100 Logistics & Supply Chain Management Principles Opio Ben |
| 11:00 - 13:00 | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) RMS 2201 Research Methods Dr. Tukei Okwadi Lecture Room Three |
BPSCM(Yr1,S1), BPSCM(Yr1,S2) BPS 1201 Inventory and Warehouse management Opio Ben |
--- | BPSCM(Yr1,S2), BPSCM(Yr1,S1) BPS 1204 Public Procurement Management Bazibu Emmanuel |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BSc.A&F(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | BSc.A&F(Yr1,S2), BSc.A&F(Yr1,S1) IT 201 Business Information Technology Mary Mbabazi Computer Lab 1 |
--- |
| 11:00 - 13:00 | --- | --- | BSc.A&F(Yr1,S2), BPSCM(Yr3,S1), BPSCM(Yr3,S2), BSc.A&F(Yr1,S1) BBA 1200 Organisational Behaviour |
BSc.A&F(Yr1,S2), BSc.A&F(Yr1,S1) MT 202 Quantitative Methods II Amali Jackson |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | BSc.A&F(Yr1,S2), BSc.A&F(Yr1,S1) BA 202 Fundamentals of Accounting II Gloria Amagaragariho Lecture Room Three |
BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BSc.A&F(Yr1,S1) BBA 2203 Taxation & Tax Management Dr. Ernest Katwesigye Lecture Room One |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BSc.CS(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management Kivumbi Timothy Lecture Room Five |
--- | --- | --- | --- |
| 11:00 - 13:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CIT 1100/IT 100 Internet Technologies & Website Design Kivumbi Timothy Lecture Room Two |
MMT 1101 Discrete Mathematics Simon Peter Kabiito Computer Lab 2 |
BIST(Yr1,S1), BSc.CS(Yr1,S1), BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education Gumisiriza Peter |
--- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management Bazibu Emmanuel |
--- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BSc.CSF(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BSc.SE(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| D.Comp(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| DBA(Y1-S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BPSCM(Yr2,S1), BPSCM(Yr2,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPPM(Y2,S1) MT 111 Quantitative Methods I Amali Jackson |
--- | --- | --- |
| 11:00 - 13:00 | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) RMS 2201 Research Methods Dr. Tukei Okwadi Lecture Room Three |
BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BBA(Y1,S1), DPSCM(Yr1,S1), BBA(Yr1,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), DPSCM(Yr1,S2), D.Comp(Yr2,S2), D.Comp(Yr2,S1), BIST-(Yr1,S2) BBA 1204 Principles of Marketing Mersian Tulyaheebwa Lecture Room Three |
--- | BBA(Yr3,S2)-A&F-Option, BBA(Yr3,S1), DBA(Y1-S1), DBA-(Yr1,S2), BBA(Yr3,S2)-HRM-Option AF 208 Money & Banking /Banking, Money & Finance Gloria Amagaragariho Lecture Room Five |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | DBA(Y1-S1), BBA(Yr1,S2), BBA(Y1,S1), DBA-(Yr1,S2), DPSCM(Yr1,S1), DPSCM(Yr1,S2), HEC(Yr1,S1), HEC(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics Kimuli Dennis |
--- | BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BSc.A&F(Yr1,S1) BBA 2203 Taxation & Tax Management Dr. Ernest Katwesigye Lecture Room One |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| DPPM(Y1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BPPM-(Yr1,S2), DPPM(Y1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1200 Project Management Implementation Dr. Catherine Wanjiku |
--- | --- |
| 11:00 - 13:00 | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) RMS 2201 Research Methods Dr. Tukei Okwadi Lecture Room Three |
BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BBA(Y1,S1), DPSCM(Yr1,S1), BBA(Yr1,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), DPSCM(Yr1,S2), D.Comp(Yr2,S2), D.Comp(Yr2,S1), BIST-(Yr1,S2) BBA 1204 Principles of Marketing Mersian Tulyaheebwa Lecture Room Three |
DPPM(Y1,S2), DPSCM(Yr1,S2), BPPM(Yr3,S2), DPPM(Y1,S1), DPSCM(Yr1,S1), BPPM(Yr3,S1) HPP 3200 Project Resource Mobilization and Management Dr. Catherine Wanjiku |
DPPM(Y1,S2), BPPM-(Yr1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1203 Planning & Managing Development Dr. Wilberforce Walubengo Wasike |
DPPM(Y1,S1), DPPM(Y1,S2) HPP 1202 Communication in Project Management Gumisiriza Peter |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| DPSCM(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | DPSCM(Yr1,S1), DPSCM(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) HPM 1100 Supply Chain Management/ OG 100 Oil & Gas Supply Chain Management/BPS 1200 Supply Chain Management Principles & Practices/PM 100 Logistics & Supply Chain Management Principles Opio Ben |
| 11:00 - 13:00 | --- | BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BBA(Y1,S1), DPSCM(Yr1,S1), BBA(Yr1,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), DPSCM(Yr1,S2), D.Comp(Yr2,S2), D.Comp(Yr2,S1), BIST-(Yr1,S2) BBA 1204 Principles of Marketing Mersian Tulyaheebwa Lecture Room Three |
DPPM(Y1,S2), DPSCM(Yr1,S2), BPPM(Yr3,S2), DPPM(Y1,S1), DPSCM(Yr1,S1), BPPM(Yr3,S1) HPP 3200 Project Resource Mobilization and Management Dr. Catherine Wanjiku |
--- | DPSCM(Yr1,S1), DPSCM(Yr1,S2) BOG 2203 Risk Management in Oil Supply Chain |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | DBA(Y1-S1), BBA(Yr1,S2), BBA(Y1,S1), DBA-(Yr1,S2), DPSCM(Yr1,S1), DPSCM(Yr1,S2), HEC(Yr1,S1), HEC(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics Kimuli Dennis |
--- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| HEC(Yr1,S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | HEC(Yr1,S2), HEC(Yr1,S1) HEC 1202 Foundation Statistics |
--- |
| 11:00 - 13:00 | --- | HEC(Yr1,S1), HEC(Yr1,S2) HEC 1200 Globalization Kimuli Dennis |
--- | HEC(Yr1,S2), HEC(Yr1,S1) HEC 1205 Introduction To Development Studies |
BED(Y1,S2), HEC(Yr1,S2), HEC(Yr1,S1), BED(Y1,S1) HEC 203 Life Skills Education |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | HEC(Yr1,S2), HEC(Yr1,S1) HEC 1203 Business/Computing Project Mersian Tulyaheebwa Lecture Room Four |
--- | DBA(Y1-S1), BBA(Yr1,S2), BBA(Y1,S1), DBA-(Yr1,S2), DPSCM(Yr1,S1), DPSCM(Yr1,S2), HEC(Yr1,S1), HEC(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics Kimuli Dennis |
--- | --- |
| 17:00 - 19:00 | -x- | -x- | -x- | -x- | -x- |
| 19:00 - 21:00 | -x- | -x- | -x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BBA-EVE-(Y1-S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00- 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00- 16:00 | -x- | -x- | -x- | -x- | -x- |
| 17:00 - 19:00 | BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1), BSc.A&F-EVE-(Y1-S1), BSc.A&F-EVE-(Y1-S2), DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2) BBA 2203 Taxation & Tax Management |
BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1) BA 202 Fundamentals of Accounting II |
--- | --- | --- |
| 19:00 - 21:00 | --- | --- | BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1), DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2) MT 111 Quantitative Methods I |
BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1) IT 201 Business Information Technology |
BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1), BPSCM-EVE-(Y1-S1), BPSCM-EVE-(Y1-S2), BSc.A&F-EVE-(Y1-S1), BSc.A&F-EVE-(Y1-S2), DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2) RMS 2201 Research Methods |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BIST-EVE-(Y1-S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00- 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00- 16:00 | -x- | -x- | -x- | -x- | -x- |
| 17:00 - 19:00 | BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.SE-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education |
--- | MMT 1102 Computational Mathematics Simon Peter Kabiito Computer Lab 2 |
--- |
| 19:00 - 21:00 | BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.SE-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management Kivumbi Timothy Lecture Room Four |
BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.SE-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1) CIT 1100/IT 100 Internet Technologies & Website Design Kivumbi Timothy Lecture Room Four |
--- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BPAM-EVE-(Y1-S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00- 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00- 16:00 | -x- | -x- | -x- | -x- | -x- |
| 17:00 - 19:00 | BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) HPA 1201 Public Financial Management |
BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) CIS 1201 Management Information Systems/IS 201 Management Information Systems |
BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) BBA 3202 Ethics & Governance |
--- | --- |
| 19:00 - 21:00 | BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) LW 102/LWS 1200 Administrative Law |
--- | BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2), BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) BBA 3200 Organizational Change and Development |
--- | BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) HPA 1200 Public Policy Management/PA 120 Public Policy Administration |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BPPM-EVE-(Y1-S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00- 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00- 16:00 | -x- | -x- | -x- | -x- | -x- |
| 17:00 - 19:00 | --- | --- | BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2) HPP 1202 Communication in Project Management |
BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2) HPP 1200 Project Management Implementation |
BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management |
| 19:00 - 21:00 | --- | --- | BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2), BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) BBA 3200 Organizational Change and Development |
BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2) HPP 1203 Planning & Managing Development |
BPPM-EVE-(Y1-S2), BPPM-EVE-(Y1-S1) BBA 1210 Environmental Impact Assessment |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| BPSCM-EVE-(Y1-S1) | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 13:00 | -x- | -x- | -x- | -x- | -x- |
