| Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
|---|
| Comments: | JAN- 2026-Undergraduate-Teaching-Schedules Final Version |
|---|
Table of contents
| Acar Emmanuel | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Aisu Nicholas | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | BPPM(Yr2,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BPPM(Y2,S1) HPA 1200 Public Policy Management/PA 120 Public Policy Administration |
--- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Alex Tumuhimbise | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Alex Mukama | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | D.Comp(Yr1,S2) CNW 1201 Networking & Cabling 1 |
BSc. SE(Yr1,S2) CSE 2101 Software Architecture & Patterns |
BCSF(Y3,S2), BSc.CSF(Yr3,S1), D.Comp(Yr2,S2), D.Comp(Yr2,S1) CIT 3200 System Administration |
BSc.CSF(Yr2,S1), BSc.CSF(Yr2,S2) CIS 2200 Data Mining & Business Intelligence |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | BCSF(Y3,S2), BSc.CSF(Yr3,S1) CSF 3202 Mobile Device Forensics |
--- | BIST(Yr3,S2), BSc.CS(Yr3,S2), BIST(Yr3,S1), BSc. SE(Yr3,S2), BSc.CS(Yr3,S1) CSF 3200 Computer Forensics |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Allan Ninyesiga | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | BSc.CSF(Yr1,S2) CIT 1200 Informaiton Security Lecture Room Three |
--- | BSc.CS(Yr1,S2), BIST-(Yr1,S2), BSc.CSF(Yr1,S2) CSC 1207 Principles of Programming Lecture Room Two |
-x- |
| 11:00 - 13:00 | -x- | --- | BSc.CS(Yr2,S2), BIST(Yr2,S2), BIST(Yr2,S1), BSc.CS(Yr2,S1), BSc.CSF(Yr2,S2), BSc.CSF(Yr2,S1), D.Comp(Yr2,S1), D.Comp(Yr2,S2), BSc. SE(Yr3,S2) CRM 2201 Research Methods-SCE Lecture Room Six |
--- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | --- | BSc.CS(Yr2,S2), BIST(Yr2,S2), BSc.CS(Yr2,S1), BIST(Yr2,S1) CSC 2202 Practcum: Data Science Lecture Room Five |
BSc.CS(Yr3,S2), BSc.CS(Yr3,S1), BCSF(Y3,S2), BSc.CSF(Yr3,S1) TM 302 Project Lecture Room Four |
-x- |
| 17:00 - 19:00 | -x- | --- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | BIST-EVE-(Y1-S2), BSc.SC-EVE-(Y1-S2) CSC 1207 Principles of Programming Lecture Room Five |
--- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Amali Jackson | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BA 317 Public Sector Accounting |
BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BPSCM(Yr2,S1), BPSCM(Yr2,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPPM(Y2,S1) MT 111 Quantitative Methods I |
--- | DBA(Yr2,S1), DBA(Yr2,S2), DPSCM(Yr2,S1), DPSCM(Yr2,S2), BBA(Yr3,S2)-A&F-Option, BSc.AF(Yr3,S1) AF 202 Audit Theory & Practice/PM 303 Procurement Audit & Investigation/BA 312 Auditing Investigations |
BQE(Y3-S2) EC 206 Economic Modelling |
| 11:00 - 13:00 | --- | --- | --- | BSc.A&F(Yr1,S2), BSc.A&F(Yr1,S1) MT 202 Quantitative Methods II |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | BBA(Yr3,S2)-A&F-Option BAF 3213 Financial Markets & Institutions |
--- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Ass. Prof. Jehopio Peter | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Ayebazibwe Jennifer | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Bazibu Emmanuel | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BPPM(Y2,S1), BPSCM(Yr2,S1), BPSCM(Yr2,S2), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2) BBA 3101 Strategic Management |
BPSCM(Yr3,S2), BPSCM(Yr3,S1) PM 304 Contract and Dispute management |
--- | --- | --- |
| 11:00 - 13:00 | --- | BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1210 Environmental Impact Assessment |
--- | BPSCM(Yr1,S2), BPSCM(Yr1,S1) BPS 1204 Public Procurement Management |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
--- | BPAM(Yr3,S2) PA 210 Administration of Public Sector Organizations |
BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BPS 1202 Risk Management in Supply Chain/AF 204 Risk Management & Assurance |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Clare Nakazibwe | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Chinecherem | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Stuart Semujju | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BSc. SE(Yr3,S2), BIST(Yr2,S1), BIST(Yr2,S2) CSE 3201 Distributed Systems Development/ CIT 2206 Distributed Systems Design & Development |
BSc. SE(Yr2,S2), BSc.SE(Yr2,S1), BSc.CS(Yr2,S1), BSc.CS(Yr2,S2) CSE 2200 Embedded Systems & Real-Time Systems/ CSC 2204 Systems Programming & Embedded Systems |
BSc. SE(Yr3,S2) CNW 2203 Cloud Computing |
-x- | --- |
| 11:00 - 13:00 | BSc. SE(Yr2,S2), BSc.SE(Yr2,S1) CSE 2201 Software Design & Modeling |
BSc. SE(Yr3,S2) CSE 3200 Software Quality Testing |
--- | -x- | --- |
| 13:00- 14:00 | --- | --- | --- | -x- | --- |
| 14:00- 16:00 | --- | --- | --- | -x- | --- |
| 17:00 - 19:00 | --- | --- | --- | -x- | --- |
| 19:00 - 21:00 | --- | --- | --- | -x- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Aupal Kokas | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | --- | BPAM(Yr1,S2), DPPM(Yr2,S2), BPPM-(Yr1,S2), BPAM(Y1,S1), BPPM(Y1,S1), DPPM(Y2,S1) BBA 3200 Organizational Change and Development Lecture Room Five |
-x- |
| 11:00 - 13:00 | -x- | -x- | --- | BPPM(Yr3,S2), BPPM(Yr3,S1) HPP 3201 Consultancy Skills Development Lecture Room Four |
-x- |
| 13:00- 14:00 | -x- | -x- | --- | --- | -x- |
| 14:00- 16:00 | -x- | -x- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | -x- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | -x- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Erasma Rutechura | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | BPAM(Yr1,S2), BPAM(Y1,S1) LW 102/LWS 1200 Administrative Law Lecture Room Five |
--- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | --- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | --- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Ernest Katwesigye | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | BBA(Yr2,S2), BSc.A&F(Yr2,S2), BBA(Yr2,S1), BSc.A&F(Yr2,S1) BA 210 Company Law Lecture Room Four |
--- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BSc.A&F(Yr1,S1) BBA 2203 Taxation & Tax Management Lecture Room One |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Joseph Lubega | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | BSc.AF(Yr3,S1), BSc.A&F(Yr3,S2) BA 322 Advanced Financial Management Lecture Room Four |
BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BAF 3201 Computerised Accounting Lecture Room Two |
-x- | -x- |
| 11:00 - 13:00 | -x- | --- | --- | -x- | -x- |
| 13:00- 14:00 | -x- | --- | --- | -x- | -x- |
| 14:00- 16:00 | -x- | --- | BSc.AF(Yr3,S1), BSc.A&F(Yr3,S2), BBA(Yr3,S2)-A&F-Option, BBA(Yr3,S1) BAF 3102 Advanced Financial Accounting /BA 311 Financial Reporting Lecture Room Six |
-x- | -x- |
| 17:00 - 19:00 | -x- | --- | --- | -x- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Tukei Okwadi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2) RMS 2201 Research Methods Lecture Room Three |
BPPM(Yr3,S2), BPPM(Yr3,S1) PA 305 Health policy planning & Management Lecture Room Five |
--- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Wilberforce Walubengo Wasike | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | DPPM(Y1,S2), BPPM-(Yr1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1203 Planning & Managing Development |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BBA(Yr1,S2), BBA(Y1,S1) BPS 1205 Principles of Procurement |
BPPM(Yr3,S2), BPPM(Yr3,S1) HME 3200 Results-Oriented Monitoring and Evaluation |
--- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Dr. Catherine Wanjiku | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | BPPM-(Yr1,S2), DPPM(Y1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1200 Project Management Implementation |
BPAM(Yr2,S2), BPAM(Yr2,S1), BIST(Yr3,S2), BSc.CS(Yr3,S2), BIST(Yr3,S1), BSc.CS(Yr3,S1) HPP 2101 Project Planning & Management |
-x- |
| 11:00 - 13:00 | -x- | --- | DPPM(Y1,S2), DPSCM(Yr1,S2), BPPM(Yr3,S2), DPPM(Y1,S1), DPSCM(Yr1,S1), BPPM(Yr3,S1) HPP 3200 Project Resource Mobilization and Management |
--- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | --- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | --- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Emmanuel Tandema Velentino | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Florence Mirembe | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | D.Comp(Yr1,S2), BIST-(Yr1,S2) CIS 1200 ICT in Organizations/ IS 203 Electronic Services Lecture Room Two |
--- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | --- | --- | BPPM(Yr2,S2), BPPM(Y2,S1) HPP 2200 ICT and Social Economic Development Computer Lab 1 |
-x- |
| 17:00 - 19:00 | -x- | BIST-EVE-(Y1-S2) CIS 1200 ICT in Organizations/ IS 203 Electronic Services Lecture Room Three |
--- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Fred Kirunda | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | DPSCM(Yr2,S2), DPSCM(Yr2,S1) BPS 2203 Procurement Business Negotiation & Asset Disposal Lecture Room Six |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Gloria Amagaragariho | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | BPPM-(Yr1,S2), BPPM(Y1,S1) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management Computer Lab 1 |
-x- | --- | -x- |
| 11:00 - 13:00 | -x- | BPSCM(Yr2,S1), BPSCM(Yr2,S2), BSc.A&F(Yr2,S2), BSc.A&F(Yr2,S1) BBA 2211 Cost & Management Accounting/ BA 200 Introduction to Management Accounting Computer Lab 1 |
-x- | BBA(Yr3,S2)-A&F-Option, BBA(Yr3,S1), DBA(Y1-S1), DBA-(Yr1,S2), BBA(Yr3,S2)-HRM-Option AF 208 Money & Banking /Banking, Money & Finance Lecture Room Five |
-x- |
| 13:00- 14:00 | -x- | --- | -x- | --- | -x- |
| 14:00- 16:00 | -x- | --- | -x- | BSc.A&F(Yr1,S2), BSc.A&F(Yr1,S1) BA 202 Fundamentals of Accounting II Lecture Room Three |
-x- |
| 17:00 - 19:00 | -x- | --- | -x- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | -x- | --- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Gumisiriza Peter | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2) HR 200 Employability and enterprise skills |
BPAM(Yr3,S1), BPAM(Yr3,S2) HPA 2207 Rural Development Administration/ PP 106 Planning & Managing Development |
--- |
| 11:00 - 13:00 | --- | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1), BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education |
--- | DPPM(Y1,S1), DPPM(Y1,S2) HPP 1202 Communication in Project Management |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Ibrahim Kasozi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Isaac Mukonyezi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| James Agaba | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | BIST(Yr2,S2), BIST(Yr2,S1) CIT 2200 Risk Management Control |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | BSc.CSF(Yr1,S2) HPS 1200 Human Psychology |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Kimuli Dennis | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | HEC(Yr1,S1), HEC(Yr1,S2) HEC 1200 Globalization |
--- | --- | BPPM(Yr2,S2), BBA(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), BPPM(Y2,S1), BBA(Yr2,S1) BEC 3213 Managerial Economics |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | DBA(Y1-S1), BBA(Yr1,S2), BBA(Y1,S1), DBA-(Yr1,S2), DPSCM(Yr1,S1), DPSCM(Yr1,S2), HEC(Yr1,S1), HEC(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics |
--- | DPPM(Yr2,S2), BPAM(Yr3,S2), BPAM(Yr3,S1), DPPM(Y2,S1) HPA 3201 Gender and Development |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Kivumbi Timothy | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management Lecture Room Five |
BCSF(Y3,S2), BSc.CSF(Yr3,S1) LWS 3200 The Criminal Justice System Computer Lab 2 |
-x- | -x- | -x- |
| 11:00 - 13:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CIT 1100/IT 100 Internet Technologies & Website Design Lecture Room Two |
BCSF(Y3,S2), BSc.CSF(Yr3,S1) PS 200 Phychology of Abnmal Behavior Lecture Room Four |
-x- | -x- | -x- |
| 13:00- 14:00 | --- | --- | -x- | -x- | -x- |
| 14:00- 16:00 | BSc.CSF(Yr1,S2) CSC 1204 Computer Crimes Lecture Room Five |
BSc.CSF(Yr2,S2) LWS 2200 Physical Investigations Lecture Room Three |
-x- | -x- | -x- |
| 17:00 - 19:00 | --- | --- | -x- | -x- | -x- |
| 19:00 - 21:00 | BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.SE-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management Lecture Room Four |
BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.SE-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1) CIT 1100/IT 100 Internet Technologies & Website Design Lecture Room Four |
-x- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Kutosi Denis | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Lemi Agrey Oliver | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 11/8/25 7:44 PM | |||||
| Mary Komunte | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BSc.CS(Yr1,S2), D.Comp(Yr1,S2), BIST-(Yr1,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BPPM(Yr3,S2), BPPM(Yr3,S1) CIS 1201 Management Information Systems/IS 201 Management Information Systems Computer Lab 1 |
BSc.CS(Yr2,S2), BIST(Yr2,S2), BIST(Yr2,S1), BSc.CS(Yr2,S1) IS 200 System Analysis and Design Lecture Room One |
-x- |
