Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | JAN- 2025-Undergraduate-Teaching-Schedules Version 1 |
---|
Table of contents
Lecture Room One | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | BIST-(Yr1,S2), BSc.CS(Yr1,S2), BSc. SE(Yr1,S2), BBA(Yr2,S1), DBA(Yr2,S1) Simon Peter Kabiito MT 105 Probability & Statistics /MMT 1201 Probability & Statistics/ BA 205 Business Statistics/ MT 103 Statistical Methods in Economics |
--- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | BPAM(Y1,S1), BPPM(Y1,S1), DPPM(Y1,S1), DPSCM(Yr1,S1), DBA(Yr2,S1) Roy Lumu BHR 1102 Principles of Human Resources Management/HR 102 Principles of Human Resources Management/BA 106 Principles and Practices of Human Resource Management/BHR 1103 Human Resource Management & Administration |
--- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Lecture Room Two | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | BSc.CSF(Yr1,S2) Kivumbi Timothy CS 207 Computer Crimes |
--- | --- | --- |
15:30 - 17:00 | --- | DPSCM(Yr2,S1), BBA(Yr2,S1), BPSCM(Yr3,S1) Dr. Erasma Rutechura RMS 2201 Research Methods |
--- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Lecture Room Three | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | BCSF(Y3,S2), BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BSc.CS(Yr2,S1), BIST(Yr2,S1) Roy Lumu BBA 1204 Principles of Marketing |
--- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Lecture Room Four | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Lecture Room Five | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | BPAM(Y1,S1), DPSCM(Yr1,S1), BBA(Yr2,S1), BSc.A&F(Yr2,S1), DBA(Yr2,S1), BPSCM(Yr2,S1), DPPM(Y2,S1) Gloria Amagaragariho EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management |
--- |
15:30 - 17:00 | --- | BSc.CS(Yr2,S1), BIST(Yr2,S1), BSc.CSF(Yr2,S1) Kivumbi Timothy CS 201 Operating Systems |
--- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Lecture Room Six | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | BIST(Yr1,S1), BSc.SE(Yr1,S1), BSc.CSF(Yr1,S1), BSc.CS(Yr1,S1), D.Comp(Yr1,S1), BPSCM(Yr1,S1), PGD-Education(Y1,S1), DPPM(Y1,S1), BBA(Y1,S1), BSc.A&F(Yr1,S1), DPSCM(Yr1,S1), DBA(Y1-S1) Kivumbi Timothy CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management/EEF 7101 - ICT in Education |
--- | BSc.CSF(Yr1,S2), BSc. SE(Yr2,S2) Mary Komunte HPS 1200 Human Psychology |
BSc.CS(Yr1,S2), D.Comp(Yr1,S2), BIST-(Yr1,S2), BBA(Yr3,S1) Mary Komunte CIS 1201 Management Information Systems/IS 201 Management Information Systems |
--- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | BPAM(Yr2,S1), BBA(Yr3,S1), DBA(Yr2,S1), DPPM(Y2,S1) Roy Lumu BA 301 Strategic Management |
--- | BIST-(Yr1,S2), BSc.SE(Yr2,S1), BSc.CSF(Yr2,S1), D.Comp(Yr2,S1), BBA(Yr2,S1), BPPM(Yr3,S1) Roy Lumu BA 108 Enterpernureship Theory and Principles |
--- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Computer Lab 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
Computer Lab 2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |