Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | JAN- 2025-Undergraduate-Teaching-Schedules Version 1 |
---|
Table of contents
AF 200 Fundamentals of Accounting II | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 201 Banking, Money & Finance | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 202 Audit Theory & Practice/PM 303 Procurement Audit & Investigation/BA 312 Auditing Investigations | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 205 Intermediate Business Accounting/AF 200 Fundamentals of Accounting II | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 206 Income tax & Tax Accounting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 207 Financial Analysis | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 208 Money & Banking /Banking, Money & Finance | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 300 Advanced Management Accounting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 301 Advanced Financial Accounting /BA 311 Financial Reporting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 303 Cost & Management Accounting/ BA 200 Introduction to Management Accounting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
AF 304 Investment Analysis & Portfolio Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 101 Principles of Management /BA 100 Organizatonal Theory and Management/Introduction to Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 105 Fundamentals of Accounting I/BA 103 Fundamentals of Business Accounting/ OG 200 Financial Accounting for Oil & Gas | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 108 Enterpernureship Theory and Principles | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
10:00 - 11:30 | --- | --- | --- | --- | --- | |||
11:30 - 13:00 | --- | --- | --- | --- | --- | |||
13:00- 14:00 | --- | --- | --- | --- | --- | |||
14:00- 15:30 | --- | --- |
|
--- | --- | |||
15:30 - 17:00 | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 109 Principles and Practices of Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 110 Principles of Project Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 110/BAF 1100 Fundamentals of Accounting I | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 111 Business Policy & Strategic Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 112 Principles of Resource Mobilisation/PP 302 Project Resource Mobilization and Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 200 Introduction to management Accounting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 201 Business Quantitative Techniques/EC 104 Quantitative Methods/MT 111 Quantitative Methods 1/OG 202 Quantitative Methods for Oil & Gas/BA 223 Quantitative Methods for Oil & Gas | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 202 Fundamentals of Accounting II | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 203 Marketing Management/ OG 301 Oil & Gas Marketing Management/ | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 205 Business Statistics | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 206 International Business Environment & Trends | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 207 Business Law | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 208 Management of Financial Services /Financial Management, Corporate Finance | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 210 Company Law | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 210 Credit Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 212 Computerised Accounting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 215 Business Development Services | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 216 Services Marketing | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 219 Risk Management Control | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 220 Introduction to Financial Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 221 Entrepreneurship Development/BA 108 Enterpernureship Theory and Principles | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 221 Production & Operations Management/BA 209 Operations Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 222 Employability & Enterprise Skills | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 222 Principles of Insurance | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 300 Taxation & Tax Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 301 Strategic Management | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
10:00 - 11:30 | --- | --- | --- | --- | --- | |||
11:30 - 13:00 | --- | --- | --- | --- | --- | |||
13:00- 14:00 | --- | --- | --- | --- | --- | |||
14:00- 15:30 |
|
--- | --- | --- | --- | |||
15:30 - 17:00 | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 302 Performance Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 303 Corporate Finance (Finance & Accounting) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 307 Organisational Behaviour | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 308 Project Financial Management/EC 314 Financial Management/BA 220 Introduction to Financial Management/BA 217 Business Financial Management/EC 210 Financial Economics | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 309 Performance & Rewards Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 310/PM 302 Ethics & Corporate Governance /Procurement Ethics & Governance | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 312 Auditing Investigations | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 313 Financial Markets & Institutions | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 317 Public Sector Accounting | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 318 Employment Relations & Labour Policies (HR& Org Dev) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 319 International Business Finance / Advanced Financial Management/BA 313 Financial Markets & Institutions | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BA 322 Advanced Financial Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1100 Organizational Theory & Management | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1103/BA 102 Introduction to Business Administration | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1104/BA 101 Principles of Management/Principles and Practices of Management | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
10:00 - 11:30 | --- | --- | --- | --- | --- | |||
11:30 - 13:00 | --- | --- | --- | --- | --- | |||
13:00- 14:00 | --- | --- | --- | --- | --- | |||
14:00- 15:30 | --- | --- | --- | --- |
|
|||
15:30 - 17:00 | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
10:00 - 11:30 | --- |
|
--- | --- | --- | |||
11:30 - 13:00 | --- | --- | --- | --- | --- | |||
13:00- 14:00 | --- | --- | --- | --- | --- | |||
14:00- 15:30 | --- | --- | --- | --- | --- | |||
15:30 - 17:00 | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1106 Communication Skills/BA 104 Business Communication | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1204 International Marketing | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
BBA 1204 Principles of Marketing | ||||||||
---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||
10:00 - 11:30 | --- | --- | --- | --- | --- | |||
11:30 - 13:00 |
|
--- | --- | --- | --- | |||
13:00- 14:00 | --- | --- | --- | --- | --- | |||
14:00- 15:30 | --- | --- | --- | --- | --- | |||
15:30 - 17:00 | --- | --- | --- | --- | --- | |||
Timetable generated with FET 6.0.2 on 12/18/24 1:50 AM |
