Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | MAY- 2025-Undergraduate-Teaching-Schedules Final Version |
---|
Table of contents
Acar Emmanuel | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Aisu Nicholas | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Alex Tumuhimbise | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Alex Mukama | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | BSc.CSF(Yr2,S1), BSc.CSF(Yr2,S2) CIS 2200 Data Mining & Business Intelligence |
11:30 - 13:00 | --- | D.Comp(Yr1,S2) CNW 1201 Networking & Cabling 1 |
BSc. SE(Yr1,S2) CSE 2101 Software Architecture & Patterns |
BCSF(Y3,S2), BSc.CSF(Yr3,S1), D.Comp(Yr2,S2), D.Comp(Yr2,S1) CIT 3200 System Administration |
--- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | BCSF(Y3,S2), BSc.CSF(Yr3,S1) CSF 3202 Mobile Device Forensics |
--- | --- | --- |
15:30 - 17:00 | --- | --- | --- | BIST(Yr3,S2), BSc.CS(Yr3,S2), BIST(Yr3,S1), BSc. SE(Yr3,S2), BSc.CS(Yr3,S1) CSF 3200 Computer Forensics |
--- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Allan Ninyesiga | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | BSc.CS(Yr2,S2), BIST(Yr2,S2), BIST(Yr2,S1), BSc.CS(Yr2,S1), BSc.CSF(Yr2,S2), BSc.CSF(Yr2,S1), D.Comp(Yr2,S1), D.Comp(Yr2,S2), BSc. SE(Yr3,S2) CRM 2201 Research Methods-SCE Lecture Room Three |
--- | BSc.CS(Yr1,S2), BIST-(Yr1,S2), BSc.CSF(Yr1,S2) CSC 1207 Principles of Programming Lecture Room One |
-x- |
11:30 - 13:00 | -x- | --- | --- | BSc.CSF(Yr1,S2) CIT 1200 Informaiton Security Lecture Room Two |
-x- |
13:00- 14:00 | -x- | --- | --- | --- | -x- |
14:00- 15:30 | -x- | --- | --- | BSc.CS(Yr2,S2), BIST(Yr2,S2), BSc.CS(Yr2,S1), BIST(Yr2,S1) CSC 2202 Practcum: Data Science Lecture Room Five |
-x- |
15:30 - 17:00 | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Amali Jackson | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BPSCM(Yr2,S1), BPSCM(Yr2,S2), DBA(Y1-S1), DBA-(Yr1,S2) MT 111 Quantitative Methods I |
--- | --- | --- |
11:30 - 13:00 | --- | --- | --- | BSc.A&F(Yr1,S2) MT 202 Quantitative Methods II |
--- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Ass. Prof. Jehopio Peter | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Ayebazibwe Jennifer | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | BPPM(Yr3,S2) HME 3200 Results-Oriented Monitoring and Evaluation Lecture Room Six |
--- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Bazibu Emmanuel | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | BPPM(Y2,S1) BPS 1202 Risk management in supply chain/AF 208 Risk Management & Assurance/OG 204 Risk Management in Oil Supply Chain/Risk Management in Projects and Programs |
11:30 - 13:00 | --- | BPPM-(Yr1,S2), BPPM(Y1,S1) BBA 1210 Environmental Impact Assessment |
--- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1), BPPM(Y1,S1), BSc.A&F(Yr1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
--- | --- | --- |
15:30 - 17:00 | --- | --- | BPPM(Yr3,S1), BBA(Yr2,S2), DBA(Yr2,S1), DBA(Yr2,S2) BBA 2110 Production & Operations Management/BA 209 Operations Management |
--- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Clare Nakazibwe | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr Chinecherem | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr Stuart Semujju | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | BSc. SE(Yr2,S2), BSc.SE(Yr2,S1) CSE 2200 Embedded Systems & Real-Time Systems |
BSc. SE(Yr3,S2) CNW 2203 Cloud Computing |
--- | --- |
11:30 - 13:00 | --- | BSc. SE(Yr3,S2) CSE 3200 Software Quality Testing |
--- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | BIST(Yr2,S1), BIST(Yr2,S2) CIT 2206 Distributed Systems Design & Development |
--- | BSc. SE(Yr3,S2) CSE 3201 Distributed Systems Development |
--- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr. Aupal Kokas | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
11:30 - 13:00 | -x- | -x- | -x- | -x- | -x- |
13:00- 14:00 | -x- | -x- | -x- | -x- | -x- |
14:00- 15:30 | -x- | -x- | --- | --- | -x- |
15:30 - 17:00 | --- | BPAM(Yr1,S2), DPPM(Yr2,S2), BPPM-(Yr1,S2), BPAM(Y1,S1), BPPM(Y1,S1), DPPM(Y2,S1) BBA 3200 Organizational Change and Development Lecture Room Three |
--- | BPPM(Yr3,S2) HPP 3201 Consultancy Skills Development Lecture Room Two |
-x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr. Erasma Rutechura | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | --- | --- | -x- | -x- |
11:30 - 13:00 | -x- | BBA(Yr2,S1) LWS 2107 Business Law Lecture Room One |
BPAM(Yr1,S2), BPAM(Y1,S1) LW 102/LWS 1200 Administrative Law Lecture Room Six |
-x- | -x- |
13:00- 14:00 | -x- | --- | --- | -x- | -x- |
14:00- 15:30 | -x- | --- | --- | -x- | -x- |
15:30 - 17:00 | -x- | --- | --- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr. Ernest Katwesigye | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | BBA(Yr2,S2), BSc.A&F(Yr2,S2), BBA(Yr2,S1), BSc.A&F(Yr2,S1) BA 210 Company Law Lecture Room Three |
--- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr. Joseph Lubega | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | --- | BBA(Yr3,S2), BBA(Yr3,S1), BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BAF 3201 Computerised Accounting Lecture Room Three |
-x- | -x- |
11:30 - 13:00 | -x- | --- | --- | -x- | -x- |
13:00- 14:00 | -x- | --- | --- | -x- | -x- |
14:00- 15:30 | -x- | --- | BBA(Yr3,S1), BSc.AF(Yr3,S1), BBA(Yr3,S2) BAF 3102 Advanced Financial Accounting /BA 311 Financial Reporting Lecture Room Five |
-x- | -x- |
15:30 - 17:00 | -x- | --- | --- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr. Tukei Okwadi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | --- | --- | --- | -x- |
11:30 - 13:00 | -x- | BPPM(Yr3,S2) PA 305 Health policy planning & Management Lecture Room Three |
--- | --- | -x- |
13:00- 14:00 | -x- | --- | --- | --- | -x- |
14:00- 15:30 | -x- | --- | --- | --- | -x- |
15:30 - 17:00 | -x- | --- | --- | --- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr. Wilberforce Walubengo Wasike | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | BPPM(Yr3,S1) HPM 3100 Project Procurement Management |
--- |
11:30 - 13:00 | --- | --- | BBA(Yr2,S1), BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2) RMS 2201 Research Methods |
DPPM(Y1,S2), BPPM-(Yr1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1203 Planning & Managing Development |
--- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | BBA(Yr1,S2), BBA(Y1,S1) BPS 1205 Principles of Procurement |
--- | --- | --- |
15:30 - 17:00 | --- | --- | DPSCM(Yr1,S1), DPSCM(Yr1,S2) HPM 1100 Supply Chain Management/ OG 100 Oil & Gas Supply Chain Management/BPS 1200 Supply Chain Management Principles & Practices/PM 100 Logistics & Supply Chain Management Principles |
--- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Dr.Catherine Wanjiku | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | --- | BPPM-(Yr1,S2), DPPM(Y1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1200 Project Management Implementation |
BPAM(Yr2,S2), BPAM(Yr2,S1), BIST(Yr3,S2), BSc.CS(Yr3,S2), BIST(Yr3,S1), BSc.CS(Yr3,S1) HPP 2101 Project Planning & Management |
-x- |
11:30 - 13:00 | -x- | BPPM(Y2,S1) HME 2103 Project Monitoring and Evaluation |
--- | --- | -x- |
13:00- 14:00 | -x- | --- | --- | --- | -x- |
14:00- 15:30 | -x- | --- | --- | --- | -x- |
15:30 - 17:00 | -x- | --- | --- | --- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Emmanuel Tandema Velentino | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Florence Mirembe | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | --- | --- | --- | -x- |
11:30 - 13:00 | -x- | --- | D.Comp(Yr1,S2), BIST-(Yr1,S2) CIS 1200 ICT in Organizations/ IS 203 Electronic Services Lecture Room Five |
--- | -x- |
13:00- 14:00 | -x- | --- | --- | --- | -x- |
14:00- 15:30 | -x- | --- | --- | --- | -x- |
15:30 - 17:00 | -x- | --- | --- | --- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Fred Kirunda | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | DPSCM(Yr1,S2), DPSCM(Yr1,S1) BPS 1201 Inventory and Warehouse management Computer Lab 1 |
--- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Gloria Amagaragariho | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | BSc.A&F(Yr1,S1) BAF 1100 Fundamentals of Accounting I/BA 103 Fundamentals of Business Accounting/ OG 200 Financial Accounting for Oil & Gas Lecture Room Six |
-x- | --- | -x- |
11:30 - 13:00 | -x- | BPSCM(Yr2,S1), BPSCM(Yr2,S2), BSc.A&F(Yr2,S2), BSc.A&F(Yr2,S1) BBA 2211 Cost & Management Accounting/ BA 200 Introduction to Management Accounting Computer Lab 2 |
-x- | --- | -x- |
13:00- 14:00 | -x- | --- | -x- | --- | -x- |
14:00- 15:30 | -x- | BPSCM(Yr1,S1), BPSCM(Yr1,S2) BA 110/BAF 1100 Fundamentals of Accounting I Lecture Room Six |
-x- | BSc.A&F(Yr1,S2) BA 202 Fundamentals of Accounting II Lecture Room Six |
-x- |
15:30 - 17:00 | -x- | -x- | -x- | BBA(Yr2,S1), BPPM-(Yr1,S2), BPPM(Y1,S1) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management Computer Lab 1 |
-x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Gumisiriza Peter | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | BSc.A&F(Yr2,S1), BSc.A&F(Yr2,S2) HR 200 Employability and enterprise skills |
--- | --- |
11:30 - 13:00 | --- | BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BSc.CS(Yr2,S1), BBA(Y1,S1), DPSCM(Yr1,S1), BBA(Yr1,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), DPSCM(Yr1,S2), D.Comp(Yr2,S2), D.Comp(Yr2,S1) BBA 1204 Principles of Marketing |
BIST(Yr1,S1), BSc.CS(Yr1,S1), PGD-Education(Y1,S1), BPPM-(Yr1,S2), BPPM(Y1,S1), BSc.A&F(Yr1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education |
--- | DPPM(Y1,S1), DPPM(Y1,S2) HPP 1202 Communication in Project Management |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | BPPM(Y2,S1) HPP 2101 Managing Community Development Projects |
--- | --- | --- | --- |
15:30 - 17:00 | BPSCM(Yr2,S1), BPSCM(Yr2,S2) BHR 1102 Principles of Human Resources Management/HR 102 Principles of Human Resources Management/BA 106 Principles and Practices of Human Resource Management/BHR 1103 Human Resource Management & Administration |
--- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Ibrahim Kasozi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Isaac Mukonyezi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
James Agaba | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Kimuli Dennis | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | BSc.A&F(Yr1,S1) BEC 1103 Business Economics |
BPPM(Yr2,S2), BBA(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2) BEC 3213 Managerial Economics |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | DBA(Y1-S1), BBA(Yr1,S2), BBA(Y1,S1), DBA-(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics |
--- | --- |
15:30 - 17:00 | DPSCM(Yr1,S1), DPSCM(Yr1,S2) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics |
--- | --- | DPPM(Yr2,S2), BPAM(Yr3,S2), BPAM(Yr3,S1), DPPM(Y2,S1) HPA 3201 Gender and Development |
--- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Kivumbi Timothy | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | -x- | -x- | -x- |
11:30 - 13:00 | BIST(Yr1,S1), BSc.CS(Yr1,S1) CIT 1100/IT 100 Internet Technologies & Website Design Computer Lab 1 |
BCSF(Y3,S2), BSc.CSF(Yr3,S1) PS 200 Phychology of Abnmal Behavior Lecture Room Two |
-x- | -x- | -x- |
13:00- 14:00 | --- | --- | -x- | -x- | -x- |
14:00- 15:30 | BSc.CSF(Yr1,S2) CSC 1204 Computer Crimes Lecture Room Six |
BSc.CSF(Yr2,S2) LWS 2200 Physical Investigations Lecture Room One |
-x- | -x- | -x- |
15:30 - 17:00 | BIST(Yr1,S1), BSc.A&F(Yr1,S1), BSc.CS(Yr1,S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management/EEF 7101 - ICT in Education Lecture Room Five |
BCSF(Y3,S2), BSc.CSF(Yr3,S1) LWS 3200 The Criminal Justice System Computer Lab 1 |
-x- | -x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Kutosi Denis | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | BSc.CS(Yr1,S2), D.Comp(Yr1,S2), BSc.SE(Yr2,S1), BSc. SE(Yr1,S2) CS 102/CSC 1202 Computer Architecture |
--- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Lemi Agrey Oliver | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mary Komunte | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | BIST(Yr3,S2), BSc.CS(Yr3,S2), BSc.CS(Yr3,S1), BIST(Yr3,S1), BCSF(Y3,S2), BSc.CSF(Yr3,S1) CIT 3201 Legal and Professional Issues in computing/IT 202Legal & Ethical Issues in Computing Computer Lab 1 |
BSc.CS(Yr1,S2), D.Comp(Yr1,S2), BIST-(Yr1,S2), BPSCM(Yr1,S1), BPSCM(Yr1,S2), BPAM(Y1,S1), BPAM(Yr1,S2) CIS 1201 Management Information Systems/IS 201 Management Information Systems Lecture Room Five |
BSc.CS(Yr2,S2), BIST(Yr2,S2), BIST(Yr2,S1), BSc.CS(Yr2,S1) IS 200 System Analysis and Design Lecture Room Six |
-x- |
11:30 - 13:00 | -x- | --- | BSc. SE(Yr2,S2), BSc.SE(Yr2,S1), BIST(Yr2,S1), BIST(Yr2,S2) IS 202 Humman Computer Interacton Lecture Room Two |
--- | -x- |
13:00- 14:00 | -x- | --- | --- | --- | -x- |
14:00- 15:30 | -x- | -x- | BSc.CSF(Yr1,S2) HPS 1200 Human Psychology Lecture Room Four |
--- | -x- |
15:30 - 17:00 | -x- | -x- | BIST(Yr2,S2), BIST(Yr2,S1) CIT 2200 Risk Management Control Lecture Room One |
--- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mary Mbabazi | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | BSc. SE(Yr1,S2) CSC 1205 Automata & Computability Lecture Room Four |
--- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | BIST(Yr3,S1), BSc. SE(Yr2,S2), BSc.SE(Yr2,S1), BSc.CS(Yr2,S1), BSc.CS(Yr2,S2) CNW 2201 Mobile Application Programming Lecture Room Five |
D.Comp(Yr2,S2) CSC 2200 Event Driven Programming Computer Lab 1 |
--- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mersian Tulyaheebwa | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | DPPM(Yr2,S2), BBA(Yr2,S2), DPSCM(Yr2,S2), BSc.SE(Yr2,S1), DPPM(Y2,S1), DBA(Yr2,S2), DBA(Yr2,S1), DPSCM(Yr2,S1) BA 221 Entrepreneurship Development/BA 108 Enterpernureship Theory and Principles Lecture Room Six |
BBA(Yr2,S2), BPAM(Y1,S1), BPAM(Yr1,S2), BBA(Yr2,S1), DBA(Yr2,S2), DBA(Yr2,S1), BPSCM(Yr1,S1), BPSCM(Yr1,S2) BBA 3202 Ethics & Governance Lecture Room Four |
--- | -x- | -x- |
11:30 - 13:00 | --- | --- | --- | -x- | -x- |
13:00- 14:00 | --- | --- | --- | -x- | -x- |
14:00- 15:30 | --- | --- | --- | -x- | -x- |
15:30 - 17:00 | --- | --- | BSc.A&F(Yr1,S1) BBA 1103/BA 102 Introduction to Business Administration Lecture Room Five |
-x- | -x- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mr. Faraj Senkooto | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mr. Kalumba Hillary | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | --- | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mr. Ronald Ssewanyana | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | BPPM(Yr2,S2), BPAM(Y1,S1), BPAM(Yr1,S2) HPA 1200 Public Policy Management/PA 120 Public Policy Administration Lecture Room Three |
--- | --- | --- | --- |
15:30 - 17:00 | --- | DPPM(Y1,S2), DPSCM(Yr1,S2), BPPM(Yr3,S2), DPPM(Y1,S1), DPSCM(Yr1,S1) HPP 3200 Project Resource Mobilization and Management Lecture Room One |
--- | --- | --- |
Timetable generated with FET 6.0.2 on 5/7/25 12:51 AM |
Mr. Santo Obina | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
