| Institution name: | UNIVERSAL TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
|---|
| Comments: | MAY- 2026-Undergraduate-Teaching-Schedules Version 1 |
|---|
Table of contents
| Aisu Nicholas | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | --- | --- | -x- |
| 13:00 - 14:00 | -x- | --- | --- | --- | -x- |
| 14:00 - 16:00 | -x- | --- | --- | --- | -x- |
| 16:00 -17:00 | -x- | --- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | --- | -x- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | -x- | --- | -x- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Alex Mukama | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BSc.CS(Yr3,S1), BIST(Yr3,S1) IT 203 System Administration |
BSc.CSF(Yr1,S1), D.Comp(Yr1,S2) CSC 1104/CS 104 Computer Hardware & Assembly |
-x- | -x- |
| 11:00 - 13:00 | --- | BSc.CSF(Yr2,S1) CF 100 Computer Forensic Tools |
BSc.CSF(Yr3,S1) CSF 3101 Ethical Hacking & Penetration Testing |
-x- | -x- |
| 13:00 - 14:00 | --- | --- | --- | -x- | -x- |
| 14:00 - 16:00 | --- | BSc.CSF(Yr3,S1) CSF 3100 Network & Data Forensics |
BSc.CSF(Yr1,S2) CS 207 Computer Crimes |
-x- | -x- |
| 16:00 -17:00 | --- | --- | --- | -x- | -x- |
| 17:00 - 19:00 | --- | BSc.CSF-EVE-(Yr1,S1), D.Comp-EVE(Yr1,S2) CS 104 Computer Hardware & Assembly/ CS106 Hardware Maintenance & Repair |
BSc.CSF-EVE-(Yr1,S2) CS 207 Computer Crimes |
-x- | -x- |
| 19:00 - 21:00 | --- | --- | --- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Alex Tumuhimbise | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Amali Jackson | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BSc.AF(Yr3,S1) BAF 3101 Income tax & Tax Accounting |
DPSCM(Yr1,S1), BSc.A&F(Yr2,S1), DBA(Yr2,S1), DPPM(Y2,S1), BBA(Yr2,S1), BPSCM(Yr2,S1) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management Computer Lab 1 |
--- |
| 11:00 - 13:00 | --- | --- | --- | BSc.AF(Yr3,S1) BAF 3102 Advanced Financial Accounting /BA 311 Financial Reporting Lecture Room Three |
BSc.A&F(Yr2,S1) EC 313 Managerial Economics |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | BSc.A&F(Yr1,S2) BBA 2203 Taxation & Tax Management |
--- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | DPSCM-EVE(Yr1,S1) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management |
--- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Ass. Prof. Jehopio Peter | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Ms. Ayebazibwe Jennifer | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BPPM(Y2,S1) HME 2100 Statistics for Project Monitoring and Evaluation Lecture Room Five |
--- | --- |
| 11:00 - 13:00 | BBA-HR-Option(Yr3,S1) BBA 1200 Organisational Behaviour Lecture Room One |
BPPM(Y1,S1), BIS(Y1,S1), BPAM-(Y1,S1), BOG-(Y1-S1) BBA 1100 Organizational Theory & Management Lecture Room Two |
BSc.CSF(Yr1,S1), BIST(Yr1,S1), BSc.CS(Yr1,S1), BSc.SE(Yr1,S1), D.Comp(Yr1,S1), BBA(Y1,S1), BPSCM(Yr1,S1), BSc.A&F(Yr1,S1), DBA(Y1-S1), HEC(Yr1,S1), BIS(Y1,S1), BBC(Y1,S1), BPAM-(Y1,S1), BA-DEV-ECON-(Y1,S1), BAED-ENG & LIT-(Y1-S1), BAED-ENT-EDUC-(Y1,S1), BAED-GEOG&HIS-(Y1,S1), BAED-HIS&RE-(Y1,S1), BSc.ED-MATH and ICT-(Y1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills Lecture Room Five |
--- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | BPPM-EVE-(Y1,S1), BPAM-EVE-(Y1,S1) BBA 1100 Organizational Theory & Management Lecture Room Two |
--- | --- | --- |
| 19:00 - 21:00 | BBA-EVE-(Y1,S1), BIST-EVE-(Yr1,S1), BSc.A&F-EVE-(Yr1,S1), BSc.CS-EVE-(Yr1,S1), BSc.CSF-EVE-(Yr1,S1), BSc.SE-EVE-(Yr1,S1), D.Comp-EVE(Yr1,S1), DBA-EVE-(Y1-S1), HEC-EVE-(Yr1,S1), BPSCM-EVE-(Yr1,S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills Lecture Room Six |
--- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Bazibu Emmanuel | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BPSCM(Yr1,S2) BPS 2103 Procurement & Supplies Law |
BPPM(Yr3,S1) HPM 3100 Project Procurement Management |
--- |
| 11:00 - 13:00 | --- | --- | --- | DPSCM(Yr2,S1) BPS 2103 Procurement & Supplies Law |
--- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | BSc.CSF(Yr1,S1), BIST(Yr1,S1), BSc.CS(Yr1,S1), D.Comp(Yr1,S1), DPPM(Y1,S1), BSc.A&F(Yr1,S1), DBA(Y1-S1), BSc.A&F(Yr2,S1), BPSCM(Yr1,S1), BBA(Y1,S1), BBC(Y1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
--- | --- | --- | BIST-(Yr1,S2), BSc.CS(Yr1,S2), BSc.CSF(Yr1,S2) BBA 1204 Principles of Marketing |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | BIST-EVE-(Y1-S2), BSc.CS-EVE-(Yr1,S2), BSc.CSF-EVE-(Yr1,S2) BBA 1204 Principles of Marketing |
--- | --- | BBA-EVE-(Y1,S1), BIST-EVE-(Yr1,S1), BSc.A&F-EVE-(Yr1,S1), BSc.CS-EVE-(Yr1,S1), BSc.CSF-EVE-(Yr1,S1), D.Comp-EVE(Yr1,S1), DPPM-EVE-(Y1,S1), DBA-EVE-(Y1-S1), BPSCM-EVE-(Yr1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
--- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Ben Opio | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | DPSCM(Yr2,S1), BPSCM(Yr2,S1) BPS 2101 Logistics Management |
BSc.A&F(Yr2,S1), BPPM(Yr3,S1) BBA 2110 Production & Operations Management/BA 209 Operations Management |
DPSCM(Yr1,S1), BPAM(Yr2,S1) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics |
--- | BSc.A&F(Yr2,S1), DBA(Yr2,S1), BBA(Yr2,S1) BAF 2203 Intermediate Accounting Lecture Room Two |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | HEC(Yr1,S1) HEC 1100 Foundational Mathematics |
--- | DPSCM(Yr1,S1), BBA(Y1,S1), DBA(Y1-S1), BSc.A&F(Yr1,S1), HEC(Yr1,S1), BPAM-(Y1,S1), BA-DEV-ECON-(Y1,S1), BAED-ENT-EDUC-(Y1,S1) BEC 1100/EC 100 Microeconomics I |
BPSCM(Yr2,S1) BBA 2105 Business Environment & Trends |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | HEC-EVE-(Yr1,S1) HEC 1100 Foundational Mathematics |
--- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | DPSCM-EVE(Yr1,S1) EC 102/BEC 1100 Macroeconomics I/ EC 104 Introduction to Macroeconomics |
--- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Clare Nakazibwe | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Ahamya William | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Aupal Kokas | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
| 11:00 - 13:00 | -x- | -x- | -x- | -x- | -x- |
| 13:00 - 14:00 | -x- | -x- | -x- | -x- | -x- |
| 14:00 - 16:00 | -x- | -x- | BPPM(Y2,S1) BHR 2101 Organizational Change and Development Lecture Room Three |
--- | -x- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Catherine Wanjiku | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | BPPM(Y2,S1) BPS 1202 Risk management in supply chain/AF 208 Risk Management & Assurance/HPP 2100 Risk Management in Projects & Programmes/OG 204 Risk Management in Oil Supply Chain |
-x- |
| 11:00 - 13:00 | -x- | --- | BPPM(Y2,S1), DPPM(Y2,S1) HME 2103 Project Monitoring and Evaluation/HME 3100 Monitoring and Evaluations of Government Projects |
BPPM(Y1,S1) HPP 1101 Project Leadership and Decision Making |
-x- |
| 13:00 - 14:00 | -x- | --- | --- | --- | -x- |
| 14:00 - 16:00 | -x- | BPPM(Y1,S1) HPP 1102 Project Management Theory and Practice/PP 105 Principles of Project Management |
--- | --- | -x- |
| 16:00 -17:00 | -x- | --- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | --- | --- | BPPM-EVE-(Y1,S1) HPP 1102 Project Management Theory and Practice/PP 105 Principles of Project Management |
-x- |
| 19:00 - 21:00 | -x- | --- | --- | BPPM-EVE-(Y1,S1) HPP 1101 Project Leadership and Decision Making |
-x- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Charles Maina | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Chinecherem | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Collins Odour | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Erasma Rutechura | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | -x- | -x- |
| 11:00 - 13:00 | -x- | --- | --- | -x- | -x- |
| 13:00 - 14:00 | -x- | --- | --- | -x- | -x- |
| 14:00 - 16:00 | -x- | --- | --- | -x- | -x- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Ernest Katwesigye | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | BBA(Yr2,S1), DBA(Yr2,S1) LWS 2107 Business Law/PM 103 Procurement Law & Contract Management/BPS 2103 Procurement & Supplies Law Lecture Room Four |
--- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | BPSCM(Yr2,S1) LW 205 Company Law Lecture Room Two |
--- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Stuart Ssemujju | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | BSc.SE(Yr2,S1), D.Comp(Yr2,S1), BSc.CS(Yr2,S1), BSc.CSF(Yr2,S1), BIST(Yr2,S1) CIS 2101 Database Management Systems |
BSc.SE(Yr3,S1) CSE 3100 Performance Engineering of Software Systems |
| 11:00 - 13:00 | BSc.SE(Yr3,S1) CSE 3104 Software Matrics |
D.Comp(Yr2,S1), BSc.SE(Yr2,S1) CS 200/CSC 1201 Object Oriented Programming |
--- | --- | BSc.SE(Yr3,S1) CSE 3103 Software Evolution |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Tabitha Naisiko | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | BSc.AF(Yr3,S1), BPSCM(Yr3,S1) BA 310/PM 302 Ethics & Corporate Governance /Procurement Ethics & Governance Lecture Room Four |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | DPSCM(Yr2,S1), BPSCM(Yr3,S1), BSc.A&F(Yr1,S2), BPSCM(Yr1,S2) RMS 2201 Research Methods |
--- | --- | BAED-HIS&RE-(Y1,S1) RED 1101 Gender and Religion |
BPPM(Y2,S1), DPPM(Y2,S1) HPP 2101 Managing Community Development Projects/HPA 2102 NGO Management & Administration |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Tukei Okwadi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | --- | --- | -x- |
| 13:00 - 14:00 | -x- | --- | --- | --- | -x- |
| 14:00 - 16:00 | -x- | --- | --- | --- | -x- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Dr. Wilberforce Walubengo Wasike | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | BPSCM(Yr2,S1), DPSCM(Yr2,S1) PM 201 International Procurement/International Procurement & Supply Chain |
--- | BPSCM(Yr3,S1) BPS 2200 E- procurement & Supply Chain Management |
--- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | BBA-HR-Option(Yr3,S1) BHR 3105 Performance & Rewards Management |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Florence Mirembe | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | --- | --- | -x- |
| 13:00 - 14:00 | -x- | --- | --- | --- | -x- |
| 14:00 - 16:00 | -x- | BIST-(Yr1,S2), D.Comp(Yr1,S2) IS 100 ICT in Organizations/ IS 203 Electronic Services Computer Lab 1 |
--- | BIST(Yr2,S1) IS 204 Knowledge Management Lecture Room Five |
-x- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | BIST-EVE-(Y1-S2), D.Comp-EVE(Yr1,S2) IS 100 ICT in Organizations/ IS 203 Electronic Services Lecture Room One |
--- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Fred Kirunda | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Gloria Amagaragariho | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | -x- | BSc.AF(Yr3,S1) BAF 3100 Advanced Management Accounting Lecture Room Six |
-x- |
| 11:00 - 13:00 | -x- | BBA(Y1,S1), BSc.A&F(Yr1,S1), DBA(Y1-S1), BBC(Y1,S1), BAED-ENT-EDUC-(Y1,S1) BBA 1103/BA 102 Introduction to Business Administration Lecture Room Five |
-x- | BBA-Finance-Option(Yr3,S1) BBA 3103 Corporate Finance (Finance & Accounting) Lecture Room Two |
-x- |
| 13:00 - 14:00 | -x- | --- | -x- | --- | -x- |
| 14:00 - 16:00 | -x- | BSc.A&F(Yr1,S1), DPPM(Y1,S1), BBA(Y1,S1), DBA(Y1-S1), BPSCM(Yr1,S1), BBC(Y1,S1), BA-DEV-ECON-(Y1,S1), BAED-ENT-EDUC-(Y1,S1) BAF 1100/BA 110 Fundamentals of Accounting I Lecture Room Six |
-x- | --- | -x- |
| 16:00 -17:00 | -x- | --- | -x- | --- | -x- |
| 17:00 - 19:00 | -x- | BBA-EVE-(Y1,S1), BSc.A&F-EVE-(Yr1,S1), DBA-EVE-(Y1-S1) BBA 1103/BA 102 Introduction to Business Administration Lecture Room Four |
-x- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | -x- | DPPM-EVE-(Y1,S1), BBA-EVE-(Y1,S1), BSc.A&F-EVE-(Yr1,S1), DBA-EVE-(Y1-S1), BPSCM-EVE-(Yr1,S1) BAF 1100/BA 110 Fundamentals of Accounting I Computer Lab 2 |
-x- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Ibrahim Kasozi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| James Agaba | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00 - 14:00 | --- | --- | --- | --- | --- |
| 14:00 - 16:00 | --- | --- | --- | --- | --- |
| 16:00 -17:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Kimuli Dennis | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | BSc.ED-MATH and ICT-(Y1,S1), BAED-HIS&RE-(Y1,S1), BAED-GEOG&HIS-(Y1,S1), BAED-ENT-EDUC-(Y1,S1), BAED-ENG & LIT-(Y1-S1) EEF 1102 History Of Education |
--- | --- | -x- |
| 11:00 - 13:00 | -x- | BAED-HIS&RE-(Y1,S1), BAED-GEOG&HIS-(Y1,S1) HIS 2102 Themes in East African History From the Earliest Times to present. |
--- | BAED-HIS&RE-(Y1,S1), BAED-GEOG&HIS-(Y1,S1) HIS 2101 Themes in African History from the Earliest Times to Present |
-x- |
| 13:00 - 14:00 | -x- | --- | --- | --- | -x- |
| 14:00 - 16:00 | -x- | --- | BAED-HIS&RE-(Y1,S1), BAED-GEOG&HIS-(Y1,S1), BAED-ENT-EDUC-(Y1,S1), BAED-ENG & LIT-(Y1-S1) EEF 1103 Comparative and contemporary issues in Education |
--- | -x- |
| 16:00 -17:00 | -x- | --- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | --- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | BBA-EVE-(Y1,S1), BSc.A&F-EVE-(Yr1,S1), DBA-EVE-(Y1-S1), HEC-EVE-(Yr1,S1), DPSCM-EVE(Yr1,S1), BPAM-EVE-(Y1,S1) BEC 1100/EC 100 Microeconomics I |
--- | --- | -x- |
| Timetable generated with FET 6.0.2 on 4/27/26 3:37 PM | |||||
| Kivumbi Timothy | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BIST(Yr1,S1), BSc.SE(Yr1,S1), BSc.CSF(Yr1,S1), BSc.CS(Yr1,S1), D.Comp(Yr1,S1), BPSCM(Yr1,S1), DPPM(Y1,S1), BBA(Y1,S1), BSc.A&F(Yr1,S1), DPSCM(Yr1,S1), DBA(Y1-S1), HEC(Yr1,S1), BIS(Y1,S1), BBC(Y1,S1), BPAM-(Y1,S1), BA-DEV-ECON-(Y1,S1), BSc.ED-MATH and ICT-(Y1,S1), BAED-HIS&RE-(Y1,S1), BAED-GEOG&HIS-(Y1,S1), BAED-ENT-EDUC-(Y1,S1), BAED-ENG & LIT-(Y1-S1) CSC 1101/CS 101 Computer Applications & Systems /OG 201ICT Application in Oil & Gas Management Computer Lab 1 |
BSc.CSF(Yr3,S1) CNW 3102 Network Security Lecture Room Five |
-x- | -x- | -x- |
| 11:00 - 13:00 | BSc.CSF(Yr3,S1) LWS 3101 Evidence Handling and Presentation Lecture Room Six |
BSc.SE(Yr3,S1) CSC 3101 Requirements Engineering Lecture Room Four |
-x- | -x- | -x- |
| 13:00 - 14:00 | --- | --- | -x- | -x- | -x- |
| 14:00 - 16:00 | BSc.CSF(Yr3,S1) LWS 3100 Criminal Profiling Lecture Room Five |
BSc.CS(Yr2,S1), BIST(Yr2,S1), BSc.CSF(Yr2,S1) CS 201 Operating Systems Lecture Room Three |
-x- | -x- | -x- |
