| Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
|---|
| Comments: | JAN- 2026-Undergraduate-Teaching-Schedules Final Version |
|---|
Table of contents
| Acar Emmanuel | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Aisu Nicholas | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Alex Tumuhimbise | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Alex Mukama | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | BSc. SE(Yr1,S2) CSE 2101 Software Architecture & Patterns |
BSc.CSF(Y3,S2), BSc.CSF(Yr3,S1), D.Comp(Yr2,S2), D.Comp(Yr2,S1), BSc.CS(Yr3,S2), BSc.CS(Yr3,S1) CIT 3200 System Administration |
BSc.CSF(Yr2,S1), BSc.CSF(Yr2,S2) CIS 2200 Data Mining & Business Intelligence |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | BSc.CSF(Y3,S2), BSc.CSF(Yr3,S1) CSF 3202 Mobile Device Forensics |
D.Comp(Yr1,S2), BSc.CSF(Yr1,S1) CSC 1104/CS 104 Computer Hardware & Assembly Lecture Room Five |
BIST(Yr3,S2), BSc.CS(Yr3,S2), BIST(Yr3,S1), BSc. SE(Yr3,S2), BSc.CS(Yr3,S1) CSF 3200 Computer Forensics |
| 17:00 - 19:00 | BSc.SE-EVE-(Y1-S2) CSE 2101 Software Architecture & Patterns |
--- | --- | BSc.CSF-EVE-(Y1-S1), D.Comp-EVE-(Y1-S2) CSC 1104/CS 104 Computer Hardware & Assembly |
--- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Allan Ninyesiga | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | BSc.CSF(Yr1,S2) CIT 1200 Informaiton Security Lecture Room Three |
--- | BSc.CS(Yr1,S2), BIST-(Yr1,S2), BSc.CSF(Yr1,S2), D.Comp(Yr1,S2), BSc. SE(Yr1,S2) CSC 1207 Principles of Programming/CSC 1200 Structured Programming Lecture Room Two |
-x- |
| 11:00 - 13:00 | -x- | --- | BSc.CS(Yr2,S2), BIST(Yr2,S2), BIST(Yr2,S1), BSc.CS(Yr2,S1), BSc.CSF(Yr2,S2), BSc.CSF(Yr2,S1), D.Comp(Yr2,S1), D.Comp(Yr2,S2), BSc. SE(Yr3,S2) CRM 2201 Research Methods-SCE Lecture Room Six |
--- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | BSc.CS(Yr2,S2), BIST(Yr2,S2), BSc.CS(Yr2,S1), BIST(Yr2,S1) CSC 2202 Practcum: Data Science Lecture Room Five |
BSc.CS(Yr3,S1)-Credit Transfer CSC 3200 Emerging Trends in Computing Computer Lab 2 |
BSc.CS(Yr3,S2), BSc.CS(Yr3,S1), BSc.CSF(Y3,S2), BSc.CSF(Yr3,S1), BSc.SE(Yr4,S1) RPR 3201/TM 302 Project Lecture Room Four |
-x- |
| 17:00 - 19:00 | -x- | --- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | BIST-EVE-(Y1-S2), BSc.SC-EVE-(Y1-S2), BSc.CSF-EVE-(Y1-S2), D.Comp-EVE-(Y1-S2), BSc.SE-EVE-(Y1-S2) CSC 1207 Principles of Programming/CSC 1200 Structured Programming Lecture Room Five |
BSc.CSF-EVE-(Y1-S2) CIT 1200 Informaiton Security Lecture Room Two |
-x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Amali Jackson | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BA 317 Public Sector Accounting |
BPPM(Yr2,S2), BBA(Yr1,S2), BBA(Y1,S1), BPSCM(Yr2,S1), BPSCM(Yr2,S2), DBA(Y1-S1), DBA-(Yr1,S2), BPPM(Y2,S1), BSc.A&F(Yr1,S2) MT 111 Quantitative Methods I |
--- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | BSc.A&F(Yr2,S2), BSc.A&F(Yr2,S1) MT 202 Quantitative Methods II |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | BBA(Yr3,S2)-A&F-Option BAF 3213 Financial Markets & Institutions |
BBA(Yr1,S2), BBA(Y1,S1), BSc.A&F(Yr1,S2), DBA(Y1-S1), DBA-(Yr1,S2) BBA 2203 Taxation & Tax Management Lecture Room One |
| 17:00 - 19:00 | BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1), BSc.A&F-EVE-(Y1-S2), DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2) BBA 2203 Taxation & Tax Management |
--- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1), DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2), BSc.A&F-EVE-(Y1-S2) MT 111 Quantitative Methods I |
--- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Ass. Prof. Jehopio Peter | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Ayebazibwe Jennifer | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | BPSCM(Yr2,S1), BPSCM(Yr2,S2), BOG(Y1-S1) BBA 3101 Strategic Management Lecture Room Four |
--- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1), BPPM-(Yr1,S2), BPPM(Y1,S1), BSc.CSF(Yr1,S1), BSc.SE(Yr1,S1), D.Comp(Yr1,S1), BSc.A&F(Yr1,S1), DPPM(Y1,S1), DPPM(Y1,S2) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education Lecture Room Three |
DPSCM(Yr1,S2), DPSCM(Yr1,S1) BPS 1203 Principles of Resource Mobilisation/PP 302 Project Resource Mobilization and Management Lecture Room Four |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | BPPM(Yr3,S2), BPPM(Yr3,S1) HME 3200 Results-Oriented Monitoring and Evaluation Lecture Room One |
BPAM(Yr3,S2), BPAM(Yr3,S1) PA 210 Administration of Public Sector Organizations Lecture Room One |
--- |
| 17:00 - 19:00 | --- | DPSCM-EVE-(Y1-S1), DPSCM-EVE-(Y1-S2) BPS 1203 Principles of Resource Mobilisation/PP 302 Project Resource Mobilization and Management Lecture Room Two |
--- | --- | --- |
| 19:00 - 21:00 | BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.SE-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1), DPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2), BSc.A&F-EVE-(Y1-S1) BBA 1106 Business Communacation/PP 103 Communication in Project Management/ BA 320 Public Communication Skills/EEF 7102 - Communication Skills in Education Lecture Room Four |
--- | HEC-EVE-(Yr1,S2), HEC-EVE-(Yr1,S1) HEC 1205 Introduction To Development Studies Lecture Room Four |
--- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Bazibu Emmanuel | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | BOG(Y1-S1) HPA 1100 Introduction to Public Administration |
--- |
| 11:00 - 13:00 | --- | BSc.CSF(Yr1,S2), BSc.CS(Yr1,S2), BBA(Y1,S1), DPSCM(Yr1,S1), BBA(Yr1,S2), DPPM(Y1,S1), DPPM(Y1,S2), DBA(Y1-S1), DBA-(Yr1,S2), DPSCM(Yr1,S2), D.Comp(Yr2,S2), D.Comp(Yr2,S1), BIST-(Yr1,S2) BBA 1204 Principles of Marketing Lecture Room Three |
--- | BPAM(Yr3,S2), BPAM(Yr3,S1) HPA 3203 Leadership and Interpersonal Skills |
DPSCM(Yr1,S1), DPSCM(Yr1,S2), BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BPS 1202 Risk management in supply chain/AF 208 Risk Management & Assurance/OG 204 Risk Management in Oil Supply Chain/Risk Management in Projects and Programs |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BIST(Yr1,S1), BSc.CS(Yr1,S1), BSc.CSF(Yr1,S1), D.Comp(Yr1,S1), BSc.A&F(Yr1,S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
BPPM-(Yr1,S2), BPPM(Y1,S1), BOG(Y1-S1) BBA 1210 Environmental Impact Assessment |
--- | --- |
| 17:00 - 19:00 | --- | BIST-EVE-(Y1-S1), BSc.CS-EVE-(Y1-S1), D.Comp-EVE-(Y1-S1), BSc.CSF-EVE-(Y1-S1), BSc.A&F-EVE-(Y1-S1) BBA 1104/BA 101 Principles of Management/Principles and Practices of Management |
--- | BIST-EVE-(Y1-S2), BSc.SC-EVE-(Y1-S2), DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2), BSc.CSF-EVE-(Y1-S2), DPPM-EVE-(Y1-S1), DPSCM-EVE-(Y1-S1), BBA-EVE-(Y1-S2), BBA-EVE-(Y1-S1) BBA 1204 Principles of Marketing Lecture Room Two |
--- |
| 19:00 - 21:00 | --- | --- | DPSCM-EVE-(Y1-S1), DPSCM-EVE-(Y1-S2) BPS 1202 Risk management in supply chain/AF 208 Risk Management & Assurance/OG 204 Risk Management in Oil Supply Chain/Risk Management in Projects and Programs |
--- | BPPM-EVE-(Y1-S2), BPPM-EVE-(Y1-S1) BBA 1210 Environmental Impact Assessment |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Clare Nakazibwe | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Chinecherem | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Stuart Semujju | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BSc. SE(Yr2,S2), BSc.SE(Yr2,S1), BSc.CS(Yr2,S1), BSc.CS(Yr2,S2) CSE 2200 Embedded Systems & Real-Time Systems/ CSC 2204 Systems Programming & Embedded Systems |
BSc. SE(Yr3,S2), BIST(Yr2,S1), BIST(Yr2,S2) CSE 3201 Distributed Systems Development/ CIT 2206 Distributed Systems Design & Development |
-x- | --- |
| 11:00 - 13:00 | BSc. SE(Yr2,S2), BSc.SE(Yr2,S1) CSE 2201 Software Design & Modeling |
BSc. SE(Yr3,S2) CSE 3200 Software Quality Testing |
--- | -x- | --- |
| 13:00- 14:00 | --- | --- | --- | -x- | --- |
| 14:00- 16:00 | --- | --- | --- | -x- | --- |
| 17:00 - 19:00 | --- | --- | --- | -x- | --- |
| 19:00 - 21:00 | --- | --- | --- | -x- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Aupal Kokas | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | -x- | --- | BPAM(Yr1,S2), DPPM(Yr2,S2), BPPM-(Yr1,S2), BPAM(Y1,S1), BPPM(Y1,S1), DPPM(Y2,S1) BBA 3200 Organizational Change and Development Lecture Room Five |
-x- |
| 11:00 - 13:00 | -x- | -x- | BPPM(Yr3,S2), BPPM(Yr3,S1) HPP 3201 Consultancy Skills Development Lecture Room Four |
--- | -x- |
| 13:00- 14:00 | -x- | -x- | --- | --- | -x- |
| 14:00- 16:00 | -x- | -x- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | -x- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | -x- | BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2), BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2) BBA 3200 Organizational Change and Development Lecture Room One |
--- | -x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Erasma Rutechura | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | --- | --- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | --- | --- | --- | -x- |
| 17:00 - 19:00 | -x- | --- | --- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Ernest Katwesigye | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | BBA(Yr2,S2), BBA(Yr2,S1) BA 210 Company Law Lecture Room Four |
--- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Joseph Lubega | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | BSc.AF(Yr3,S1), BSc.A&F(Yr3,S2) BA 322 Advanced Financial Management Lecture Room Four |
BSc.A&F(Yr3,S2), BSc.AF(Yr3,S1) BAF 3201 Computerised Accounting Lecture Room Two |
-x- | -x- |
| 11:00 - 13:00 | -x- | BSc.A&F(Yr1,S1) BBA 1103/BA 102 Introduction to Business Administration Lecture Room Six |
--- | -x- | -x- |
| 13:00- 14:00 | -x- | --- | --- | -x- | -x- |
| 14:00- 16:00 | -x- | --- | BBA(Yr3,S2)-A&F-Option BAF 3102 Advanced Financial Accounting /BA 311 Financial Reporting Lecture Room Six |
-x- | -x- |
| 17:00 - 19:00 | -x- | --- | BSc.A&F-EVE-(Y1-S1) BBA 1103/BA 102 Introduction to Business Administration Lecture Room Five |
-x- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | -x- | -x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Tukei Okwadi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | BPPM(Yr3,S2), BPPM(Yr3,S1) PA 305 Health policy planning & Management Lecture Room Five |
--- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Wilberforce Walubengo Wasike | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | BBA(Yr3,S2)-HRM-Option BHR 1201 Human Resource Planning &Development Lecture Room Two |
--- | DPPM(Y1,S2), BPPM-(Yr1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1203 Planning & Managing Development |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | BBA(Yr1,S2), BBA(Y1,S1) BPS 1205 Principles of Procurement |
--- | --- | --- |
| 17:00 - 19:00 | --- | --- | BBA-EVE-(Y1-S1), BBA-EVE-(Y1-S2) BPS 1205 Principles of Procurement |
--- | --- |
| 19:00 - 21:00 | --- | --- | --- | BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2), DPPM-EVE-(Y1-S1) HPP 1203 Planning & Managing Development |
--- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Dr. Catherine Wanjiku | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | BPPM-(Yr1,S2), DPPM(Y1,S2), DPPM(Y1,S1), BPPM(Y1,S1) HPP 1200 Project Management Implementation |
BPAM(Yr2,S2), BPAM(Yr2,S1), BIST(Yr3,S2), BSc.CS(Yr3,S2), BIST(Yr3,S1), BSc.CS(Yr3,S1) HPP 2101 Project Planning & Management |
-x- |
| 11:00 - 13:00 | -x- | --- | --- | --- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | DPPM(Y1,S2), DPSCM(Yr1,S2), BPPM(Yr3,S2), DPPM(Y1,S1), DPSCM(Yr1,S1), BPPM(Yr3,S1) HPP 3200 Project Resource Mobilization and Management |
--- | --- | -x- |
| 17:00 - 19:00 | -x- | BPPM-EVE-(Y1-S1), BPPM-EVE-(Y1-S2), DPPM-EVE-(Y1-S1) HPP 1200 Project Management Implementation |
DPPM-EVE-(Y1-S1) HPP 3200 Project Resource Mobilization and Management Lecture Room Six |
--- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Emmanuel Tandema Velentino | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Florence Mirembe | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | --- | -x- |
| 11:00 - 13:00 | -x- | --- | D.Comp(Yr1,S2), BIST-(Yr1,S2) CIS 1200 ICT in Organizations/ IS 203 Electronic Services Lecture Room Two |
--- | -x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | --- | --- | BPPM(Yr2,S2), BPPM(Y2,S1) HPP 2200 ICT and Social Economic Development Computer Lab 1 |
-x- |
| 17:00 - 19:00 | -x- | BIST-EVE-(Y1-S2), D.Comp-EVE-(Y1-S2) CIS 1200 ICT in Organizations/ IS 203 Electronic Services Lecture Room Three |
--- | --- | -x- |
| 19:00 - 21:00 | -x- | --- | --- | --- | -x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Fred Kirunda | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | BPSCM(Yr3,S2), BPSCM(Yr3,S1) PM 304 Contract and Dispute management Lecture Room Five |
--- | --- | --- |
| 11:00 - 13:00 | DPSCM(Yr2,S2), BPSCM(Yr3,S1), BPSCM(Yr3,S2), DPSCM(Yr2,S1) PM 305 Managing Supply Relationships & negotiation/PM 205 Managing supply chain Relationships Lecture Room Six |
--- | --- | BPSCM(Yr1,S2), BPSCM(Yr1,S1) BPS 1204 Public Procurement Management Lecture Room Two |
--- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | BPSCM-EVE-(Y1-S1), BPSCM-EVE-(Y1-S2) BPS 1204 Public Procurement Management Computer Lab 1 |
--- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Gloria Amagaragariho | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | -x- | --- | --- | BSc.A&F(Yr1,S1) BAF 1100 Fundamentals of Accounting I/BA 103 Fundamentals of Business Accounting/ OG 200 Financial Accounting for Oil & Gas Lecture Room Three |
-x- |
| 11:00 - 13:00 | -x- | BPPM-(Yr1,S2), BPPM(Y1,S1), BPAM(Y1,S1), BPAM(Yr1,S2) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management Computer Lab 1 |
--- | BBA(Yr3,S2)-A&F-Option, BBA(Yr3,S1), DBA(Y1-S1), DBA-(Yr1,S2), BBA(Yr3,S2)-HRM-Option AF 208 Money & Banking /Banking, Money & Finance Lecture Room Five |
-x- |
| 13:00- 14:00 | -x- | --- | --- | --- | -x- |
| 14:00- 16:00 | -x- | BPSCM(Yr2,S1), BPSCM(Yr2,S2), BSc.A&F(Yr2,S2), BSc.A&F(Yr2,S1) BBA 2211 Cost & Management Accounting/ BA 200 Introduction to Management Accounting Computer Lab 1 |
--- | BSc.A&F(Yr1,S2) BA 202 Fundamentals of Accounting II Lecture Room Three |
-x- |
| 17:00 - 19:00 | -x- | BSc.A&F-EVE-(Y1-S2) BA 202 Fundamentals of Accounting II Lecture Room Four |
--- | --- | BPPM-EVE-(Y1-S1), BPAM-EVE-(Y1-S1), BPAM-EVE-(Y1-S2), BPPM-EVE-(Y1-S2) EC 314 Financial Management /BA 308 Project Financial Management/ BA 204 Public Financial Management/ AF 209 Public Financial Management/ BA 220 Introduction to Financial Management/ BA 303 Corporate Finance/HPA 1201 Public Financial Management Lecture Room Three |
| 19:00 - 21:00 | -x- | --- | BSc.A&F-EVE-(Y1-S1) BAF 1100 Fundamentals of Accounting I/BA 103 Fundamentals of Business Accounting/ OG 200 Financial Accounting for Oil & Gas Lecture Room Two |
DBA-EVE-(Y1-S1), DBA-EVE-(Y1-S2) AF 208 Money & Banking /Banking, Money & Finance Lecture Room Five |
-x- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Ibrahim Kasozi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Isaac Mukonyezi | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| James Agaba | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | --- | --- | --- | --- |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
| 14:00- 16:00 | --- | --- | --- | --- | --- |
| 17:00 - 19:00 | --- | --- | --- | --- | --- |
| 19:00 - 21:00 | --- | --- | --- | --- | --- |
| Timetable generated with FET 6.0.2 on 1/25/26 9:12 PM | |||||
| Kimuli Dennis | |||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 09:00 - 11:00 | --- | --- | --- | --- | --- |
| 11:00 - 13:00 | --- | HEC(Yr1,S1), HEC(Yr1,S2) HEC 1200 Globalization |
--- | --- | BPPM(Yr2,S2), BBA(Yr2,S2), BPAM(Yr2,S1), BPAM(Yr2,S2), BPPM(Y2,S1), BBA(Yr2,S1) BEC 3213 Managerial Economics |
| 13:00- 14:00 | --- | --- | --- | --- | --- |
