Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | JAN- 2025-Undergraduate-Teaching-Schedules Version 1 |
---|
Table of contents
Year-1-SEM-1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | ??? | ??? | --- | --- | --- |
11:30 - 13:00 | ??? | ??? | ??? | ??? | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | ??? | ??? | ??? | ??? | ??? |
15:30 - 17:00 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 1/17/25 4:14 PM |
Year-1-SEM-2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | ??? | ??? | ??? | ??? | ??? |
11:30 - 13:00 | ??? | ??? | ??? | ??? | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | ??? | ??? | ??? | ??? | --- |
15:30 - 17:00 | --- | ??? | ??? | --- | ??? |
Timetable generated with FET 6.0.2 on 1/17/25 4:14 PM |
Year-2-SEM-1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
11:30 - 13:00 | ??? | ??? | ??? | ??? | ??? |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | ??? | ??? | ??? | --- | ??? |
15:30 - 17:00 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 1/17/25 4:14 PM |
Year-2-SEM-2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | ??? | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/17/25 4:14 PM |
Year-3-SEM-1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | -x- | -x- | -x- | -x- | -x- |
11:30 - 13:00 | ??? | ??? | ??? | ??? | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | ??? | ??? | ??? | ??? | ??? |
15:30 - 17:00 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 1/17/25 4:14 PM |
Year-3-SEM-2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 - 11:30 | --- | --- | --- | --- | --- |
11:30 - 13:00 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:30 | --- | ??? | --- | --- | --- |
15:30 - 17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 1/17/25 4:14 PM |