Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | GRAD-SEM-1-TESTS SCHEDULES |
---|
Table of contents
Masters-I | |||
---|---|---|---|
Friday-Week 10-14th-March | Saturday-Week 10-15th-March | Sunday-Week 10-16th-March | |
9:00 - 10:00 | --- | ??? | ??? |
12:00 - 13:00 | --- | ??? | ??? |
15:00 - 16:00 | --- | ??? | ??? |
17:00 - 18:00 | ??? | --- | --- |
Timetable generated with FET 6.0.2 on 2/2/25 9:50 PM |