Institution name: | Uganda Technology And Management University |
---|
Comments: | Grad SEM3/4-TESTS-SCHEDULES SEPTEMBER-2025 |
---|
Table of contents
Prof. Michael Okoche | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | -x- | --- | --- |
11:00 - 12:00 | --- | -x- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Brian Komakech | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr Chinecherem Umezuruike | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr Okwadi Joseph Micheal Tukei | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | -x- | --- | --- |
11:00 - 12:00 | --- | -x- | --- | --- |
13:00 - 14:00 | --- | -x- | --- | --- |
14:00 - 15:00 | --- | --- | --- | All Groups(Business School)-2-SEM-1, MIS-(Y2-S1), MIT-(Y2-S1) HME 8100 Consultancy Skills Development Lecture Room Six |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Collins Odour | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Erasma Rutechura | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Fred Paul Mark Jjunju | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | -x- | --- | --- |
11:00 - 12:00 | --- | -x- | --- | --- |
13:00 - 14:00 | --- | -x- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Habiba Njeri Ngugi | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Katwesigye Ernest | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Philip Ayoo | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | MIT-(Y2-S1), MIS-(Y2-S1) TM 600 Research Methodology Seminars - SCE Lecture Room Four |
MIT-(Y2-S1) CIT 8100 Corporate Network Management |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | MIT-(Y2-S1), MIS-(Y2-S1), MSc.Comp-IS-(Y2-S1) TM 602 Legal & Ethical Issues-SCE Lecture Room Four |
--- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Shadat Ssemakula Mohamed Mutyaba | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | All Groups(Business School)-2-SEM-1 SLE 8102 LEGAL AND ETHICAL ISSUES-BS & SHSS Lecture Room Five |
--- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Ssemujju Stuart | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | -x- | --- | --- |
11:00 - 12:00 | --- | -x- | --- | --- |
13:00 - 14:00 | --- | -x- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Wilfred Kokas Aupal | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | All Groups(Business School)-2-SEM-1 RMS 8100 Research Methodology Seminars Lecture Room Two |
--- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Issa Kiganda | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Joseph Mutyaba | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Mary Mbabazi | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Mersian Tulyahebwa | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | All Groups(Business School)-2-SEM-1 BBA 8100 ENTREPRENEURSHIP DEVELOPMENT Lecture Room Three |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Mr Ben Lwanga | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Prof. JWF Muwanga Zake | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | PGD-IS-2-SEM-1, PGD-IT-(Y2-S1) PM 500 Project Management Theory & Practice Lecture Room Four |
--- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Mugisha Samuel | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | MIT-(Y2-S1), MIS-(Y2-S1) CIT 8102 Multimedia & Emerging Technologies |
--- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |
Dr. Khabusi Simon Peter | ||||
---|---|---|---|---|
Thursday-23rd-October | Friday-24th-October | Saturday-25th-October | Sunday-26th-October | |
09:00 - 10:00 | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | MIS-(Y2-S1) CIT 8101 Enterprise Architecture |
13:00 - 14:00 | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | MIS-(Y2-S1), MIT-(Y2-S1) CIS 8100 Geographic Information Systems & Remote Sensing |
--- |
16:00 - 17:00 | --- | --- | --- | --- |
18:00 - 19:00 | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:25 PM |