Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | JAN- 2025-Undergraduate-Tests-1&2-Schedules Version 1 |
---|
Table of contents
Year-1-SEM-1 | |||||
---|---|---|---|---|---|
Monday-17th-February & 17th-March | Tuesday-18th-February & 18th-March | Wednesday-19th-February & 19th-March | Thursday-20th-February & 20th-March | Friday-21st-February & 21st-March | |
10:00 - 11:00 | ??? | ??? | --- | --- | --- |
11:30 - 12:30 | ??? | ??? | ??? | ??? | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:00 | ??? | ??? | ??? | ??? | ??? |
15:30 - 16:30 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 2/2/25 9:07 PM |
Year-1-SEM-2 | |||||
---|---|---|---|---|---|
Monday-17th-February & 17th-March | Tuesday-18th-February & 18th-March | Wednesday-19th-February & 19th-March | Thursday-20th-February & 20th-March | Friday-21st-February & 21st-March | |
10:00 - 11:00 | ??? | ??? | ??? | ??? | --- |
11:30 - 12:30 | ??? | ??? | ??? | ??? | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:00 | ??? | ??? | ??? | ??? | --- |
15:30 - 16:30 | --- | ??? | ??? | --- | ??? |
Timetable generated with FET 6.0.2 on 2/2/25 9:07 PM |
Year-2-SEM-1 | |||||
---|---|---|---|---|---|
Monday-17th-February & 17th-March | Tuesday-18th-February & 18th-March | Wednesday-19th-February & 19th-March | Thursday-20th-February & 20th-March | Friday-21st-February & 21st-March | |
10:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
11:30 - 12:30 | ??? | ??? | ??? | ??? | ??? |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:00 | ??? | ??? | ??? | --- | ??? |
15:30 - 16:30 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 2/2/25 9:07 PM |
Year-2-SEM-2 | |||||
---|---|---|---|---|---|
Monday-17th-February & 17th-March | Tuesday-18th-February & 18th-March | Wednesday-19th-February & 19th-March | Thursday-20th-February & 20th-March | Friday-21st-February & 21st-March | |
10:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
11:30 - 12:30 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:00 | --- | ??? | ??? | --- | --- |
15:30 - 16:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 2/2/25 9:07 PM |
Year-3-SEM-1 | |||||
---|---|---|---|---|---|
Monday-17th-February & 17th-March | Tuesday-18th-February & 18th-March | Wednesday-19th-February & 19th-March | Thursday-20th-February & 20th-March | Friday-21st-February & 21st-March | |
10:00 - 11:00 | -x- | -x- | -x- | -x- | -x- |
11:30 - 12:30 | ??? | ??? | ??? | ??? | ??? |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:00 | ??? | ??? | ??? | ??? | ??? |
15:30 - 16:30 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 2/2/25 9:07 PM |
Year-3-SEM-2 | |||||
---|---|---|---|---|---|
Monday-17th-February & 17th-March | Tuesday-18th-February & 18th-March | Wednesday-19th-February & 19th-March | Thursday-20th-February & 20th-March | Friday-21st-February & 21st-March | |
10:00 - 11:00 | --- | --- | --- | --- | --- |
11:30 - 12:30 | --- | --- | --- | --- | --- |
13:00- 14:00 | --- | --- | --- | --- | --- |
14:00- 15:00 | --- | ??? | --- | --- | --- |
15:30 - 16:30 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 2/2/25 9:07 PM |