Institution name: | UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY (UTAMU) |
---|
Comments: | SEP- 2025-Undergraduate-Rounds-1& 2-Test2-Schedules Version 1 |
---|
Table of contents
Year-1-SEM-1 | |||||
---|---|---|---|---|---|
Monday-6th-October & 10th-November | Tuesday-7th-October & 11th-November | Wednesday-8th-October & 12th-November | Saturday-11th-October & Thursday-13th-November | Friday-10th-October & 14th-November | |
09:00 - 10:00 | -x- | -x- | -x- | -x- | -x- |
11:00 - 12:00 | -x- | -x- | -x- | -x- | -x- |
13:00 - 14:00 | -x- | -x- | -x- | -x- | -x- |
14:00 - 15:00 | -x- | -x- | -x- | -x- | -x- |
16:00 -17:00 | -x- | -x- | -x- | -x- | -x- |
17:00 - 18:00 | ??? | ??? | ??? | ??? | ??? |
19:00 - 20:00 | ??? | ??? | ??? | ??? | ??? |
Timetable generated with FET 6.0.2 on 9/19/25 4:12 PM |
Year-1-SEM-2 | |||||
---|---|---|---|---|---|
Monday-6th-October & 10th-November | Tuesday-7th-October & 11th-November | Wednesday-8th-October & 12th-November | Saturday-11th-October & Thursday-13th-November | Friday-10th-October & 14th-November | |
09:00 - 10:00 | ??? | ??? | ??? | ??? | ??? |
11:00 - 12:00 | ??? | ??? | ??? | ??? | --- |
13:00 - 14:00 | --- | --- | --- | --- | --- |
14:00 - 15:00 | ??? | ??? | ??? | ??? | --- |
16:00 -17:00 | --- | --- | --- | --- | --- |
17:00 - 18:00 | --- | --- | --- | --- | --- |
19:00 - 20:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:12 PM |
Year-2-SEM-1 | |||||
---|---|---|---|---|---|
Monday-6th-October & 10th-November | Tuesday-7th-October & 11th-November | Wednesday-8th-October & 12th-November | Saturday-11th-October & Thursday-13th-November | Friday-10th-October & 14th-November | |
09:00 - 10:00 | ??? | ??? | ??? | ??? | ??? |
11:00 - 12:00 | ??? | ??? | ??? | ??? | ??? |
13:00 - 14:00 | --- | --- | --- | --- | --- |
14:00 - 15:00 | ??? | ??? | ??? | ??? | ??? |
16:00 -17:00 | --- | --- | --- | --- | --- |
17:00 - 18:00 | --- | --- | --- | ??? | --- |
19:00 - 20:00 | --- | ??? | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:12 PM |
Year-2-SEM-2 | |||||
---|---|---|---|---|---|
Monday-6th-October & 10th-November | Tuesday-7th-October & 11th-November | Wednesday-8th-October & 12th-November | Saturday-11th-October & Thursday-13th-November | Friday-10th-October & 14th-November | |
09:00 - 10:00 | --- | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- | --- |
16:00 -17:00 | --- | --- | --- | --- | --- |
17:00 - 18:00 | -x- | -x- | -x- | -x- | -x- |
19:00 - 20:00 | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.0.2 on 9/19/25 4:12 PM |
Year-3-SEM-1 | |||||
---|---|---|---|---|---|
Monday-6th-October & 10th-November | Tuesday-7th-October & 11th-November | Wednesday-8th-October & 12th-November | Saturday-11th-October & Thursday-13th-November | Friday-10th-October & 14th-November | |
09:00 - 10:00 | --- | ??? | ??? | ??? | ??? |
11:00 - 12:00 | ??? | ??? | ??? | ??? | ??? |
13:00 - 14:00 | --- | --- | --- | --- | --- |
14:00 - 15:00 | ??? | ??? | ??? | ??? | --- |
16:00 -17:00 | --- | --- | --- | --- | --- |
17:00 - 18:00 | --- | ??? | --- | --- | --- |
19:00 - 20:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:12 PM |
Year-3-SEM-2 | |||||
---|---|---|---|---|---|
Monday-6th-October & 10th-November | Tuesday-7th-October & 11th-November | Wednesday-8th-October & 12th-November | Saturday-11th-October & Thursday-13th-November | Friday-10th-October & 14th-November | |
09:00 - 10:00 | --- | --- | --- | --- | --- |
11:00 - 12:00 | --- | --- | --- | --- | --- |
13:00 - 14:00 | --- | --- | --- | --- | --- |
14:00 - 15:00 | --- | --- | --- | --- | --- |
16:00 -17:00 | --- | --- | --- | --- | --- |
17:00 - 18:00 | --- | --- | --- | --- | --- |
19:00 - 20:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.0.2 on 9/19/25 4:12 PM |