The programme aims at equipping corporate level executives and managers with skills necessary to provide leadership, management and policy direction for the growth of their organizations.
Career Options
The EMBA exposes participants to a breadth of knowledge across every discipline of business and management and helps senior professionals realize their potential whilst delivering international general management skills.The programme not only equips students with knowledge and competencies but also transforms them into effective leaders and managers of reputable organizations. It exposes students to modern management practices and problem-solving approaches and stimulates them to develop analytical tools for decision making in technically competitive corporate world.Admission Requirements
- A bachelor’s degree in any field of at least lower second-class honors, or its equivalent from a recognized University.
- Qualifications in professional programs such as; ACCA, CPA (U), CPA (K), CIMA, CIPS, ICSA or any other recognized professional qualification.
- A relevant Postgraduate Diploma from a recognized institution. PROGRAMME STRUCTURE The EMBA will have course work and dissertation.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters. A semester shall consist of 15 weeks of lectures.
Program Options
Public Sector Management
Oil Governance & Management
Project Planning & Management
Human Resource Management & Development
Financial Management
Public Sector Management
Code | Course | LH | PH | TH | CH | CU | ||||||
Year One: Semester One (6 cores) | ||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||||
BBA 7107 | Organizational Change and Development | 30 | – | 30 | 45 | 3 | ||||||
BBA 7101 | Enterprise Management | 30 | – | 30 | 45 | 3 | ||||||
HPA 7102 | Public Financial Management | 60 | – | 30 | 45 | 3 | ||||||
HPA 7103 | Public Administration Theory & Practice | 30 | – | 30 | 45 | 3 | ||||||
BEC 7100 | Managerial Economics | 30 | – | 30 | 45 | 3 | ||||||
RMS 7100 | Research Methods | 30 | – | 30 | 45 | 3 | ||||||
Total | 18 | |||||||||||
Year One: Semester Two | ||||||||||||
CIS 7200 | Management Information Systems | 30 | – | 30 | 45 | 3 | ||||||
BBA 7210 | Managerial Finance | 30 | – | 30 | 45 | 3 | ||||||
BBA 7213 | Strategic Management | 30 | – | 30 | 45 | 3 | ||||||
BBA 7214 | Marketing Management | 30 | – | 30 | 45 | 3 | ||||||
HPA 7202 | Public Policy Design and Management | 30 | – | 30 | 45 | 3 | ||||||
BBA 7212 | Strategic Human Resource Management | 30 | – | 30 | 45 | 3 | ||||||
Total | 18 | |||||||||||
Year two, Semester one | ||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||||
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 | ||||||
RMS 8100 | Research Methodology Seminars | 30 | – | 30 | 45 | 3 | ||||||
SLE 8102 | Legal and Ethical Issues | 30 | – | 30 | 45 | 3 | ||||||
HME 8100 | Consultancy Skills Development | 30 | – | 30 | 45 | 3 | ||||||
Semester Load | 12 | |||||||||||
Year two, Semester two | ||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||||
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 | ||||||
Semester Load | 8 |
Oil Governance & Management
Year One, Semester One (6 cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BOG 7100 | Foundations of Oil and Gas Industry | 30 | 15 | 15 | 45 | 3 |
BOG 7102 | Oil and Gas Governance Frameworks | 30 | – | – | 45 | 3 |
BHR 7100 | Human Resource Management Theory & Practice | 30 | – | 30 | 45 | 3 |
BOG 7103 | Petroleum Policy and Economics | 30 | – | 30 | 45 | 3 |
HPA 7102 | Public Financial Management | 60 | – | 30 | 45 | 3 |
RMS 7100 | Research Methods | 30 | 15 | 15 | 45 | 3 |
Semester Load | 18 | |||||
Year One, Semester Two (6 cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BOG 7204 | Oil and Gas Supply Chain Management | 30 | – | 30 | 45 | 3 |
BOG 7200 | Comparative management of oil & gas | 30 | – | 30 | 45 | 3 |
BOG 7203 | ICT Application in Oil & Gas Management | 30 | 15 | 15 | 45 | 3 |
HPM 7201 | Infrastructure Planning and Management | 30 | – | 30 | 45 | 3 |
HPA 7202 | Public Policy Design and Management | 30 | – | 30 | 45 | 3 |
HPA 7209 | Corporate Governance and Decision Making | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year Two, Semester One | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
SLE 8102 | Legal and Ethical Issues | 30 | – | 30 | 45 | 3 |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | – | 30 | 45 | 3 |
HME 8100 | Consultancy Skills Development | 30 | – | 30 | 45 | 3 |
Semester Load | 12 | |||||
Year Two, Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 |
Semester Load |
Project Planning & Management
Year One, Semester One (6 cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BBA 7106 | Organization Theory and Management | 30 | – | 30 | 45 | 3 |
BBA 7101 | Enterprise Management | 30 | – | 30 | 45 | 3 |
BBA 7105 | Managerial Accounting | 30 | – | 30 | 45 | 3 |
BBA 7110 | Total Quality Management | 30 | – | 30 | 45 | 3 |
RMS 7100 | Research Methods | 30 | 15 | 15 | 45 | 3 |
HPM 7101 | Project Leadership and Decision Making | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year One, Semester Two (6 cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
HPM 7201 | Infrastructure Planning and Management | 30 | – | 30 | 45 | 3 |
HPM 7206 | Project Implementation Analysis & Management | 30 | – | 30 | 45 | 3 |
HPM 7203 | Risk Management in Projects and Programmes | 30 | – | 30 | 45 | 3 |
BBA 7202 | Financial Management | 30 | – | 30 | 45 | 3 |
HPP 7208 | Project Procurement Management | 30 | – | 30 | 45 | 3 |
BHR 7205 | Project Human Resource Management | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year Two, Semester One | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 |
SLE 8102 | Legal and Ethical Issues | 30 | – | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 |
HME 8100 | Consultancy Skills Development | 30 | – | 30 | 45 | 3 |
Semester Load | 12 | |||||
Year Two, Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 |
Semester Load | 5 |
Human Resource Management & Development
Year One, Semester One (6 cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
BHR 7100 | Human Resource Management Theory and Practice | 30 | – | 30 | 45 | 3 | |
BHR 7101 | Human Resource Planning and Development | 30 | – | 30 | 45 | 3 | |
BEC 7100 | Managerial Economics | 30 | – | 30 | 45 | 3 | |
BBA 7106 | Organization Theory and Management | 30 | 30 | 45 | 3 | ||
BBA 7107 | Organizational Change and Development | 30 | – | 30 | 45 | 3 | |
RMS 7100 | Research Methods | 30 | 15 | 15 | 45 | 3 | |
Semester Load | 18 | ||||||
Year One, Semester Two (6 cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
BHR 7200 | Training of Trainers | 30 | – | 30 | 45 | 3 | |
BHR 7206 | Talent Management | 30 | – | 30 | 45 | 3 | |
BHR 7201 | Communication Skills for HR professional | 30 | – | 30 | 45 | 3 | |
BHR 7202 | Human Resource Information systems | 30 | 30 | – | 45 | 3 | |
BHR 7203 | Compensation and Benefits Administration | 30 | – | 30 | 45 | 3 | |
BBA 7200 | Accounting and Finance for Managers | 30 | – | 30 | 45 | 3 | |
Semester Load | 18 | ||||||
Year Two, Semester One | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
SLE 8102 | Legal and Ethical Issues | 30 | – | 30 | 45 | 3 | |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 | |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 | |
HME 8100 | Consultancy Skills Development | 30 | – | 30 | 45 | 3 | |
Semester Load | 12 | ||||||
Year Two, Semester Two | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 | |
Semester Load | 5 |
Financial Management
Year One: Semester One (6 cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BBA 7106 | Organization Theory and Management | 30 | – | 30 | 45 | 3 |
BBA 7101 | Enterprise Management | 30 | – | 30 | 45 | 3 |
BBA 7105 | Managerial Accounting | 30 | – | 30 | 45 | 3 |
BBA 7110 | Total Quality Management | 30 | – | 30 | 45 | 3 |
RMS 7100 | Research Methods | 30 | 15 | 15 | 45 | 3 |
BEC 7100 | Managerial Economics | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year One: Semester Two (6 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
CIS 7200 | Management Information Systems | 30 | 30 | – | 45 | 3 |
HPA 7209 | Corporate Governance and Decision Making | 30 | – | 30 | 45 | 3 |
BBA 7210 | Managerial Finance | 30 | – | 30 | 45 | 3 |
BBA 7208 | International Financial Management | 30 | – | 30 | 45 | 3 |
BBA 7207 | Financial Reporting | 30 | – | 30 | 45 | 3 |
BBA 7212 | Strategic Human Resource Management | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year Two: Semester One | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
SLE 8102 | Legal and Ethical Issues | 30 | – | 30 | 45 | 3 |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 |
HME 8100 | Consultancy Skills Development | 30 | – | 30 | 45 | 3 |
Semester Load | 12 | |||||
Year Two: Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 |
Semester Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,700,000 | 300,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |
Request for more Information
For our Courses and Admission