The programme is designed to raise analysis of public management and to develop more efficient and resourceful public sector managers/administrators through using models and concepts from the social sciences disciplines. It is intended to enhance the skills of accomplished senior officials, who hold key positions in organizations and those aspiring to have a specialized career in public administration.
The curriculum provides a broad range of analytical and conceptual skills in critical areas needed for managing a changing public sector global environment in developing countries. The two year programme offers skills in managing the critical human, financial and material resources of public sector organizations.
Career Options
Learners will acquire a thorough knowledge of the legal, ethical, institutional, economic, technological and political environments of modern public administrators.
Admission Requirements
The candidate must possess the following;
- A Bachelor’s degree in any field of at least lower second-class honors, or its equivalent from a recognized University.
- Qualifications in professional programmes such as; ACCA, CPA (U), CPA (K), CIMA, CIPS, ICSA or any other recognized professional qualification.
- A relevant Postgraduate Diploma from a recognized institution.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters. A semester shall consist of 15 weeks of lectures.
Program Options
Code | Course Name | LH | PH | TH | CH | CU |
Year One, Semester One | ||||||
RMS 7101 | Research Methods | 30 | – | 30 | 45 | 3 |
BBA 7111 | Institutional Governance & Leadership: Models, Theories & Concepts | 30 | – | 30 | 45 | 3 |
BBA 7112 | Institutional Policy, Planning, Design and Implementation | 30 | – | 30 | 45 | 3 |
HPA 7103 | Public Administration Theory & Practice | 30 | – | 30 | 45 | 3 |
BHR 7101 | Human Resource Planning & Development | 30 | – | 30 | 45 | 3 |
HME 7100 | Monitoring and Evaluation: Paradigms, Theories, Concepts and Principles | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year One, Semester Two | ||||||
HPA 7209 | Corporate Governance & Decision Making | 30 | – | 30 | 45 | 3 |
CIS 7200 | Management Information Systems | 30 | 30 | – | 45 | 3 |
BBA 7213 | Strategic Management and Leadership | 30 | – | 30 | 45 | 3 |
HPA 7104 | Public Service Management | 30 | – | 30 | 45 | 3 |
HPM 7204 | Project Planning & Management | 30 | – | 30 | 45 | 3 |
BBA 7206 | Financial Management and Administration | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year Two, Semester One | ||||||
SLE 8102 | Legal & Ethical Issues | 30 | – | 30 | 45 | 3 |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 |
HME 8100 | Consulting Skills Development | 30 | – | 30 | 45 | 3 |
Semester Load | 12 | |||||
Year Two, Semester Two | ||||||
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 |
Semester Load | 5 |
Code | Course Name | LH | PH | TH | CH | CU | |
Year One, Semester One | |||||||
HPA 7100 | Society, Government & Politics in Africa | 30 | – | 30 | 45 | 3 | |
HME 7100 | Monitoring and Evaluation: Paradigms, Theories, Concepts and Principles | 30 | – | 30 | 45 | 3 | |
HPA 7103 | Public Administration Theory & Practice | 30 | – | 30 | 45 | 3 | |
RMS 7101 | Research Methods | 30 | 30 | – | 45 | 3 | |
HPA 7104 | Public Service Management | 30 | – | 30 | 45 | 3 | |
BHR 7101 | Human Resource Planning and Development | 30 | – | 30 | 45 | 3 | |
Semester Load | 18 | ||||||
Year One, Semester Two | |||||||
HPA 7202 | Public Policy Design & Management | 30 | – | 30 | 45 | 3 | |
LWS 7200 | Administrative Law and Public Policy | 30 | – | 30 | 45 | 3 | |
HPA 7207 | Public Leadership & Governance | 30 | – | 30 | 45 | 3 | |
HPA 7208 | Finance & Public Policy | 30 | – | 30 | 45 | 3 | |
HPM 7204 | Project Planning & Management | 30 | – | 30 | 45 | 3 | |
HPA 7209 | Corporate Governance & Decision Making | 30 | – | 30 | 45 | 3 | |
Semester Load | 18 | ||||||
Year Two, Semester One | |||||||
SLE 8102 | Legal & Ethical Issues | 30 | – | 30 | 45 | 3 | |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 | |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 | |
HME 8100 | Consulting Skills Development | 30 | – | 30 | 45 | 3 | |
Semester Load | 12 | ||||||
Year Two, Semester Two | |||||||
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 | |
Semester Load | 5 |
Year One, Semester One | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
HPP 7100 | Principles of Public Procurement | 30 | – | 30 | 45 | 3 |
HPA 7100 | Society, Government & Politics in Africa | 30 | – | 30 | 45 | 3 |
HPA 7102 | Public Financial Management | 30 | – | 30 | 45 | 3 |
HPA 7103 | Public Administration Theory & Practice | 30 | – | 30 | 45 | 3 |
HPM 7100 | Project Management Theory & Practice | 30 | – | 30 | 45 | 3 |
RMS 7101 | Research Methods | 30 | 30 | – | 45 | 3 |
Semester Load | 18 | |||||
Year One, Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
HPP 7201 | Comparative Public Procurement Systems | 30 | 30 | – | 45 | 3 |
SLW 7201 | Ethics & Public Procurement Law | 30 | – | 30 | 45 | 3 |
HPP 7203 | Government Contracting Management | 30 | – | 30 | 45 | 3 |
HPP 7204 | Public Procurement Stakeholder Governance | 30 | – | 30 | 45 | 3 |
HPP 7205 | Public Procurement & Development | 30 | – | 30 | 45 | 3 |
HPP 7206 | Public Procurement Information systems | 30 | 30 | – | 45 | 3 |
Semester Load | 18 | |||||
Year Two, Semester One | ||||||
SLE 8102 | Legal & Ethical Issues | 30 | – | 30 | 45 | 3 |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 |
HME 8100 | Consulting Skills Development | 30 | – | 30 | 45 | 3 |
Semester Load | 12 | |||||
Year Two: Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 |
Semester Load | 5 |
Year One: Semester one | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
HPA 7102 | Public Financial Management | 30 | – | 30 | 45 | 3 |
HPA 7103 | Public Administration Theory & Practice | 30 | – | 30 | 45 | 3 |
RMS 7101 | Research Methods | 30 | 30 | – | 45 | 3 |
BHR 7101 | Human Resource Planning & Development | 30 | – | 30 | 45 | 3 |
HME 7100 | Monitoring and Evaluation: Paradigms, Theories, Concepts and Principles | 30 | – | 30 | 45 | 3 |
HPA 7104 | Public Service Management | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year One, Semester Two | ||||||
LWS 7200 | Administrative Law and Public Policy | 30 | – | 30 | 45 | 3 |
HPA 7209 | Corporate Governance & Decision Making | 30 | – | 30 | 45 | 3 |
HPA 7205 | Comparative Public Administration | 30 | – | 30 | 45 | 3 |
HPA 7206 | Decentralization & Local Governance | 30 | – | 30 | 45 | 3 |
HPP 7200 | Public Procurement Management & Administration | 30 | – | 30 | 45 | 3 |
HPA 7202 | Public Policy Design & Management | 30 | – | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year Two, Semester One | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
SLE 8102 | Legal & Ethical Issues | 30 | – | 30 | 45 | 3 |
BBA 8100 | Entrepreneurship Development | 30 | – | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 30 | – | 45 | 3 |
HME 8100 | Consulting Skills Development | 30 | – | 30 | 45 | 3 |
Semester Load | 12 | |||||
Year Two, Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
RDS 8201 | Dissertation | – | 150 | – | 75 | 5 |
Semester Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,700,000 | 300,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |
Request for more Information
For our Courses and Admission