The programme offers a unique learning experience that blends theoretical, practical and research skills. It aims at equipping students with advanced skills in computer security, mobile computing computer networks and information systems.
Career Options
This programme is designed to enable students to develop innovations in the computing discipline, analyse software, systems and processes as well as offer expertise in the common computing fields including digital security, mobile computing, mobile applications, networks and information systems. The programme addresses the knowledge gap in the country by producing professionals skilled in innovation, research and entrepreneurship.
Admission Requirements
Applicants to this Master’s program must possess the following;
- A Bachelors degree in Computer Science, Information Technology, Information Systems, Information Science, Networks, Data communication, Software Engineering, Telecommunications Engineering or related fields from a recognised institution. Or any other Bachelor’s degree in natural sciences with evidence of internationally recognised professional qualification in a computing field and practical experience in ICT related work.
- A 2nd second class (lower division) Post Graduate Diploma in Computer Science, Engineering, Information Technology, Information Systems, Software Engineering, Telecommunications Engineering, Information Sciences or related fields from a recognized institution.
- Candidates with prior graduate training may, after admission, apply for transfer of credits to this program.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters. A semester shall consist of 15 weeks of lectures.
Program Options
If you want to move into the computing and information systems field, or if computing plays an increasing part in your role, the MSc Computing and Information Systems is ideal personal development. This postgraduate computing course is designed for people who have little or no previous experience or specific qualifications in computing or information technology, though you should have some related experience or skills that you wish to build upon.
We place emphasis on the effective use, design and development of software for information systems. You will become skilled in programming and learn how to design and implement information systems. Graduates of this computing Masters course will have relevant, up-to-date knowledge, along with the professional and technical skills needed to develop, manage and employ information systems applications in a range of organisations.
Information Technology | ||||||||||
Year One, Semester One (5 Cores) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
CSC 7100 | Advanced Programming | 30 | 30 | – | 45 | 3 | ||||
CSC 7107 | Contemporary Issues in Computing | 45 | – | – | 45 | 3 | ||||
CSC 7101 | Information Security | 30 | 30 | 45 | 3 | |||||
CRM 7100 | Research Methods | 30 | 30 | – | 45 | 3 | ||||
CIS 7101 | IT Projects Planning & Management | 30 | – | 30 | 45 | 3 | ||||
Total | 15 | |||||||||
Year One, Semester Two (3 Cores) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
3 Cores | ||||||||||
CIT 7201 | Electronic Commerce Technologies | 30 | 30 | – | 45 | 3 | ||||
CIS 7200 | System Analysis & Design | 30 | 30 | – | 45 | 3 | ||||
CIS 7203 | E-Services | 30 | 30 | – | 45 | 3 | ||||
1 Elective | ||||||||||
CSC 7204 | Mobile Cloud Computing | 30 | 30 | – | 45 | 3 | ||||
CSC 7202 | Cryptosystems | 30 | 30 | – | 45 | 3 | ||||
CSC 7203 | Security of Software | 30 | 30 | – | 45 | 3 | ||||
Total | 12 | |||||||||
Year Two, Semester One (2 Cores & Dissertation) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
2 Cores | ||||||||||
SLE 8102 | Legal & Ethical Issues | 45 | – | – | 45 | 3 | ||||
CIS 8101 | Interactive Technologies | 30 | 30 | – | 60 | 3 | ||||
Total | 6 | |||||||||
Year Two, Semester Two (3 Cores) | ||||||||||
Code | Course name | LH | PH | TH | CH | CU | ||||
3 Cores | ||||||||||
RDS 8201 | Dissertation | – | 120 | 30 | 75 | 5 | ||||
BBA 7202 | Financial Management | 30 | – | 30 | 45 | 3 | ||||
BBA 7212 | Strategic Human Resource Management | 30 | – | 30 | 45 | 3 | ||||
Total | 11 | |||||||||
Graduation Load = 53 Credit Units |
Businesses rely on computing to succeed, and on knowledgeable, skilled and passionate individuals to manage such vital technology within their organisation. Studying the MSc Computing and Information Technology programme offers you an excellent opportunity to learn the most up-to-date computing knowledge required by employers whilst also preparing you for a vast range of management roles.
Information Systems | ||||||||||
Year One, Semester One (5 Cores) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
CSC 7100 | Advanced Programming | 30 | 30 | – | 45 | 3 | ||||
CSC 7107 | Contemporary Issues in Computing | 45 | – | – | 45 | 3 | ||||
CSC 7102 | Machine Learning | 30 | 30 | – | 45 | 3 | ||||
CRM 7100 | Research Methods | 30 | 30 | – | 45 | 3 | ||||
CSE 7100 | Software Design & Modeling | 30 | 30 | – | 45 | 3 | ||||
Total | 15 | |||||||||
Year One, Semester Two (3 Cores) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
3 Cores | ||||||||||
CIT 7201 | Electronic Commerce Technologies | 30 | 30 | – | 45 | 3 | ||||
CIS 7202 | Data Mining | 30 | 30 | – | 45 | 3 | ||||
CIS 7204 | Data Simulation | 30 | 30 | – | 45 | 3 | ||||
1 Elective | ||||||||||
CSC 7204 | Mobile Cloud Computing | 30 | 30 | – | 45 | 3 | ||||
CSC 7202 | Cryptosystems | 30 | 30 | – | 45 | 3 | ||||
CSC 7203 | Security of Software | 30 | 30 | – | 45 | 3 | ||||
Total | 12 | |||||||||
Year Two, Semester One (2 Cores & Dissertation) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
2 Cores | ||||||||||
SLE 8102 | Legal & Ethical Issues | 45 | – | – | 45 | 3 | ||||
CIS 8101 | Interactive Technologies | 30 | 30 | – | 60 | 3 | ||||
Total | 6 | |||||||||
Year Two, Semester Two (3 Cores) | ||||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||||
3 Cores | ||||||||||
RDS 8201 | Dissertation | – | 120 | 30 | 75 | 5 | ||||
BBA 7202 | Financial Management | 30 | – | 30 | 45 | 3 | ||||
BBA 7212 | Strategic Human Resource Management | 30 | – | 30 | 45 | 3 | ||||
Total | 11 | |||||||||
Graduation Load = 44 Credit Units |
Interest in computer security is booming – the increase in cybercrime has led to a demand for experts in this area.
That’s why we’ve designed this online course – it’s your opportunity to learn how to protect and safeguard the information stored on digital devices around the world.
Our course will take your existing computing knowledge and develop your security expertise, with in-depth focus on penetration testing and ethical hacking. We’ll teach you how to break systems in order to tighten the security and stop others from breaking into them, and develop new ways of protecting a company’s security.
You will also study other key areas of computer security such as authentication, access control, malware, vulnerabilities, secure coding, sandboxing and virtualisation.
Year One, Semester One (5 Cores) | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Course Name | LH | PH | TH | CH | CU | ||
CS 505 | Advanced Programming | 30 | 30 | – | 45 | 3 | ||
CS 506 | Contemporary Issues in Computing | 30 | – | 30 | 45 | 3 | ||
CS 507 | Machine Learning | 30 | 30 | – | 45 | 3 | ||
TM 500 | Research Methods | 30 | – | 30 | 45 | 3 | ||
SE 500 | Software Design & Modeling | 30 | – | 30 | 45 | 3 | ||
Total | 15 | |||||||
Year One, Semester Two (3 Cores) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
3 Cores | ||||||||
CS 512 | Security of Software | 30 | 30 | – | 45 | 3 | ||
IT 501 | Electronic Commerce Technologies | 30 | 16 | 14 | 45 | 3 | ||
CS 510 | Cryptosystems | 30 | 30 | – | 45 | 3 | ||
1 Elective | ||||||||
NW 502 | Network Analysis & Monitoring | 30 | 30 | – | 45 | 3 | ||
CS 509 | Mobile Cloud Computing | 30 | 30 | – | 45 | 3 | ||
IS 503 | Data Mining | 30 | 30 | – | 45 | 3 | ||
Total | 12 | |||||||
Year Two, Semester One (2 Cores & Dissertation) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
2 Cores | ||||||||
NW 602 | Security of Networks | 30 | 30 | – | 45 | 3 | ||
TM 602 | Legal & Ethical issues | 30 | – | 30 | 45 | 3 | ||
TM 601 | Dissertation | |||||||
Total | 6 | |||||||
Year Two, Semester Two (3 Cores) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
3 Cores | ||||||||
TM 601 | Dissertation | – | 120 | 30 | 75 | 5 | ||
BA 522 | Financial Management | 30 | 30 | – | 45 | 3 | ||
BA 509 | Strategic Human Resource Management | 30 | 30 | – | 45 | 3 | ||
Total | 11 |
The Internet forms a paradigm shift in the way the world operates and communicates. This has huge significance for the future, and a solid understanding of Internet technology is almost a guarantee for a successful career. This programme provides detailed knowledge about all aspects of computer networks. Focusing on all aspects of what is relevant to future network experts, the programme provides a view on network architecture, protocols, security, performance and programming as well as wireless networks.
Year One, Semester One (5 Cores) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
CSC 7100 | Advanced Programming | 30 | 30 | – | 45 | 3 | ||
CSC 7107 | Contemporary Issues in Computing | 45 | – | – | 45 | 3 | ||
CSC 7102 | Machine Learning | 30 | 30 | – | 45 | 3 | ||
CRM 7100 | Research Methods | 30 | 30 | – | 45 | 3 | ||
CSE 7100 | Software Design & modelling | 30 | 30 | – | 45 | 3 | ||
Total | 15 | |||||||
Year One, Semester Two (3 Cores) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
3 Cores | ||||||||
CIT 7201 | Electronic Commerce Technologies | 30 | 30 | – | 45 | 3 | ||
CNW 7201 | Unified Communications Design | 30 | 30 | – | 45 | 3 | ||
CNW 7200 | Network Analysis & Monitoring | 30 | 30 | – | 45 | 3 | ||
1 Elective | ||||||||
CSC 7204 | Mobile Cloud Computing | 30 | 30 | – | 45 | 3 | ||
CSC 7202 | Cryptosystems | 30 | 30 | – | 45 | 3 | ||
CIS 7204 | Data Simulation | 30 | 30 | – | 45 | 3 | ||
Total | 12 | |||||||
Year Two, Semester One (2 Cores & Dissertation) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
2 Cores | ||||||||
SLE 8102 | Legal & Ethical Issues | 45 | – | – | 45 | 3 | ||
CNW 8102 | Wireless Networking | 30 | 30 | – | 60 | 3 | ||
Total | 6 | |||||||
Year Two, Semester Two (3 Cores) | ||||||||
Code | Course Name | LH | PH | TH | CH | CU | ||
3 Cores | ||||||||
RDS 8201 | Dissertation | – | 150 | 30 | 75 | 5 | ||
BBA 7202 | Financial Management | 30 | – | 30 | 45 | 3 | ||
BBA 7212 | Strategic Human Resource Management | 30 | – | 30 | 45 | 3 | ||
Total | 11 | |||||||
Graduation Load = 44 Credit Units |
Software systems are increasingly used on mobile platforms, offering constrained modes of interaction and placing further constraints on the functionality and performance of applications. This course will help you to meet the challenges in designing software systems for mobile platforms. You’ll gain new skills in constructing mobile applications, including security and usability considerations. You’ll also have the opportunity to meet industry employers and take part in recruitment events.
UTAMU will provide you with the necessary qualifications for a skilled position in the computing industry. Our courses have some of the highest student satisfaction.
Mobile Computing | |||||||
Year One, Semester One (5 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
CSC 7100 | Advanced Programming | 30 | 30 | – | 45 | 3 | |
CSC 7107 | Contemporary Issues in Computing | 45 | – | – | 45 | 3 | |
CSC 7102 | Machine Learning | 30 | 30 | – | 45 | 3 | |
CRM 7100 | Research Methods | 30 | 30 | – | 45 | 3 | |
CSE 7100 | Software Design & Modeling | 30 | – | 30 | 45 | 3 | |
Total | 15 | ||||||
Year One, Semester Two (3 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
3 Cores | |||||||
CIT 7201 | Electronic Commerce Technologies | 30 | 30 | – | 45 | 3 | |
CSC 7201 | Cell phone Applications Development | 30 | 30 | – | 45 | 3 | |
CSC 7204 | Mobile Cloud Computing | 30 | 30 | – | 45 | 3 | |
1 Elective | |||||||
CSC 7202 | Cryptosystems | 30 | 30 | – | 45 | 3 | |
CNW 7201 | Unified Communications Design | 30 | 30 | – | 45 | 3 | |
CIS 7202 | Data Mining | 30 | 30 | – | 45 | 3 | |
Total | 12 | ||||||
Year Two, Semester One (2 Cores & Dissertation) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
2 Cores | |||||||
SLE 8102 | Legal & Ethical issues | 45 | – | – | 45 | 3 | |
CNW 8101 | Small Digital Devices Communications | 30 | 30 | – | 45 | 3 | |
Total | 6 | ||||||
Year Two, Semester Two (3 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
3 Cores | |||||||
RDS 8201 | Dissertation | – | 150 | 30 | 75 | 5 | |
BBA 7202 | Financial Management | 30 | – | 30 | 45 | 3 | |
BBA 7212 | Strategic Human Resource Management | 30 | – | 30 | 45 | 3 | |
Total | 11 | ||||||
Graduation Load = 44 Credit Units |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,700,000 | 300,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |
Request for more Information
For our Courses and Admission