Career Options
Coming soon...
Admission Requirements
Coming soon...
Program Duration
The program will extend over a period of one academic year. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Code | Course Name | LH | PH | TH | CH | CU | |
Year One: Semester One (6 cores) | |||||||
BBA 7101 | Enterprise Management | 30 | - | 30 | 45 | 3 | |
BBA 7102 | Financial Accounting | 30 | - | 30 | 45 | 3 | |
BBA 7105 | Managerial Accounting | 30 | - | 30 | 45 | 3 | |
BBA 7106 | Organization Theory & Management | 30 | - | 30 | 45 | 3 | |
BEC 7100 | Managerial Economics | 30 | - | 30 | 45 | 3 | |
RMS 7100 | Research Methods | 30 | 15 | 15 | 45 | 3 | |
Semester Load | 18 | ||||||
Year One: Semester Two (6 cores) | |||||||
BBA 7201 | Accounting Information Systems | 30 | 30 | - | 45 | 3 | |
BBA 7202 | Financial Management | 30 | - | 30 | 45 | 3 | |
BBA 7203 | Banking & Financial Services | 30 | - | 30 | 45 | 3 | |
BBA 7205 | Cost & Management Accounting | 30 | - | 30 | 45 | 3 | |
BBA 7207 | Financial Reporting | 30 | - | 30 | 45 | 3 | |
BBA 7210 | Managerial Finance | 30 | - | 30 | 45 | 3 | |
Semester Load | 18 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,500,000 | 300,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |
Request for more Information
For our Courses and Admission