Broadly, the program was developed to offer a unique learning experience that blends theoretical, practical and industrial skills. The students are exposed to general computer science areas like networking, programming, database management, software development and algorithms. The learners are then equipped with advanced skills in multimedia technologies, computer security and mobile applications development. Graduates of this program are particularly exposed to skills that would help them innovate new products and compete favorably in the private and public sector.
The learning structure of this program is such that it blends face-to-face, online and experiential type of learning. This improves their self-learning skills which are critical to the fast-changing ICT world. This program therefore seeks to develop high quality human resources that will be able to develop and manage software products necessary in the computerized economy.
Career Prospects
Graduates of this program can also be very useful as:
- Software Developers
- System Administrators
- Database Administrators
- Multimedia Developers (games, images, audio)
- Digital Security Officers
- Software Evaluators
They can work in any organization, including private, public and protected organizations. The graduates of the Bachelor of Science in Computer Science program are also given strong theoretical knowledge that will enable them to work as researchers and innovators of future technologies.
Programme Objectives
The objectives of the Bachelor of Science in Computer Science degree program are to produce graduates who can:
- Design, develop and evaluate software and computer-based systems.
- Explain and demonstrate expertise in the common computing topics, with a special emphasis on image processing, security and mobile applications.
- Innovate and compete favorably in the private and public sector.
- Keep abreast of the current developments in the discipline through personal learning and teaching mechanisms.
Learning Outcomes
The graduate of Bachelor of Science in Computer Science should be able to:
- Design, develop and evaluate software and computer-based systems.
- Be conversant with skills in the common computing topics, with a special emphasis on image processing, security and mobile applications.
- Communicate effectively and compete favorably in the private and public sectors.
- Keep abreast of the current developments in the discipline through personal learning and teaching mechanisms.
Admission Requirements
Students will be admitted to the Bachelor of Science in Computer Science degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry.
Direct Entry Scheme
Candidates seeking admission through the direct entry shall require the following:
- At least two principal passes at the same sitting in Uganda Advanced Certificate of Education (UACE).
- At least one subsidiary pass in Mathematics in Uganda Advanced Certificate of Education (UACE).
Mature Age Scheme
- For admission under mature age, a candidate must have passed the university mature age entry examinations. To sit for university mature age, the candidate must have age of at least 25 years and must have completed UCE at least 3 years earlier.
Diploma Holders' Scheme
Applicants should possess:
- At least a second class (lower division) Diploma in Computer Science, Engineering, Statistics, Information Technology, Information Systems or related field from any recognized Institution.
- At least one subsidiary pass in Mathematics in UACE At least one principal pass and two subsidiary passes at same sitting in UACE.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1: (5 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
CIT 1100 | Internet Technologies & Website Design | 30 | 60 | - | 60 | 4 |
BBA 1104 | Principles and Practices of Management | 30 | 30 | 30 | 60 | 4 |
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 |
MMT 1101 | Discrete Mathematics | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Year 1 Semester 2 (5 cores) | ||||||
CSC 1207 | Principles of Programming | 30 | 30 | - | 45 | 3 |
CSC 1202 | Computer Architecture | 30 | 30 | - | 45 | 3 |
CIS 1201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
MMT 1201 | Probability & Statistics | 45 | 30 | - | 60 | 4 |
Semester Load | 16 | |||||
Year 1: Recess Term | ||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (6 cores) | ||||||
BBA 2108 | Entrepreneurship Theory and Principles | 30 | - | 30 | 45 | 3 |
CSC 2100 | Data Structures & Algorithms | 30 | - | 30 | 45 | 3 |
CSC 2103 | Artificial Intelligence | 30 | - | 30 | 45 | 3 |
CSC 2101 | Operating Systems | 45 | - | 30 | 60 | 4 |
CNW 2100 | Computer Networks & Data Communications | 45 | 15 | 15 | 60 | 4 |
CIS 2101 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
Semester Load | 21 | |||||
Year 2 Semester 2 (6 cores) | ||||||
CSC 2202 | Practicum: Data Science | 15 | 60 | 30 | 60 | 4 |
CSC 2204 | Systems Programming &Embedded Systems | 30 | 30 | 30 | 60 | 4 |
CSC 2201 | Cryptology & Coding Theory | 45 | 30 | - | 60 | 4 |
CIS 2204 | Systems Analysis & Design | 30 | - | 30 | 45 | 3 |
CRM 2201 | Research Methods | 30 | - | 30 | 45 | 3 |
CNW 2201 | Mobile Applications Programming | 30 | 30 | - | 45 | 3 |
Semester Load | 21 | |||||
Year 2: Recess Term | ||||||
COE 2300 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (6 cores) | ||||||
CIT 3100 | Practicum: Multimedia Application Development | 30 | - | 30 | 45 | 3 |
CIT 3101 | Operations Research | 30 | - | 60 | 60 | 4 |
CSC 3102 | Computer Systems Security | 45 | - | - | 45 | 3 |
CSE 3102 | Software Construction | 30 | - | 30 | 45 | 3 |
CSC 3200 | Emerging Trends in Computing | 30 | 30 | - | 45 | 3 |
CSC 3103 | Image Processing | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 3 Semester 2 (5 cores) | ||||||
CSF 3200 | Computer Forensics | 30 | 30 | - | 45 | 3 |
CIT 3200 | System Administration | 30 | 30 | 30 | 60 | 4 |
CNW 2203 | Cloud Computing | 30 | 30 | - | 45 | 3 |
CIT 3201 | Legal & Professional Issues in Computing | 30 | - | 30 | 45 | 3 |
RPR 3201 | Project | - | 120 | - | 60 | 4 |
Semester Load | 17 | |||||
Year 3: Recess Term | ||||||
COE 3300 | Community Engagement III | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Graduation Load = 126 Credit units |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,200,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission