Prof. Peter Jegrace Jehopio
Dean, School of Technology, Computing & Engineering
Vision
A globally recognized provider of computing and engineering qualifications that respond swiftly to the challenges of the 21st century.
Mission
To provide quality education through relevant academic programmes and research in computing and engineering disciplines for economic and human development.
Objectives
- To provide quality undergraduate and graduate education in both the theoretical and applied foundations of computing and engineering enabling students to effectively apply this education to solve real-world problems.
- To conduct research to advance the state-of-the-art in computing and engineering, integrating research results and innovations into other scientific disciplines.
- To create, share, and apply knowledge in computing and engineering, including in interdisciplinary areas that extend the disciplinary scope for the benefit of humanity.
- To increase our outreach and connections to alumni and with businesses and industry both locally and internationally to aid development efforts.
Strategy
The School pursues its mission and objectives by providing quality undergraduate and graduate education in computing and engineering in order to prepare graduates that can compete in the job market and contribute effectively to the economic, scientific, and social development of Uganda and East Africa. The curriculum is grounded in the fundamental principles of computing and prepares our learners to apply these principles creatively and responsibly with a high degree of professionalism and a clear understanding of ethical and legal issues in computing and engineering. The School promotes excellence in teaching, scholarly activity, creative endeavors, and public service by utilizing available resources to impart state-of-the-art technical knowledge, develop learners’ verbal and written communication skills, and instill a desire to pursue lifelong learning.
Opportunities to Graduates
Since we regard student success as our achievement, the School aims to provide a user-friendly environment in which each student is given a special attention and importance. The learning structure is such that it blends face-to-face, online and experiential types of learning, a model that improves self-learning skills that are critical in the fast changing ICT world. The learning experience is unique, blending theoretical, practical and industrial training, focused on engaging learners in rigorous intellectual analysis, critique and problem solving using a variety of teaching and learning techniques.
Students graduating from the School will, therefore, have an ability to:
- apply knowledge of computing and engineering appropriate to the discipline
and identify and define the computing requirements appropriate to its solution - analyze problems in order to design, implement, and evaluate computer-based systems, processes, components, or programs to meet desired needs
- understand professional, ethical, legal, security and social issues and responsibilities
- use current techniques, skills, and tools necessary for computing and engineering practice
Students in the School are able to specialize in any of the following undergraduate and graduate programmes:
- Computer Science
- Computer Engineering
- Information Technology
- Information Systems
- Software Engineering
- Computer Security and Forensics
- Information Science
Contribution to Global Economy
A critical mass of highly qualified ICT professionals is a requirement in nearly every economy. The desired high growth rates in Uganda and the East African region in general goes hand in hand with a need for highly qualified ICT professionals to support the private and public sectors. The School, therefore, seeks to develop high quality human resources that will be able to develop and manage computing and engineering products necessary in the computerized economy. The School, and indeed UTAMU, recognizes the fact that computing is a very evolving discipline and therefore requires continuous update to whoever hopes to use it for service provision. Thus, the School curriculum has been developed to ensure that the undergraduate and graduate students already at the work place and those who further their studies in the areas of computing and engineering are equipped with further skills that are required while performing their duties.
Masters Degree Programmes | Duration (Years) | Tuition / semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Master of Science in Computing | 2 | 1,700,000 | 300,000 | 20,000 | 25,000 |
Postgraduate Diploma Programmes | Duration (Years) | Tuition / semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Postgraduate Diploma in Computing | 1 | 1,500,000 | 300,000 | 20,000 | 25,000 |
Undergraduate Degree Programmes | Duration (Years) | Tuition per Semester (UGX) | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Bachelor of Science in Computer Science | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Computer Engineering | 4 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Software Engineering | 4 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Computer Security & Forensics | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Science in Mobile Computing and Communications | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Masters Degree Programmes | Duration (Years) | Tuition fees per Semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Master of Information Systems | 2 | 1,700,000 | 300,000 | 20,000 | 25,000 |
Master of Information Technology | 2 | 1,700,000 | 300,000 | 20,000 | 25,000 |
Postgraduate Diploma Programmes | Duration (Years) | Tuition fees per Semester | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
PGD In Information Systems | 1 | 1,500,000 | 300,000 | 20,000 | 25,000 |
PGD In Information Technology | 1 | 1,500,000 | 300,000 | 20,000 | 25,000 |
Undergraduate Degree Programmes | Duration (Years) | Tuition per Semester (UGX) | Functional Fees / Sem | NCHE Yearly | Guild Fees /Yearly |
---|---|---|---|---|---|
Bachelor of Information Systems and Technology | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Information Science | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Bachelor of Business Computing | 3 | 1,200,000 | 250,000 | 20,000 | 25,000 |
Name | Qualification |
---|---|
Adeke Virginia | B.Eng, MSc |
Ahamya William | BIT, MIS |
Dr. Baguma Rehema | BLIS, MSc, PhD |
Beriisa Andrew | BIT, MBA |
Dr. Philip Ouma Ayoo | PhD in Information Systems, MPhil in Information Sciences (Library and Information Studies), BSc in Information Sciences |
Prof. Fred Paul Marj Jjunju, PhD | Ph.D. Electrical Engineering and Electronics, M.Sc, Electrical Engineering, Bachelor of Information Technology |
Kabiito Simon Peter | BSc, MSc |
Kiganda Isaah | BSc, MBA |
Kivumbi Timothy | BSc, MSc |
Komunte Mary | BA.Edu, PGD Sc, MIT |
Mbabazi Isaac | MSc, BSc |
Mukonyezi Isaac | BSc, MSc |
Mutyaba Joseph | |
Prof. JWF Muwanga-Zake. PhD | BSc, Bed, MSc, Med, PhD, PGCE, PGDE |
Nansukusa Yudaya | BSc, Msc |
Ngubiri John, Assoc. Prof. | BSc/Ed, PGDCS, MSc, PhD |
Ninyesiga Allan | BSc, MSc |
Okilla Nickson | BSc, PGDE,MSc |
Sseguya Asad | MSc, BSE |
Ssekiwere Bruno | BSc, MSc |
Adjunct Professors | |
Prof. Venansius Baryamureeba | PhD in Computer Science, M.Sc. in Computer Science, M.Sc. (Mathematics), Post Graduate Diploma in Analysing Linear Programming Models and B.Sc. (Mathematics) |
Dr. Johnson Mwebaze | BSc, MSc, PhD |
Prof. Zubeir Izaruku | BSc, MSc, PhD |
Prof. Victor W. Mbarika | BSc, MSc, PhD |
Prof. Joseph M. Kizza | BSc, MSc, MA, PhD |
Adjunct Associate Professor | |
Prof. Florence Tushabe | PhD in Computer Science, Master of Science in Computer Science, Bachelor of Science with Computer Science |
Adjunct Senior Lecturers | |
Dr. Washington Okori | B.Sc., PGDCS, M.Sc., PhD |
Dr. Peter Patrick Waiswa Wakabi | B.Stat, PGDCS, PGD ICT, M.Sc., PhD |
Dr. Denis Mutiibwa | BSAE, MSc, PhD |