This programme focuses on training the world’s development economic decision makers and managers of the future. It provides broad intellectual training in foundations of knowledge of how the economy works and offers relevant skills for the constructive use of that knowledge. It is designed to generate a body of human resource equipped with skills to identify, analyse, formulate, implement, monitor and evaluate development issues affecting society. The course facilitates students with a range of skills to deal with development problems and challenges.
Career Prospects
Depending on the unique needs of the organization, Graduates of BA Economics can work in public, private or non-governmental organisations in various positions;
- Loan Officer
- Financial Analyst
- Credit Manager
- Financial Officer
- Insurance Underwriter
- Claims Adjuster
- Actuary
- Financial Planner
- Risk Manager
- Management Trainee
- Economic Policy Researchers
- Asset Manager
- Appraiser
- Economics Consultant
- Economic Loss Specialist
- Statistical Analyst
- Trade Specialist
- Trust Officer
Programme Objectives
The objectives of the BA in Economics Degree program are to produce a unique breed of economists for Uganda and the region as a whole. Students graduating with a BA in Economics will be able to use economic theory and methods to explain social phenomenon, analyze social problems, and evaluate public policy solutions at the Bachelor’s degree level.
Students graduating with a BA in Economics will:
- Demonstrate a basic understanding of microeconomic and macroeconomic theory and econometrics.
- In addition, they will be able to apply economic theory and methods at a general level to specific economic topics (e.g. labor markets, money and banking, public sector, international trade or finance).
- Have an understanding of institutional structures and processes supporting global economy.
- Be able to analyze the economic aspects that affect communities.
- Be able to critically analyze and solve the problems of the economic world. Students learn how to apply their skills to many different economic issues, both locally and internationally.
Admission Requirements
Students will be admitted to the BA in Economics degree program through three avenues: Direct Entry, Mature Entry , Diploma Entry and Higher Education Certificate Entry.
Direct Entry Scheme
Candidates seeking admission through the direct entry shall require the following:
- At least two principal passes at same sitting in Uganda Advanced Certificate of Education (UACE) of which one must be in Economics or Entrepreneurship.
Diploma Holders Scheme
- Applicants should possess at least a lower division in Science, Business Administration, IT, Statistics, Economics, entrepreneurship, Library Studies, or related field from a recognized institution.
- At least a principal pass in economics or entrepreneurship and two subsidiary passes at the same sitting in UACE.
Mature Age Scheme
For admission under mature age, a candidate must have passed the university mature age entry examinations as per the NCHE guidelines. To sit for university mature age, the candidate must have age of at least 25 years and must have a Uganda Certificate of Education (UCE) or its equivalent.
Higher Education Certificate (HEC)
At least second lower in HEC in a related discipline from a recognized institution.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Codes | Name | LH | P/FH | TH | CH | CU |
Year 1 Semester 1 (6 Cores) | ||||||
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
BBA 2103 | Financial Management | 30 | - | 30 | 45 | 3 |
CSC 1101 | Computer Applications &Systems | 30 | 30 | - | 45 | 3 |
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 |
MMT 1100 | Mathematical Economics | 30 | - | 30 | 45 | 3 |
MMT 1103 | Statistical Methods in Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
BEC 1202 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
BEC 1200 | History of Economic Thought | 30 | - | 30 | 45 | 3 |
BEC 1203 | Rural Economics | 30 | - | 30 | 45 | 3 |
BBA 2207 | Money & Banking | 30 | 30 | - | 45 | 3 |
BBA 1200 | Organisational Behaviour | 30 | - | 30 | 45 | 3 |
BDE 1201 | Principles of Development Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Recess Term | ||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (6 Cores) | ||||||
BEC 2100 | Microeconomics II | 30 | - | 30 | 45 | 3 |
BEC 2101 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
BEC 2102 | Econometrics | 45 | - | 30 | 60 | 4 |
BEC 2105 | Quantitative Methods for Economic Analysis | 30 | - | 30 | 45 | 3 |
BEC 2103 | Monetary Economics | 30 | - | 30 | 45 | 3 |
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 2 Semester 2 (6 Cores) | ||||||
BEC 2201 | International Economics | 30 | - | 30 | 45 | 3 |
BEC 3213 | Managerial Economics | 30 | - | 30 | 45 | 3 |
BEC 2203 | Natural Resource& Environmental Economics | 30 | - | 30 | 45 | 3 |
BBA 2206 | Public Finance & Fiscal Policy | 30 | - | 30 | 45 | 3 |
BEC 2205 | Economic Planning & Policy | 30 | - | 30 | 45 | 3 |
RMS 2201 | Research Methods | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 2 Recess Term | ||||||
COE 2300 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (3 Cores) | ||||||
BEC 3100 | Public Sector Economics | 30 | - | 30 | 45 | 3 |
BBA 3102 | Managing Non-Profit Organizations | 45 | - | 30 | 60 | 4 |
HPP 2102 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
(2 Electives) | ||||||
BEC 3105 | Agricultural Economics | 30 | - | 30 | 45 | 3 |
HME 2103 | Project Monitoring & Evaluation | 30 | - | 30 | 45 | 3 |
BEC 3109 | Industrial Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 16 | |||||
Year 3 Semester 2 (3 Cores) | ||||||
CIS 1201 | Management Information Systems | 30 | 30 | - | 45 | 3 |
RPR 3201 | Project | - | 120 | - | 60 | 4 |
BBA 3202 | Ethics & Governance | 30 | - | 30 | 45 | 3 |
(2 Electives) | ||||||
BEC 3200 | The Uganda Economy | 30 | - | 30 | 45 | 3 |
BEC 2202 | Transport Economics | 30 | - | 30 | 45 | 3 |
BBA 3204 | Investment & Portfolio Management | 30 | - | 30 | 45 | 3 |
Semester Load | 16 | |||||
Year 3 Recess Term | ||||||
COE 3300 | Community Engagement III | - | 150 | - | 75 | 5 |
Recess Term Load | 5 |
Minimum Graduation Load = 120 Credit Units
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission