This degree is designed to prepare students to plan, coordinate, lead and generally manage project across a range of business areas and sectors to success, within the constraints of time, cost and quality. By blending business and leadership principles with project management strategies and skills, this degree will enable students to build the required competencies to succeed. As much as possible, the degree is aligned with the core processes found in the Guide to the Project Management Body of Knowledge (PMBOK Guide), which is standard practice across the profession. The curriculum also provides a framework for the business functions, values, decision-making abilities, and leadership skills that will add to student’s success as a leader in project management.
Career Options
This programme has been developed to satisfy needs of the private and public sector as well as the NGO. The programme aims at providing the students with knowledge and skills that will enable them to:
- Conceptualize, perceive, start and develop projects in a changing global environment.
- Understand analytical tools, principles and concepts of project identification, appraisal, implementation and review.
- Equip students with skills necessary to identify the needs of a particular area and to develop projects to meet those needs.
- Provide sufficient knowledge, skills, competencies and behavior attitudes that can enable to implement projects effectively and effectively.
- Provide skills and knowledge in monitoring and evaluating the performance and impact of development projects.
Programme Outcomes
On completion of the courses, the UTAMU graduates for this program will be able to:
- Apply project management theory and practices to specific professional field(s) of expertise.
- Initiate, plan, execute, control, evaluate and close out projects in a way that assures the delivery of the negotiated scope and quality level, while meeting time and budget constraints.
- Effectively communicate the project/program status, issues, expectations and risks, both verbally and in writing, to project and program stakeholders.
- Demonstrate how projects contribute to an organization’s ability to realize its strategic goals and business benefits.
- Exercise management and leadership skills in the conduct of programs and projects of various size, scope, and complexity that may be international in nature.
- Be an effective member of interdisciplinary project teams and;
- Assume the role of project manager from inception to commissioning.
- Prepare project plans to meet project objectives and requirements.
- Develop documentation to achieve project objectives within time, cost and quality.
- Use appropriate management tools for monitoring and control of projects.
Career Prospects
With a bachelor in Project Planning and Management, graduates can become project managers in various fields such as computer software, construction, telecommunications, health, and agriculture as technology project managers, construction project managers, engineering project managers, financial services project managers, telecom project managers and multimedia project managers.
Admission Requirements
Programme Name | Bachelor of Project Planning and Management |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Scheme Candidates seeking admission through the direct entry shall require the following:
For admission under mature age, a candidate must have passed university mature age entry examinations from an institution recognized by NCHE. To sit for university mature age, the candidate must be at least 25 years of age and must have completed UCE at least 3 years earlier. |
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings 1,100,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 (6 Cores) | |||||||||||||||||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||||||||||||||||||
HPP 1102 | Project Management Theory and Practice | 30 | - | 30 | 60 | 4 | |||||||||||||||||||||
HPP 1101 | Project Leadership and Decision Making | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 1100 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HPA 1101 | Politics & Government in Africa | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BHR 1102 | Principles of Human Resources Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HPM 1100 | Supply Chain Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
Semester Load | 19 | ||||||||||||||||||||||||||
Year 1 Semester 2 (6 Cores) | |||||||||||||||||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||||||||||||||||||
HPP 1200 | Project Management Implementation | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HPP 1202 | Communication in Project Management | 30 | - | - | 45 | 3 | |||||||||||||||||||||
HPP 1203 | Planning & Managing Development | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 3200 | Organizational Change & Development | 45 | - | 30 | 60 | 4 | |||||||||||||||||||||
BBA 1203 | Project Financial Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 1210 | Environmental Impact Assessment | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
Semester Load | 19 | ||||||||||||||||||||||||||
Year 1 Recess Term | |||||||||||||||||||||||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 | |||||||||||||||||||||
Recess Term Load | 5 | ||||||||||||||||||||||||||
Year 2 Semester 1 (5 Cores) | |||||||||||||||||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||||||||||||||||||
HPP 2100 | Risk Management in Projects and Programs | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HPP 2101 | Managing Community Development Projects | 45 | - | 30 | 60 | 4 | |||||||||||||||||||||
HME 2100 | Statistics for Project Monitoring and Evaluation | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HME 2103 | Project Monitoring and Evaluation | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 3101 | Strategic Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
Semester Load | 16 | ||||||||||||||||||||||||||
Year 2 Semester 2 (5 Cores) | |||||||||||||||||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||||||||||||||||||
HPA 2205 | Public Policy Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HPP 2200 | ICT and Social Economic Development | 30 | 30 | - | 60 | 4 | |||||||||||||||||||||
BEC 3213 | Managerial Economics | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
QMT 1200 | Quantitative Methods I | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
RMS 2201 | Research Methods | 30 | 15 | 15 | 45 | 3 | |||||||||||||||||||||
Semester Load | 16 | ||||||||||||||||||||||||||
Year 2 Recess Term | |||||||||||||||||||||||||||
COE 200 | Community Engagement II | - | 150 | - | 75 | 5 | |||||||||||||||||||||
Recess Term Load | 5 | ||||||||||||||||||||||||||
Year 3 Semester 1 (6 Cores) | |||||||||||||||||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||||||||||||||||||
CSE 1101 | Software project management | 30 | 30 | - | 45 | 3 | |||||||||||||||||||||
HPM 3100 | Project Procurement Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 2102 | Marketing Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
BBA 2110 | Production & Operations Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
HPA 2103 | Public Infrastructure Planning & Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||||
Semester Load | 18 | ||||||||||||||||||||||||||
Year 3 Semester 2 (5 Cores) | |||||||||||||||||||||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||||||||||||||||||||
HPP 3200 | Project Resource Mobilization and Management | 30 | 30 | - | 45 | 3 | |||||||||||||||||||||
HPP 3201 | Consultancy Skills Development | 45 | - | 30 | 60 | 4 | |||||||||||||||||||||
CIS 1201 | Management Information Systems | 30 | 30 | - | 45 | 3 | |||||||||||||||||||||
HPA 3202 | Health Policy Planning & Management | 45 | - | 30 | 60 | 4 | |||||||||||||||||||||
HME 3200 | Results-Oriented Monitoring and Evaluation | 30 | 15 | 30 | 60 | 4 | |||||||||||||||||||||
Semester Load | 18 | ||||||||||||||||||||||||||
Year 3 Recess Term | |||||||||||||||||||||||||||
RPR 3201 | Project | 150 | - | 75 | 5 | ||||||||||||||||||||||
Recess Term Load | 5 | ||||||||||||||||||||||||||
Minimum Graduation load = 121 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission