This programme focuses on training the world’s development economic decision makers and managers of the future. It provides broad intellectual training in foundations of knowledge of how the economy works and offers relevant skills for the constructive use of that knowledge. It is designed to generate a body of human resource equipped with skills to identify, analyse, formulate, implement, monitor and evaluate development issues affecting society. The course facilitates students with a range of skills to deal with development problems and challenges.
Career Options
The graduates of this Bachelor’s degree have a wide range of openings and they can build their careers in the following areas:-
- Educationists in economics
- Economic sector managers
- Economic supervisors and sales people
- Business Analysts
- Agricultural economics
- Labour economics
- Consultants
Admission Requirements
Programme Name | Bachelor of Arts in Development Economics |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Candidates seeking admission through the direct entry shall require the following:
Applicants applying on the diploma scheme should fulfil the following requirements;
For admission under mature age, a candidate must have sat and passed the university mature age entry examinations from a recognized centre as provided by NCHE. To sit for university mature age, the candidate must have age of at least 25 years |
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings: 1,100,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 | ||||||
---|---|---|---|---|---|---|
Code | Course Name | LH | PH | TH | CH | CU |
EC 100 | Microeconomics | 30 | - | 30 | 45 | 3 |
MT 112 | Introduction Mathematical Economists | 45 | - | 30 | 60 | 4 |
BA 103 | Fundamentals of Business Accounting | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 |
CS 101 | Computer applications and Systems | 30 | 30 | - | 45 | 3 |
HR 102 | Principles of Human Resource Management | 30 | - | 30 | 45 | 3 |
Total Semester Load | 19 | |||||
Year 1 Semester 2 | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
DE 101 | Principles of Development Economics | 30 | - | 30 | 45 | 3 |
EC 102 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
MT 103 | Statistical methods in Economists | 45 | - | 30 | 60 | 4 |
DE 100 | Political Economy | 30 | - | 30 | 45 | 3 |
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
BA 307 | Organizational Behaviour | 45 | - | 30 | 60 | 3 |
Semester Load | 19 | |||||
Recess Term | ||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 |
Total Semester Load | 20 | |||||
Year 2 Semester 1 | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
CE 209 | Population and Labour Economics | 45 | - | 30 | 60 | 4 |
BA 201 | Business Quantitative Methods | 30 | - | 30 | 45 | 3 |
MT 102 | Mathematical Economics | 30 | - | 30 | 45 | 3 |
DE 200 | Agricultural production and Farm Management | 30 | - | 30 | 45 | 3 |
EC 309 | Industrial Economics | 30 | - | 30 | 45 | 3 |
Total Semester Load | 16 | |||||
Year 2 Semester 2 | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
EC302 | Econometrics I | 45 | - | 30 | 60 | 4 |
EC 210 | Financial Economics | 30 | - | 30 | 45 | 3 |
TM 201 | Research Methods | 30 | 15 | 15 | 45 | 3 |
EC 313 | Managerial Economics | 30 | - | 30 | 45 | 3 |
DE 201 | Agricultural Marketing and Cooperatives | 30 | - | 30 | 45 | 3 |
EC 214 | Economics of Regulation | 30 | - | 30 | 45 | 3 |
Total Semester Load | 19 | |||||
Recess Term | ||||||
TM 100 | Community Engagement II | - | 150 | 75 | 5 | |
Year 3 Semester 1 | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
DE 300 | Development Economics | 45 | - | 30 | 60 | 4 |
EC 312 | Econometrics II | 45 | - | 30 | 60 | 4 |
EC 207 | Environmental and Natural Resource Economics | 30 | - | 30 | 45 | 3 |
EC 202 | International Economics | 30 | - | 30 | 45 | 3 |
EC 304 | Monetary Economics | 30 | - | 30 | 45 | 3 |
Total Semester Load | 17 | |||||
Year 3 Semester 2 | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
PP 305 | Project Planning and Management | 30 | - | 30 | 45 | 3 |
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 |
EC 315 | Health Economics | 30 | - | 30 | 45 | 3 |
AF 302 | International Finance | 30 | - | 30 | 45 | 3 |
DE 301 | Microfinance: Theory and Practice | 30 | - | 30 | 45 | 3 |
TM 301 | Research Project | - | 120 | - | 60 | 4 |
Total Semester Load | 19 | |||||
Recess Term | ||||||
TM 300 | Community Engagement III | 150 | 75 | 5 | ||
Total Programme Load | 124 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission