The Bachelor of Business Administration programme is a unique blend of different disciplines from which a student can select one of four specialized options including; Finance and Accounting, Entrepreneurship and Business Promotion, Public/Social Sector Management and Human Resources and Organisational Development.
Career Options
The resulting graduate has a general feel of all the options and specialization in one particular option. Career options for this kind of graduate are thus diverse spanning from Business Managers, Bankers, to Human Resource Managers and Entrepreneurs. Entry options include; UACE, relevant diploma and Cisco Certified Network Associate (CCNA) Certificate from a recognized institution with at least one principal pass and two subsidiary passes at the same sitting in UACE. Details about the admission requirements under each option are given in the appendix attached.
Admission Requirements
Programme Name | Bachelor of Business Administration |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry At least two principal passes in UACE or its equivalent at the same sitting Diploma Entry At least 2nd class lower division in Business Administration, Management, IT, Statistics, Development Economics, Library Studies or a related field. CCNA
|
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings 1,100,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year One Semester One (6 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
BAF 1100 | Fundamentals of Accounting I | 30 | 30 | 30 | 60 | 4 | |
BBA 1104 | Principles and Practices of Management | 30 | 30 | 30 | 60 | 4 | |
BBA 1106 | Communication Skills | 30 | 15 | 15 | 45 | 3 | |
CSC 1101 | Computer Applications & Systems | 30 | 15 | 15 | 45 | 3 | |
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 | |
BBA 1103 | Introduction to Business Administration | 30 | - | 30 | 45 | 3 | |
Semester Load | 20 | ||||||
Year One Semester Two (6 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 | |
BBA 2203 | Taxation & Tax Management | 30 | 30 | 30 | 60 | 4 | |
BPS 1205 | Principles of Procurement | 30 | - | 30 | 45 | 3 | |
BEC 1202 | Macroeconomics I | 30 | - | - | 45 | 3 | |
RMS 2201 | Research Methods | 30 | 15 | 15 | 45 | 3 | |
QMT 1200 | Quantitative Methods I | 30 | 15 | 15 | 45 | 3 | |
Semester Load | 19 | ||||||
Year One Recess Term | |||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 | |
Recess Term Load | 5 | ||||||
Year Two Semester One (6 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
BBA 2104 | Business Statistics | 30 | 30 | 30 | 60 | 4 | |
BBA 2106 | Business Financial Management | 30 | 30 | 30 | 60 | 4 | |
BBA 2109 | Intermediate Accounting | 30 | 30 | 30 | 60 | 4 | |
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 | |
BHR 1100 | Principles of Human Resource Management | 30 | - | 30 | 45 | 3 | |
LWS 2107 | Business Law | 30 | 30 | 30 | 60 | 4 | |
Semester Load | 22 | ||||||
Year Two Semester Two (6 Cores) | |||||||
Code | Course Name | LH | PH | TH | CH | CU | |
BBA 2105 | Business Environment & Trends | 30 | - | 30 | 45 | 3 | |
BBA 2201 | Entrepreneurship Development | 45 | - | 30 | 60 | 4 | |
BBA 3202 | Ethics and Governance | 30 | - | 30 | 45 | 3 | |
BBA 3203 | Production and Operations Management | 15 | 15 | 30 | 45 | 3 | |
LWS 2100 | Company Law | 30 | - | 30 | 45 | 3 | |
BEC 3213 | Managerial Economics | 30 | - | 30 | 45 | 3 | |
Semester Load | 16 | ||||||
Recess Term Load | |||||||
COE 2300 | Community Engagement II | - | 150 | - | 75 | 5 | |
Year 3 Semester 1 (2 Cores) | |||||||
CIS 1201 | Management Information Systems | 30 | - | 30 | 45 | 3 | |
BBA 3101 | Strategic Management | 30 | - | 30 | 45 | 3 | |
Finance & Accounting | |||||||
BAF 3201 | Computerized Accounting | 30 | 30 | 30 | 60 | 4 | |
BBA 2211 | Cost & Management Accounting | 30 | 30 | 30 | 60 | 4 | |
BBA 3103 | Corporate Finance | 30 | 30 | 30 | 60 | 4 | |
Entrepreneurship & Bus Prom | |||||||
BBA 3100 | Advertising &Sales Promotion | 30 | - | 30 | 45 | 3 | |
BBA 3108 | Social Entrepreneurship | 30 | - | 30 | 45 | 3 | |
BBA 3104 | Creativity & Business Innovation | 30 | 30 | 30 | 60 | 4 | |
HR & Org Dev | |||||||
BBA 1200 | Organisational Behaviour | 45 | - | 30 | 60 | 4 | |
BHR 1201 | Human Resource Planning & Development | 45 | - | 30 | 60 | 4 | |
BHR 3105 | Performance & Rewards Management | 45 | - | 30 | 60 | 4 | |
Semester Load | 16/18 | ||||||
Year 3 Semester 2 (2 Cores) | |||||||
RPR 3201 | Project | - | - | 120 | 60 | 4 | |
BBA 2207 | Money and Banking | 30 | 30 | 30 | 60 | 4 | |
Finance & Accounting | |||||||
BAF 3211 | Financial Reporting | 30 | 30 | 30 | 60 | 4 | |
BAF 3212 | Auditing and Investigations | 30 | 30 | 30 | 60 | 4 | |
BAF 3213 | Financial Markets & Institutions | 30 | 30 | 45 | 3 | ||
Entrepreneurship & Bus Pro | |||||||
BBA 3206 | Business Development Services | 30 | 30 | 45 | 3 | ||
BBA 3207 | Services Marketing | 30 | 30 | 30 | 60 | 4 | |
BBA 3205 | International Marketing | 30 | - | 30 | 45 | 3 | |
HR & Org Dev | |||||||
BHR 3200 | Employment Relations & Labour Policies | 30 | - | 30 | 45 | 3 | |
BHR 3205 | Strategic Human Resources Management | 30 | - | 30 | 45 | 3 | |
BHR 2101 | Organisational Change & Development | 30 | - | 30 | 45 | 3 | |
Semester Load | 17/19 | ||||||
Year 3 Recess Term | |||||||
COE 3300 | Community Engagement III | - | 150 | - | 75 | 5 | |
Recess Term Load | 5 |
The minimum graduation load for Accounting and finance option is 125 CU; Human resource and organizational development is 126 CU; and Entrepreneurship & Business Promotion is 127 CU.
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission