The School of Education of Uganda Technology and Management University recognizes the fact that teachers, regardless of their teaching subjects, are supposed to possess generic competence derived from their training. It is therefore the duty of this School to provide the trainees with the basic as well as advanced theoretical and practical knowledge of their respective specialization subjects, and expose them to better awareness of the various factors that influence (or have influenced) modern approaches to teaching.
The School has designed the Bachelor of Education Degree to address the emerging trends in Education. It is designed in response to the current demands for strong first degrees in terms of academic and professional content to enable the graduates to compete competently in the ever-thinning world market. The programme aims at producing professional teachers who are specialized and competent instructors rich in content and professional knowledge. It takes into account the fact that recent global developments put heavy demands on the qualifications and continue to form a growing need for highly qualified people to teach and serve in their subject areas of specialization.
Career Prospects
This programme is specifically for secondary school teachers with subject combinations in arts and humanities.
Programme Objectives
The general objective of this programme is to produce competent teachers with adequate knowledge, skills, concern and proficiency to meet the challenges of teaching in a developing country.
Specific Objectives
The objectives of this programme are to:
- Produce graduates who have deep theoretical knowledge in the subject area of specialization
- To enable students appreciate the challenges of professional teaching
- Equip students with modern teaching and research skills
- To promote the use of appropriate methods of teaching
- Produce graduates who have favorable dispositions that will enhance efficiency in the teaching profession
Admission Requirements
- Candidates admitted to the programme must be holders of at least Second-Class Lower Division Diplomas in Secondary Education with relevant subjects from recognized institutions.
- At least a principal pass and two subsidiary passes in Uganda Advanced Certificate of Education (UACE) or its equivalent at the same sitting.
- At least 5 passes in Uganda Certificate of Education (UCE) or its equivalent.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Geography/History, Geography/R.E, History/R.E, Geography/Mathematics or English Language/Literature in English. On the other hand, Entrepreneurship Education is a double main.
Year One Semester One (7 Cores) | LH | TH | PH | CH | CU | ||||||
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 | |||||
CSC 1101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | |||||
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 60
|
- |
- | 60
| 4
| |||||
EEF 1104 | Educational Psychology | 30 | - | 30 | 45 | 3 | |||||
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | |||||
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | |||||
EEF 1107 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | |||||
Semester Load |
|
|
|
| 20 | ||||||
Year One Semester Two (6 Cores) |
|
|
|
|
| ||||||
EEF 1200 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | |||||
EEF 1201 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | |||||
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | |||||
EEF 1203 | Education Quality Management | 20 | - | 20 | 30 | 2 | |||||
RMS 2201 | Research Methods | 30 | - | 30 | 45 | 3 | |||||
HEC 1201 | Life Skills Education | 20 | - | 20 | 30 | 2 | |||||
Semester Load |
|
|
|
| 14 | ||||||
Recess Term |
|
|
|
|
| ||||||
EEF 1205 Digital and Face to Face Teaching Practice I | - | - | 120 | 60 | 4 | ||||||
Recess Term Load |
|
|
|
| 4 | ||||||
Year Two Semester One (7 Cores) | LH | TH | PH | CH | CU | ||||||
Geography | |||||||||||
GEO 2100 | World Environment | 30 | - | - | 30 | 2 | |||||
GEO 2101 | Evolution of Geography Thought | 30 | - | - | 30 | 2 | |||||
GEO 2102 | Regional Geography of Africa | 30 | - | - | 30 | 2 | |||||
GEO 2103 | Practical and Biogeography | 30 | - | - | 30 | 2 | |||||
History | |||||||||||
HIS 2101 | Themes in African History from the Earliest Times to Present | 30 | - | - | 30 | 2 | |||||
HIS 2102 | Themes in East African History from the Earliest Times to Present | 30 | - | - | 30 | 2 | |||||
HIS 2103 | Themes in European History Since Independence & French Revolution | 30 | - | - | 30 | 2 | |||||
Semester Load |
|
|
|
| 14 | ||||||
Year Two Semester Two (7 Cores) | |||||||||||
Geography | |||||||||||
GEO 2200 | Physical Geography | 30 | - | - | 30 | 2 | |||||
GEO 2201 | Geography of World Development | 30 | - | - | 30 | 2 | |||||
GEO 2202 | Geography of Uganda | 30 | - | - | 30 | 2 | |||||
History | |||||||||||
HIS 2200 | African Nationalism | 30 | - | - | 30 | 2 | |||||
HIS 2201 | World Revolutions Since 1600 To 1949 | 30 | - | - | 30 | 2 | |||||
HIS 2202 | Socio-Economic & Political Development In South & South-East Asia Since 1600 | 30 | - | - | 30 | 2 | |||||
HIS 2203 | History of the Horn of Africa | 30 | - | - | 30 | 2 | |||||
Electives (1) |
|
|
|
|
| ||||||
GEO 2203 | Geography of Natural Resources | 30 | - | - | 30 | 2 | |||||
GEO 2204 | Spatial and Agricultural Geography | 30 | - | - | 30 | 2 | |||||
Semester Load |
|
|
|
| 18 | ||||||
Year Three Semester One (6 Cores) | |||||||||||
Geography | |||||||||||
GEO 3100 | Methods of Teaching Geography | 30 | - | - | 30 | 2 | |||||
GEO 3101 | Climatology | 30 | - | - | 30 | 2 | |||||
GEO 3102 | Settlement and Urban Geography | 30 | - | - | 30 | 2 | |||||
History |
|
|
|
|
| ||||||
HIS 3100 | Nature, Concern and Methodology of History Education. |
30 | - | - |
30 | 2 | |||||
HIS 3102 | History of Imperialism and Neocolonialism | 30 | - | - | 30 | 2 | |||||
HIS 3103 |
History of Central and Southern African Since 1800 To Date |
30 | - | - | 30 | 2 | |||||
Electives (2): One From Each Subject | |||||||||||
Elective Courses (1): Geography | |||||||||||
GEO 3103 | Principles of Soil Science | 30 | - | - | 30 | 2 | |||||
GEO 3104 | Political Geography | 30 | - | - | 30 | 2 | |||||
Elective Courses (1): History | |||||||||||
HIS 3104 | Themes in History of North Africa from Earliest Times to The Present. |
30 | - | - |
30 |
2 | |||||
HIS 3105 | Themes in History of West Africa from 1800 To Date. | 30 | - | - | 30 | 2 | |||||
Semester Load |
|
|
|
| 16 | ||||||
Year Three Semester Two (6 Cores) | |||||||||||
Geography | |||||||||||
GEO 3200 | Applied Geomorphology & Climatology | 30 | - | - | 30 | 2 | |||||
GEO 3201 | Population Geography | 30 | - | - | 30 | 2 | |||||
GEO 3203 | Environmental Remote Sensing | 30 | - | - | 30 | 2 | |||||
History |
|
|
|
|
| ||||||
HIS 3200 | History of Human Rights in Sub-Saharan African From 1800 to Present | 30 | - | - | 30 | 2 | |||||
HIS 3201 | Studies In Politics and Scio – Economics of Uganda Since the 19th Century | 30 | - | - | 30 | 2 | |||||
HIS 3202 | Revolutions and Military Coups in Africa | 30 | - | - | 30 | 2 | |||||
Electives (2): One From Each Subject | |||||||||||
Elective Courses (1) | |||||||||||
GEO 3204 | Economic Geography | 30 | - | - | 30 | 2 | |||||
GEO 3205 | Transport Geography | 30 | - | - | 30 | 2 | |||||
Elective Courses (1) | |||||||||||
HIS 3203 | History of USA Since The 15th Century to Present | 30 | - | - | 30 | 2 | |||||
HIS 3204 | History of Europe Since 1914 | 30 | - | - | 30 | 2 | |||||
| Semester Load |
|
|
|
| 16 | |||||
Recess Term |
|
|
|
|
| ||||||
EEF 3201 | Digital And Face to Face Teaching Practice II |
|
| 120 | 60 | 4 | |||||
| Recess Term Load |
|
|
|
| 4 | |||||
Minimum Graduation Load = 104 Credit Units |
|
|
|
|
|
Year One Semester One (7 Cores) | LH | TH | PH | CH | CU | |||||
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 | ||||
CSC 1101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | ||||
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) |
60
|
- |
- |
60
|
4
| ||||
EEF 1104 | Educational Psychology | 30 | - | 30 | - | 3 | ||||
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | ||||
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | ||||
EEF 1107 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | ||||
Semester Load | 21 | |||||||||
Year One Semester Two (6 Cores) | ||||||||||
EEF 1200 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | ||||
EEF 1201 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | ||||
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | ||||
EEF 1203 | Education Quality Management | 20 | - | 20 | 30 | 2 | ||||
HEC 203 | Life Skills Education | 20 | - | 20 | 30 | 2 | ||||
RMS 2201 | Research methods | 30 | - | 30 | 45 | 3 | ||||
Semester Load | 13 | |||||||||
Recess Term | ||||||||||
EEF 1205 Digital and Face to Face Teaching Practice I | 120 | 60 | 4 | |||||||
Recess Term Load | 4 | |||||||||
Year Two Semester One (8 Cores) | LH | TH | PH | CH | CU | |||||
Geography | ||||||||||
GEO 2100 | World Environment | 30 | - | - | 30 | 2 | ||||
GEO 2101 | Evolution of Geography Thought | 30 | - | - | 30 | 2 | ||||
GEO 2102 | Regional Geography of Africa | 30 | - | - | 30 | 2 | ||||
GEO 2103 | Practical and Biogeography | 30 | - | - | 30 | 2 | ||||
Religious Education | ||||||||||
RED 2100 | Values in World Religions | 30 | - | - | 30 | 2 | ||||
RED 2101 | Biblical Backgrounds | 30 | - | - | 30 | 2 | ||||
RED 2102 | Pentateuch and Hexateuch | 30 | - | - | 30 | 2 | ||||
RED 2103 | Old Testament Prophets | 30 | - | - | 30 | 2 | ||||
Semester Load | 16 | |||||||||
Year Two Semester Two (7 Cores) | ||||||||||
Geography | ||||||||||
GEO 2200 | Physical Geography | 30 | - | - | 30 | 2 | ||||
GEO 2201 | Geography of World Development | 30 | - | - | 30 | 2 | ||||
GEO 2202 | Geography of Uganda | 30 | - | - | 30 | 2 | ||||
Religious Education | ||||||||||
RED 2200 | African Traditional Religious Beliefs | 30 | - | - | 30 | 2 | ||||
RED 2201 | History of the Christian Church | 30 | - | - | 30 | 2 | ||||
RED 2202 | Psalms and Wisdom Literature | 30 | - | - | 30 | 2 | ||||
RED 2203 | Religious Education Teaching Methods | 30 | - | - | 30 | 2 | ||||
Electives (1) | ||||||||||
GEO 2203 | Geography of Natural Resources | 30 | - | - | 30 | 2 | ||||
GE0 2204 | Spatial and Agricultural Geography | 30 | - | - | 30 | 2 | ||||
Semester Load | 16 | |||||||||
Year Three Semester One (6 Cores) | ||||||||||
Geography | ||||||||||
GEO 3100 | Methods of Teaching Geography | 30 | - | - | 30 | 2 | ||||
GEO 3101 | Climatology | 30 | - | - | 30 | 2 | ||||
GEO 3102 | Settlement and Urban Geography | 30 | - | - | 30 | 2 | ||||
Religious Education | ||||||||||
RED 3100 | Religious Ethics | 30 | - | - | 30 | 2 | ||||
RED 3101 | Studies in The Gospels | 30 | - | - | 30 | 2 | ||||
RED 3102 | Acts and Epistles | 30 | - | - | 30 | 2 | ||||
Elective Courses (1) | ||||||||||
GEO 3103 | Principles of Soil Science | 30 | - | - | 30 | 2 | ||||
GEO 3104 | Political Geography | 30 | - | - | 30 | 2 | ||||
Semester Load | 14 | |||||||||
Year Three Semester Two (6 Cores) | ||||||||||
Geography | ||||||||||
GEO 3200 | Applied Geomorphology & Climatology | 30 | - | - | 30 | 2 | ||||
GEO 3201 | Population Geography | 30 | - | - | 30 | 2 | ||||
GEO 3202 | Environmental Remote Sensing | 30 | - | - | 30 | 2 | ||||
Religious Education | ||||||||||
RED 3200 | History of the Christian Church in Uganda | 30 | - | - | 30 | 2 | ||||
RED 3201 | Comparative Religions | 30 | - | - | 30 | 2 | ||||
RED 3202 | Christian Living and Contemporary Ethical Issues | 30 | - | - | 30 | 2 | ||||
Elective Courses (1) | ||||||||||
GEO 3203 | Economic Geography | 30 | - | - | 30 | 2 | ||||
GEO 3204 | Transport Geography | 30 | - | - | 30 | 2 | ||||
Semester Load | 14 | |||||||||
Recess Term | ||||||||||
EEF 3201 | Digital And Face to Face Teaching Practice II | 120 | 60 | 4 | ||||||
Recess Term Load | 4 | |||||||||
Minimum Graduation Load = 102 Credit Units |
Year One Semester One (7 Cores) | LH | TH | PH | CH | CU | |||||||
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 | ||||||
CSC 1101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | ||||||
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 60
|
- |
- | 60
| 4
| ||||||
EEF 1104 | Educational Psychology | 30 | - | 30 |
| 3 | ||||||
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | ||||||
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | ||||||
EEF 1107 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | ||||||
Semester Load |
|
|
|
| 21 | |||||||
Year One Semester Two (6 Cores) |
|
|
|
|
| |||||||
EEF 1200 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | ||||||
EEF 1201 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | ||||||
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | ||||||
EEF 1203 | Education Quality Management | 20 | - | 20 | 30 | 2 | ||||||
HEC 1201 | Life Skills Education | 20 | - | 20 | 30 | 2 | ||||||
RMS 2201 | Research methods | 30 | - | 30 | 45 | 3 | ||||||
Semester Load |
|
|
|
| 13 | |||||||
Recess Term |
|
|
|
|
| |||||||
EEF 1205 Digital and Face to Face Teaching Practice I |
|
| 120 | 60 | 4 | |||||||
Recess Term Load |
|
|
|
| 4 | |||||||
Year Two Semester One (7 Cores) | LH | TH | PH | CH | CU | |||||||
History | ||||||||||||
HIS 2100 | Themes in African History from the Earliest Times to Present | 30 | - | - | 30 | 2 | ||||||
HIS 2101 | Themes in East African History from the Earliest Times to Present | 30 | - | - | 30 | 2 | ||||||
HIS 2102 | The European History Since the Industrial and the French Revolutions of 1789-1914 | 30 | - | - | 30 | 2 | ||||||
Religious Education | ||||||||||||
RED 2100 | Values in World Religions | 30 | - | - | 30 | 2 | ||||||
RED 2101 | Biblical Backgrounds | 30 | - | - | 30 | 2 | ||||||
RED 2102 | Pentateuch and Hexateuch | 30 | - | - | 30 | 2 | ||||||
RED 2103 | Old Testament Prophets | 30 | - | - | 30 | 2 | ||||||
Semester Load |
|
|
|
| 14 | |||||||
Year Two Semester Two (8 Cores) |
| |||||||||||
History |
| |||||||||||
HIS 2200 | African Nationalism | 30 | - | - | 30 | 2 |
| |||||
HIS 2201 | World Revolutions Since 1600 To 1949 | 30 | - | - | 30 | 2 |
| |||||
HIS 2202 | Socio-Economic & Political Development in South & South-East Asia Since 1600 | 30 | - | - | 30 | 2 |
| |||||
HIS 2203 | History of the Horn of Africa. | 30 | - | - | 30 | 2 |
| |||||
Religious Education |
| |||||||||||
RED 2200 | African Traditional Religious Beliefs | 30 | - | - | 30 | 2 |
| |||||
RED 2201 | History of the Christian Church | 30 | - | - | 30 | 2 |
| |||||
RED 2202 | Psalms and Wisdom Literature | 30 | - | - | 30 | 2 |
| |||||
RED 2203 | Religious Education Teaching Methods | 30 | - | - | 30 | 2 |
| |||||
Semester Load |
|
|
|
| 16 |
| ||||||
Year Three Semester One (6 Cores) |
| |||||||||||
History |
| |||||||||||
HIS 3100 | Nature, Concern and Methodology of History Education. | 30 | - | - | 30 | 2 |
| |||||
HIS 3101 | History of Imperialism and Neocolonialism | 30 | - | - | 30 | 2 |
| |||||
HIS 3102 | History of Central and Southern African Since 1800 to Date. | 30 | - | - | 30 | 2 |
| |||||
Religious Education |
|
|
|
|
|
| ||||||
RED 3100 | Religious Ethics | 30 | - | - | 30 | 2 |
| |||||
RED 3101 | Studies in The Gospels | 30 | - | - | 30 | 2 |
| |||||
RED 3102 | Acts and Epistles | 30 | - | - | 30 | 2 |
| |||||
Elective Courses (1) |
| |||||||||||
HIS 3103 | Themes in History of North Africa from Earliest Times to The Present. | 30 | - | - | 30 | 2 |
| |||||
HIS 3104 | Themes in History of West Africa from 1800 To Date. | 30 | - | - | 30 | 2 |
| |||||
Semester Load |
|
|
|
| 14 |
| ||||||
Year Three Semester Two (6 Cores) |
| |||||||||||
History |
| |||||||||||
HIS 3200 | History of Human Rights in Sub-Saharan African From 1800 to Present | 30 | - | - | 30 | 2 |
| |||||
HIS 3201 | Studies In Politics and Scio – Economics of Uganda Since the 19th Century | 30 | - | - | 30 | 2 |
| |||||
HIS 3202 | Revolutions and Military Coups in Africa | 30 | - | - | 30 | 2 |
| |||||
Religious Education |
|
|
|
|
|
| ||||||
RED 3200 | History of the Christian Church in Uganda | 30 | - | - | 30 | 2 |
| |||||
RED 3201 | Comparative Religions | 30 | - | - | 30 | 2 |
| |||||
RED 3202 | Christian Living and Contemporary Ethical Issues | 30 | - | - | 30 | 2 |
| |||||
Elective Courses (1) |
| |||||||||||
HIS 3203 | History of USA Since The 15th Century to Present | 30 | - | - | 30 | 2 |
| |||||
HIS 3204 | History of Europe Since 1914 | 30 | - | - | 30 | 2 |
| |||||
Semester Load |
|
|
|
| 14 |
| ||||||
Recess Term |
|
|
|
|
|
| ||||||
EEF 3201 | Digital And Face to Face Teaching Practice II |
|
| 120 | 60 | 4 |
| |||||
Recess Term Load |
|
|
|
| 4 |
| ||||||
Minimum Graduation Load = 100 Credit Units |
|
|
|
|
|
|
Year One Semester One (7 Cores) | LH | TH | PH | CH | CU | |||||||
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 | ||||||
CSC 1101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | ||||||
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 60
|
- |
- | 60
| 4
| ||||||
EEF 1104 | Educational Psychology | 30 | - | 30 |
| 3 | ||||||
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | ||||||
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | ||||||
EEF 1107 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | ||||||
Semester Load |
|
|
|
| 21 | |||||||
Year One Semester Two (6 Cores) |
|
|
|
|
| |||||||
EEF 1200 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | ||||||
EEF 1201 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | ||||||
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | ||||||
EEF 1203 | Education Quality Management | 20 | - | 20 | 30 | 2 | ||||||
HEC 1201 | Life Skills Education | 20 | - | 20 | 30 | 2 | ||||||
RMS 2201 | Research methods | 30 | - | 30 | 45 | 3 | ||||||
Semester Load |
|
|
|
| 13 | |||||||
Recess Term |
|
|
|
|
| |||||||
EF 1205 Digital and Face to Face Teaching Practice I | - | - | 120 | 60 | 4 | |||||||
Recess Term Load |
|
|
|
| 4 | |||||||
Year Two Semester One (8 Cores) | LH | TH | PH | CH | CU | |||||||
Geography | ||||||||||||
GEO 2100 | World Environment | 30 | - | - | 30 | 2 | ||||||
GEO 2101 | Evolution of Geography Thought | 30 | - | - | 30 | 2 | ||||||
GEO 2102 | Regional Geography of Africa | 30 | - | - | 30 | 2 | ||||||
GEO 2103 | Practical and Biogeography | 30 | - | - | 30 | 2 | ||||||
Mathematics | ||||||||||||
MMT 2100 | Introduction to Algebra and Logic | 30 | 30 | - | 45 | 3 | ||||||
MMT 1106 | Calculus I | 30 | 30 | - | 45 | 3 | ||||||
MMT 1201 | Probability and Statistics | 45 | 30 | - | 60 | 4 | ||||||
CSC 1208 | Linear Programming | 30 | 30 | - | 45 | 3 | ||||||
Semester Load |
|
|
|
| 21 | |||||||
Year Two Semester Two (7 Cores) | ||||||||||||
Geography | ||||||||||||
GEO 2200 | Physical Geography | 30 | - | - | 30 | 2 | ||||||
GEO 2201 | Geography of World Development | 30 | - | - | 30 | 2 | ||||||
GEO 2202 | Geography of Uganda | 30 | - | - | 30 | 2 | ||||||
Mathematics |
|
|
|
|
| |||||||
MMT 1200 | Calculus II | 30 | 30 | - | 45 | 3 | ||||||
MMT 1203 | Linear Algebra | 30 | 30 | - | 45 | 3 | ||||||
MMT 2201 | Classical Mechanics | 30 | 30 | - | 45 | 3 | ||||||
MMT 2203 | Methods of Teaching Mathematics | 30 | 30 | - | 45 | 3 | ||||||
Electives (1) | ||||||||||||
GEO 2203 | Geography of Natural Resources | 30 | - | - | 30 | 2 | ||||||
GEO 2204 | Spatial and Agricultural Geography | 30 | - | - | 30 | 2 | ||||||
Semester Load |
|
|
|
| 20 | |||||||
Year Three Semester One (6 Cores) | ||||||||||||
Geography | ||||||||||||
GEO 3100 | Methods of Teaching Geography | 30 | - | - | 30 | 2 | ||||||
GEO 3101 | Climatology | 30 | - | - | 30 | 2 | ||||||
GEO 3102 | Settlement and Urban Geography | 30 | - | - | 30 | 2 | ||||||
Mathematics |
|
|
|
|
| |||||||
MMT 3100 | Real Analysis | 30 | 30 | - | 45 | 3 | ||||||
MMT 3102 | Differential Equations | 30 | 30 | - | 45 | 3 | ||||||
MMT 3103 | Calculus III | 30 | 30 | - | 45 | 3 | ||||||
Elective Courses (1) | ||||||||||||
GEO 3103 | Principles of Soil Science | 30 | - | - | 30 | 2 | ||||||
GEO 3104 | Political Geography | 30 | - | - | 30 | 2 | ||||||
Semester Load |
|
|
|
| 17 | |||||||
Year Three Semester Two (6 Cores) | ||||||||||||
Geography | ||||||||||||
GEO 3200 | Applied Geomorphology & Climatology | 30 | - | - | 30 | 2 | ||||||
GEO 3201 | Population Geography | 30 | - | - | 30 | 2 | ||||||
GEO 3202 | Environmental Remote Sensing | 30 | - | - | 30 | 2 | ||||||
Mathematics |
|
|
|
|
| |||||||
MMT 2200 | Statistics Inference | 30 | 30 | - | 45 | 3 | ||||||
MMT 3200 | Numerical Analysis | 30 | 30 | - | 45 | 3 | ||||||
MMT 3201 | Mathematical Modelling | 30 | 30 | - | 45 | 3 | ||||||
Elective Courses (1) | ||||||||||||
GEO 3203 | Economic Geography | 30 |
|
| 30 | 2 | ||||||
GEO 3204 | Transport Geography | 30 |
|
| 30 | 2 | ||||||
| Semester Load |
|
|
|
| 17 | ||||||
Recess Term |
|
|
|
|
| |||||||
EEF 3201 | Digital And Face to Face Teaching Practice II |
|
| 120 | 60 | 4 | ||||||
| Recess Term Load |
|
|
|
| 4 | ||||||
| Minimum Graduation Load = 116 Credit units |
|
|
|
|
|
Year One Semester One (7 Cores) | LH | TH | PH | CH | CU | ||
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 | |
CSC 1101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | |
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 60
|
- |
- | 60
| 4
| |
EEF 1104 | Educational Psychology | 30 | - | 30 | 3 | ||
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | |
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | |
EEF 1107 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | |
Semester Load | 21 | ||||||
Year One Semester Two (7 Cores) | |||||||
EEF 1200 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | |
EEF 1201 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | |
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | |
EEF 1203 | Education Quality Management | 20 | - | 20 | 30 | 2 | |
HEC 203 | Life Skills Education | 20 | - | 20 | 30 | 2 | |
RMS 2201 | Research methods | 30 | - | 30 | 45 | 3 | |
Semester Load | 14 | ||||||
Recess Term | |||||||
EEF 1205 Digital and Face to Face Teaching Practice I | - | - | 120 | 60 | 4 | ||
Recess Term Load | 4 | ||||||
Year Two Semester One (7 Cores) | |||||||
Entrepreneurship | |||||||
BAF 1100 | Fundamentals of Accounting I | 30 | 30 | - | 45 | 3 |
BBA 1103 | Introduction to Business Administration | 30 | 30 | - | 45 | 3 |
BBA 1104 | Principles and Practices of Management | 30 | 30 | - | 45 | 3 |
BBA 2104 | Business Statistics | 45 | 30 | - | 60 | 4 |
BBA 2108 | Entrepreneurship Theory & Principles | 30 | 30 | - | 45 | 3 |
BEC 1103 | Business Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 19 |
Year Two Semester Two (7 Cores) | ||||||
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
BBA 2211 | Cost And Management Accounting | 45 | - | 30 | 60 | 4 |
BHR 1100 | Principles of Human Resource Management | 45 | - | 30 | 60 | 4 |
EED 2200 | Virtual Business Management I | 15 | 30 | 60 | 60 | 4 |
EED 2201 | Entrepreneurship Teaching Methods | 30 | - | 30 | 45 | 3 |
EED 2202 | Creativity & Discovery | 30 | - | 30 | 45 | 3 |
BBA 2204 | Business Regulations and Policies | 20 | 20 | - | 30 | 2 |
Semester Load | 23 | |||||
Year Three Semester One (7 Cores) | ||||||
Entrepreneurship | ||||||
BAF 3102 | Advanced Financial Accounting | 45 | 30 | - | 60 | 4 |
BBA 2103 | Financial Management | 45 | 30 | - | 60 | 4 |
BPS 1103 | Fundamentals of Procurement and Supply Chain Management | 30 | - | 30 | 45 | 3 |
EED 3100 | New Product Development and Innovation Studies | 30 | - | 30 | 45 | 3 |
EED 3101 | Business Projects and Internship | 30 | - | 60 | 60 | 4 |
HPP 2102 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
Semester Load | 21 | |||||
Year Three Semester Two (7 Cores) | ||||||
BBA 2203 | Taxation& Tax Management | 30 | 30 | 45 | 4 | |
BBA 3200 | Business Ethics and Compliance | 30 | 30 | - | 45 | 3 |
BBA 3203 | Production & Operations Management | 30 | - | 30 | 45 | 3 |
CIS 1201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
EED 3201 | Virtual Business Management II - International Corporate Management |
15 | 30 | 60 |
60 |
4 |
CIT 1209 | E-Business | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Recess Term | ||||||
EEF 3201 | Digital And Face to Face Teaching Practice II | - | - | 120 | 60 | 4 |
Recess Term Load | 4 | |||||
Minimum Graduation Load = 119 Credit units |
Year One Semester One (7core Courses) | LH | TH | PH | CH | CU | ||
BBA 1106 | Communication Skills | 30 | - | 30 | 30 | 3 | |
CSC 1101 | Computer Applications and Systems | 30 | - | 30 | 45 | 3 | |
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 45
| 30
| -
| 60
| 4
| |
EEF 1104 | Educational Psychology | 30 | - | 30 |
| 3 | |
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | - | 30 | 45 | 3 | |
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | - | 30 | 45 | 3 | |
EEF 1107 | Professional Ethics for Teachers | 20 | - | 20 | 30 | 2 | |
Semester Load |
|
|
|
| 21 | ||
Year One Semester Two (6 Cores) |
|
|
|
|
| ||
EEF 1200 | Educational Administration and Management | 30 | - | 30 | 45 | 3 | |
EEF 1201 | Guidance, Counseling and Mentoring | 20 | - | 20 | 30 | 2 | |
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | - | 20 | 30 | 2 | |
EEF 1203 | Education Quality Management | 20 | - | 20 | 30 | 2 | |
HEC 1201 | Life Skills Education | 20 | - | 20 | 30 | 2 | |
