The Bachelor of Information Science seeks to develop high quality human resources for the public and private sectors so as to maximize the utility of information in organizations. Specifically, the program seeks to produce graduates who will be able to:
- Exploit the entrepreneurial aspects of information in order to strengthen the competitiveness of the organizations.
- Collect, process, store, retrieve and make available information necessary for the business growth of the organization so as to improve its utility and effectiveness in organizations.
- Specify, design and evaluate information systems necessary in the day today running of organizations.
- Integrate, evolve and tune information systems in organizations.
- Facilitate utilization of information to support the different levels of management in organizations.
Career Options
An information scientist is an individual, usually with a relevant subject degree or high level of subject knowledge, processing, managing and providing focused information and or knowledge to leadership (top and middle managers), technical staff and the public where necessary in both private and public sectors, a role quite distinct from and complementary to that of a librarian. The title also applies to an individual carrying out research in information science.
The Bachelor of information Science is suited for students that want to be;
- Be part of the international information society.
- Buy and sell information.
- Design and evaluate information systems.
- Manage information products and services – also in cyberspace.
It offers the following career opportunities;
- Information manager (manages information and knowledge resources).
- Information specialist (organizes, retrieves and adds value to information).
- Information consultant (consults on information products, services and systems).
- Information broker (acts as an 'infopreneur' and buys and sells information products and services).
- System specialist (develops and analyses information systems).
- Knowledge manager (processes and disseminates knowledge).
Objectives of the Programme
- Introduce students to current thought and practice in information sciences work.
- Provide basic professional education and training in a broad range of information sciences so as to develop persons who are capable of operating in a variety of working contexts.
- Acquaint students with the principles of management of information systems and services.
- Equip students with necessary knowledge and skills to respond intelligently to problems of information collection, processing, storage, retrieval and dissemination.
- Improve the professional standards and status of the disciplines in the information sciences.
Admission Requirements
Students will be admitted to the Bachelor of Information Science degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry Schemes.
Programme Name | Bachelor of Information Science |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Diploma Entry
Diploma - CCNA
Mature Age Entry Scheme Mature age Certificate |
Mode | Dual Mode (Online and Local Support) |
Fee Per Semester | Uganda Shillings: 1,200,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Codes | Course Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 Semester 1 (6 cores) | ||||||
IS 101 | Principles of Information Science | 30 | - | 30 | 45 | 3 |
IS 102 | Principles of Web Science | 30 | - | 30 | 45 | 3 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BA 100 | Organisational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 |
MT 100 | Computational Mathematics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Semester 2 (6 cores) | ||||||
103 | Organization and representation of information | 30 | 30 | - | 45 | 3 |
104 | Information and knowledge management | 30 | 30 | - | 45 | 3 |
BA | Psychology & Human Relations | 30 | - | 30 | 45 | 3 |
105 | Principles of Records Management | 30 | - | 30 | 45 | 3 |
IT 100 | Internet Technologies & Website Design | 30 | 60 | - | 60 | 4 |
CS 100 | Structured Programming | 30 | 30 | 30 | 60 | 4 |
Semester Load | 20 | |||||
Year 1 Recess Term | ||||||
TM 100 | Community Engagement I | - | 450 | - | 225 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (5 cores) | ||||||
IS 201 | Information Search & Retrieval | 30 | 40 | - | 60 | 4 |
MT 105 | Probability & Statistics | 60 | - | - | 60 | 4 |
IS 203 | Electronic Records Management | 30 | 40 | - | 60 | 4 |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
CS 200 | Object Oriented programming | 30 | 30 | 30 | 60 | 4 |
Electives (1) | ||||||
IT 202 | Legal & Ethical Issues in Computing | 30 | - | 30 | 45 | 3 |
IS 202 | Social media & Networked Organisations | 30 | - | 30 | 45 | 3 |
Semester Load | 23 | |||||
Year 2 semester 2 (5 cores) | ||||||
IS 204 | Reference & Information Service | 30 | - | 30 | 45 | 3 |
IS 303 | Enterprise Architecture | 45 | - | 30 | 60 | 4 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
IS 301 | Data Warehousing | 30 | 30 | - | 45 | 3 |
TM 201 | Research Methods | 30 | 30 | - | 45 | 3 |
Electives (1) | ||||||
MJ 203 | The Art of Public Speaking | 30 | - | - | 45 | 3 |
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 2 Recess Term | ||||||
TM 200 | Community Engagement II | - | 450 | - | 225 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (5 cores) | ||||||
IS 302 | Business Process Modeling | 45 | 30 | - | 60 | 4 |
IS 205 | Digital libraries I | 30 | 40 | - | 45 | 3 |
IT 203 | Human Computer Interaction | 30 | 30 | - | 60 | 4 |
IS 202 | Systems Analysis & Design | 30 | - | 30 | 45 | 3 |
IS 306 | Data Mining & Business Intelligence | 45 | 30 | - | 60 | 4 |
Electives (1) | ||||||
NW 200 | Computer Networks & Data Communications | 45 | 15 | 15 | 60 | 4 |
IS 200 | Systems Administration | 30 | 30 | 30 | 60 | 4 |
Semester Load | 18 | |||||
Year 3 Semester 2 (4 cores) | ||||||
IS 302 | Digital Libraries II | 30 | 40 | - | 60 | 4 |
IS 303 | Semantic Web | 30 | 40 | - | 60 | 4 |
BA 200 | Project Planning & Management | 30 | 30 | - | 45 | 3 |
TM 301 | Project | - | 120 | - | 60 | 4 |
Electives (1) | ||||||
IT 200 | Information Security | 45 | - | - | 45 | 3 |
IS 203 | Risk Management & Control | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 3 Recess Term | ||||||
TM 300 | Community Engagement III | - | 450 | - | 225 | 5 |
Recess Term Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,200,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission