This programme is intended to train professional journalists and communicators who have the requisite skills not only in the broad areas of journalism and mass communication but are also ICT savvy and well grounded in issues of economics and development.
Students under this programme will specialize in any of the specialized options;
- Journalism
- Strategic Communication and Public Relations
- Career Prospects
- Programme Objectives
- Learning Outcomes
- Admission Requirements
- Program Duration
- Program Options
- Tuition
- Request for more Information
Career Prospects
The Bachelor of Mass Communication and Journalism (MCJ) targets those interested in the study of both print and broadcast journalism, business journalism, science journalism, new media, mass communication, public relations, advertising, integrated marketing communication and strategic communication. It also targets practitioners who are interested in improving their knowledge and skills to enhance their professional practice in the above-mentioned areas.
Programme Objectives
The objectives of the MCJ programme are to equip students with the appropriate knowledge and skills in journalism and mass communication in order for them to:
- Appreciate the role of the media and communication as a key resource for citizenship in their country.
- Practice professional in journalism, media and communication.
- Analyze, evaluate, and process a wide range of information, optimizing all the available opportunities and technologies.
- Gain and put to optimum use good writing and other communication skills.
- Appreciate the information needs of their audiences and package information for the audiences in the right and appealing manner.
- Understand both the local and global social, political, economic and technological contexts in which journalism and communication are practiced.
Learning Outcomes
- To add value to the profession of Mass Communication and Journalism.
- To acquire advance knowledge in writing and communication for masses.
- Equip students with the capacity to understand the information needs of society.
- To impact on the social, political, economic and technological contexts of journalism and mass communication around the world.
Admission Requirements
Entry into the University will be through any of the following means: Direct Entry, Mature Entry and Diploma Entry.
Direct Entry Scheme
A candidate shall be deemed eligible for consideration for admission to MCJ degree programme of UTAMU if the candidate has obtained:
- The Uganda Certificate of Education (O’ level) or its equivalent with at least 5 passes obtained at the same sitting.
- At least 2 principal passes at the same sitting of the Uganda Advanced Certificate of Education Examination (A’ Level) or its equivalent.
Diploma Holders’ Entry Scheme
- To qualify for admission under this scheme, a candidate must possess at least Second-Class Lower Division diploma in the fields of journalism, media, communication or any other field from a recognized institution.
- The candidate must be holder of a Uganda Certificate of Education (UCE) or its equivalent with at least 5 passes obtained at the same sitting.
- The candidate must be holder of Uganda Advanced Certificate of Education (UACE) or its equivalent with at least one principal pass and 2 subsidiary passes obtained at the same sitting.
Mature Age Entry Scheme
For admission under mature age, a candidate must have sat and passed the university mature age entry examinations from a recognized centre as provided by NCHE. To sit for university mature age, the candidate must have age of at least 25 years.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Details of the Programme structure are specified below with Contact Hours (CH), Credit Units (CU); where 15CH = 1CU. Contact Hours are in form of Lecture Hours (LH), Tutorial Hours (TH) or Practical Hours (PH). 1CH = 1LH OR 2T/PH.
Code | Name | LH | PH | TH | CH | CU |
Year 1 Semester 1 (5 Cores) | ||||||
HMJ 1100 | Introduction to Mass Communication & Journalism | 45 | - | 30 | 60 | 4 |
HMJ 1102 | Journalism & Media Writing Skills | 15 | 30 | 30 | 45 | 3 |
HMJ 1101 | Introduction to Public Relations | 30 | - | 30 | 45 | 3 |
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
Semester Load | 16 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
HMJ 1200 | Introduction to Broadcasting | 30 | 15 | 15 | 45 | 3 |
HMJ 1201 | East African Media History | 30 | - | 30 | 45 | 3 |
HMJ 1202 | Introduction to Photojournalism & Visual Communication | 30 | 30 | 30 | 60 | 4 |
HMJ 1203 | Media Management | 30 | 15 | 15 | 45 | 3 |
BEC 1202 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Recess Term | ||||||
COE 1300 | Community Engagement I | 150 | 75 | 5 | ||
Recess Term Load |
|
|
|
| 5 | |
Year 2 Semester 1 (6 Cores) | ||||||
HMJ 2102 | News Reporting & Writing | 15 | 60 | 30 | 60 | 4 |
LWS 2111 | Communication Law & Policy | 45 | - | 30 | 60 | 4 |
HMJ 2101 | Media Ethics &Professionalism | 30 | - | 30 | 45 | 3 |
HMJ 2107 | The Art of Public Speaking | 30 | 15 | 15 | 45 | 3 |
HMJ 2105 | Specialised Writing | 15 | 30 | 30 | 45 | 3 |
BEC 2100 | Micro economics II | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Year 2 Semester 2 (5 Cores) | ||||||
HMJ 2200 | Development Communication | 30 | - | 30 | 45 | 3 |
HMJ 2203 | Newspaper & Magazine Editing & Design | 30 | 30 | 30 | 60 | 4 |
HMJ 2201 | Media Democracy | 30 | - | 30 | 45 | 3 |
BEC 3200 | The Ugandan Economy | 30 | - | 30 | 45 | 3 |
RMS 2201 | Research Methods | 30 | - | 30 | 45 | 3 |
(1 Elective) | ||||||
HPA 1101 | Politics & Government in Africa | 30 | - | 30 | 45 | 3 |
BBA 2206 | Public Finance & Fiscal Policy | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 19 | |
COE 2300 | Community Engagement II | - | 150 | 75 | 5 | |
Recess Term Load |
|
|
|
| 5 | |
Year 3 Semester 1 | ||||||
Journalism Specialisation (5 Cores) | ||||||
CIT 1100 | Internet Technology & Website Design | 30 | 30 | 30 | 60 | 4 |
HMJ 3103 | Contemporary Issues in Mass Communication &Journalism | 45 | - | 30 | 60 | 4 |
HMJ 3108 | Radio Production Techniques | 15 | 60 | 30 | 60 | 4 |
HMJ 3106 | Public Relations Programmes | 15 | 30 | 30 | 45 | 3 |
HMJ 3101 | Advanced Photojournalism & Visual Communication | 15 | 30 | 30 | 45 | 3 |
(1 Elective) | ||||||
HMJ 3104 | International Relations | 15 | 30 | 30 | 45 | 3 |
BEC 2101 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
HMJ 3102 | Community Journalism | 30 | 15 | 15 | 45 | 3 |
Semester Load |
|
|
|
| 21 | |
Strategic Communication and Public Relations Specialisation (5 cores) | ||||||
HMJ 3103 | Contemporary Issues in Mass Communication &Journalism | 45 | - | 30 | 60 | 4 |
HMJ 3106 | Public Relations Programmes | 15 | 30 | 30 | 45 | 3 |
HMJ 3101 | Advanced Photojournalism & Visual Communication | 15 | 30 | 30 | 45 | 3 |
HMJ 3109 | Strategic Communication | 30 | 30 | 30 | 60 | 4 |
HMJ 3107 | Public Relations Writing & Production | 30 | 30 | 30 | 60 | 4 |
(1 Elective) | ||||||
HMJ 3104 | International Relations | 15 | 30 | 30 | 45 | 3 |
BEC 2101 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
HMJ 3102 | Community Journalism | 30 | 15 | 15 | 45 | 3 |
Semester load |
|
|
|
| 21 | |
Year 3 Semester 2 | ||||||
Journalism Specialisation (5 Cores) | ||||||
HMJ 3204 | Multi-Media Production | 15 | 30 | 30 | 45 | 3 |
HMJ 3201 | Business Journalism II | 30 | 15 | 15 | 45 | 3 |
HMJ 3207 | TV Production Techniques | 30 | 30 | 30 | 60 | 4 |
HMJ 3203 | Public Affairs Reporting | 30 | 30 | 30 | 60 | 4 |
RPR 3201 | Project | - | 120 | 60 | 4 | |
(1 Elective) | ||||||
HMJ 3200 | Business Journalism I | 30 | - | 30 | 45 | 3 |
HMJ 3206 | Science Journalism | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 21 | |
Strategic Communication and Public Relations Specialisation (5 Cores) | ||||||
HMJ 3204 | Multi-Media Production | 30 | 30 | 30 | 60 | 4 |
HMJ 1203 | Media Management | 30 | 15 | 15 | 45 | 3 |
HMJ 3202 | Integrated Marketing Communications | 30 | 15 | 15 | 45 | 3 |
HMJ 3205 | Public Relations Strategies | 30 | 30 | 30 | 60 | 4 |
RPR 3201 | Project | - | 120 | 60 | 4 | |
(1 Elective) | ||||||
HMJ 3200 | Business Journalism I | 30 | - | 30 | 45 | 3 |
HMJ 3206 | Science Journalism | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 21 | |
Year 3 Recess Term | ||||||
COE 3300 | Community Engagement III | - | 150 | 75 | 5 | |
Recess Term Load |
|
|
|
| 5 |
Minimum Graduation Load = 131
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission