This program prepares students to tackle business problems in the global market place and understand the complex world of logistics, supply chain and procurement industries within a continuously globalised and changing environment.
Bachelor of Procurement and Supply Chain Management has been blended with technology and management and graduates of this programme will be able to get exemptions once they enrol for professional courses in procurement and supplies like the Chartered Institute of Purchasing and Supply (UK).
Career Options
This programme is intended to offer skills necessary to build successful careers in the procurement industry by providing a conceptual foundation in Supply Chain Management and those who wish acquire a closer understanding of the procurement discipline.
Degree in Procurement and Supply chain Management will aid those aspiring to become procurement professionals who can engage in supply of goods and services and also in various levels of procurement like stores, finance, projects and corporate planning.
Procurement and Supply Chain Management can be practiced in any organisation and graduates of this program can work as Supply Chain Managers, Logistics Analysts, Director of Supplier Quality and Procurement, Chief Procurement Officers, Supply Management Analysts, New Product Procurement Planners and Strategic Sourcing Managers among other careers.
Admission Requirements
Programme Name | Bachelor of Procurement and Supply Chain Management |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Scheme Candidates seeking admission through the direct entry shall require the following:
For admission under mature age, a candidate must have passed university mature age entry examinations from an institution recognized by NCHE. To sit for university mature age, the candidate must be at least 25 years of age and must have completed UCE at least 3 years earlier. |
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings 1,100,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 (6 Cores) | |||||||||||||||||||||||||
Code | Course Name | LH | P/FH | TH | CH | CU | |||||||||||||||||||
PM 100 | Logistics & Supply Chain Management Principles | 30 | 30 | 30 | 60 | 4 | |||||||||||||||||||
PM 101 | Inventory & Warehouse Operations | 30 | 30 | - | 45 | 3 | |||||||||||||||||||
PM 102 | Procurement & Supply Chain Process | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 | |||||||||||||||||||
EC 103 | Business Economics | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
Semester Load | 19 | ||||||||||||||||||||||||
Year 1 Semester 2 (5 Cores) | |||||||||||||||||||||||||
Code | Course Name | LH | P/FH | TH | CH | CU | |||||||||||||||||||
PM 103 | Procurement Law & Contract Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
PM 104 | Public Procurement Management | 30 | - | - | 45 | 3 | |||||||||||||||||||
BA 110 | Fundamentals of Accounting I | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 206 | International Business Environment & Trends | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 310 | Ethics & Corporate Governance | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
Semester Load | 18 | ||||||||||||||||||||||||
Year 1 Recess Term | |||||||||||||||||||||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 | |||||||||||||||||||
Recess Term Load | 5 | ||||||||||||||||||||||||
Year 2 Semester 1 (5 Cores) | |||||||||||||||||||||||||
Code | Course Name | LH | P/FH | TH | CH | CU | |||||||||||||||||||
PM 200 | Risk Management in Supply Chain | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
PM 201 | Operations Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
PM 202 | International Procurement & Supply Chain | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 101 | Principles of Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 204 | Financial Management | 45 | - | 30 | 60 | 4 | |||||||||||||||||||
Semester Load | 16 | ||||||||||||||||||||||||
Year 2 Semester 2 (5 Cores) | |||||||||||||||||||||||||
Code | Course Name | LH | P/FH | TH | CH | CU | |||||||||||||||||||
PM 203 | Logistics Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
EC 104 | Quantitative Methods I | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 106 | Principles of Human Resources Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 302 | Cost & Management Accounting | - | 30 | 30 | 60 | 4 | |||||||||||||||||||
Semester Load | 16 | ||||||||||||||||||||||||
Year 2 Recess Term | |||||||||||||||||||||||||
TM 200 | Community Engagement II | - | 300 | - | 75 | 5 | |||||||||||||||||||
Recess Term Load | 5 | ||||||||||||||||||||||||
Year 3 Semester 1 (6 Cores) | |||||||||||||||||||||||||
Code | Course Name | LH | P/FH | TH | CH | CU | |||||||||||||||||||
PM 300 | Sustainable Supply Chain Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
PM 301 | E- procurement & the Supply Chain Management | 30 | 30 | 30 | 60 | 4 | |||||||||||||||||||
PM 302 | Procurement Audit & Investigation | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
PM 303 | Procurement Ethics & Governance | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
BA 203 | Marketing Management | 30 | - | 30 | 45 | 3 | |||||||||||||||||||
Semester Load | 18 | ||||||||||||||||||||||||
Year 3 Semester 2 (5 Cores) | |||||||||||||||||||||||||
Code | Course Name | LH | P/FH | TH | CH | CU | |||||||||||||||||||
PM 304 | Contract & Dispute Management | 30 | 30 | - | 45 | 3 | |||||||||||||||||||
PM 305 | Managing Supply relationships & Negotiation | 30 | 30 | - | 45 | 3 | |||||||||||||||||||
TM 301 | Project | - | 120 | - | 60 | 4 | |||||||||||||||||||
BA 304 | Organizational Behaviour | 45 | - | 30 | 60 | 4 | |||||||||||||||||||
BA 108 | Entrepreneurship Theory & Principles | 30 | 30 | - | 45 | 3 | |||||||||||||||||||
Semester Load | 17 | ||||||||||||||||||||||||
Year 3 Recess Term | |||||||||||||||||||||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 | |||||||||||||||||||
Recess Term Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission