The Bachelor of Science in Accounting and Finance has been developed to train highly skilled and modern Accounting and Finance specialists. The programme, which is the first of its kind in the region, is blended with the Association of Certified Chartered Accountants (ACCA) and Uganda Institute of Bankers Professional Bankers’ Certificate curricula. This is intended to produce unique, shrewd, analytical and widely knowledgeable graduates who will have the capacity to solve large complex accounting and financial problems and demonstrate a sound understanding of the broader business environment.
Students under this programme will select one of the two specialized options:
Accounting Option
Students under this option will be able to complete two levels of ACCA by the time they graduate. They will purse various course units to improve their analytical and quantitative abilities and will have major focus on Accounting Information Systems.
Banking & Finance Option
Students under this option will be able to complete a Professional Bankers’ Certificate as per the Uganda Institute of Bankers’ curriculum. The unique Banking & Finance professionals from UTAMU will have a unique blend of insights into financial information and financial management information systems.
Career Prospects
The proposed BSc. in Accounting and Finance gives a good foundation for chartered certified accountants and auditors and certified bankers as it is blended with two levels of ACCA and the professional bankers’ certificate of Uganda Institute of Bankers. Graduates of the Bachelor of Science in Accounting and Finance can work in public, private or non-governmental organizations in various positions as accountants, financial planners and Analysts, finance Officers, banking officers, auditors, business Managers and tax analysts. Others can be investment managers, treasury officers, investment analysts and tax consultants.
Programme Objectives
The Main objective of the BSc. in Accounting and Finance degree program is to produce a unique breed of Accounting and Finance personnel for Uganda and the region. Students graduating with a BSc in Accounting and Finance from UTAMU will have the competence and practicability to become comprehensive business advisors and play key roles in the development and implementation of business strategic plans at the Bachelor’s degree level.
The specific objectives are:
- To provide students with a strong foundation in broad based business education with specialized knowledge in the areas of accounting and finance.
- To equip students with a range of skills and competencies necessary to succeed in today’s business environment.
Students will be admitted to the Bachelor of Science in Accounting and Finance degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry.
Direct Entry Scheme
Candidates seeking admission through the direct entry shall require the following:
- At least two (2) principal passes at the same sitting in Uganda Advanced Certificate of Education (UACE) or its equivalent of which one MUST be in either Economics OR Mathematics.
- At least 5 passes in Uganda Certificate of Education (UCE) or its equivalent.
Diploma Holders Scheme
- At least a Second-Class Lower Division Diploma in Science, Business, Computer Science, Information Technology, Accounting, Finance, Statistics, Economics or related field from a recognized institution.
- At least a principal pass and two subsidiary passes in Uganda Advanced Certificate of Education (UACE) or its equivalent at the same sitting.
- At least 5 passes in Uganda Certificate of Education (UCE) or its equivalent.
Mature Age Scheme
Mature age certificate from a recognized institution.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 (6 Cores) | ||||||
Code | Course Name | LH | P/FH | TH | CH | CU |
EC 103 | Business Economics | 30 | - | 30 | 45 | 3 |
EC 104 | Quantitative Methods I | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 |
BA 110 | Fundamentals of Accounting I | 30 | - | 30 | 45 | 3 |
BA 207 | Business Law | 45 | 30 | - | 60 | 4 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Semester 2 (5 Cores) | ||||||
Code | Course Name | LH | P/FH | TH | CH | CU |
AF 200 | Fundamentals of Accounting II | 30 | 30 | 30 | 60 | 4 |
EC 211 | Quantitative Methods II | 30 | 30 | - | 45 | 3 |
IT 204 | Business Information Technology | 30 | 30 | 30 | 60 | 4 |
BA 300 | Taxation & Tax Management | 45 | - | 30 | 60 | 4 |
BA 307 | Organizational Behaviour | 45 | - | 30 | 60 | 4 |
Semester load | 19 | |||||
Year 1 recess term | ||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (5 Cores) | ||||||
Code | Course Name | LH | P/FH | TH | CH | CU |
BA 101 | Principles of Management | 30 | - | 30 | 45 | 3 |
BA 204 | Financial Management | 45 | - | 30 | 60 | 4 |
BA 219 | Intermediate Accounting I | 45 | - | 30 | 45 | 4 |
BA 221 | Production & Operations Management | 30 | - | 30 | 45 | 3 |
EC 313 | Managerial Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Year 2 Semester 2 (3 Cores) | ||||||
Code | Course Name | LH | P/FH | TH | CH | CU |
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 |
BA 222 | Employability & Enterprise Skills | 30 | - | 30 | 45 | 3 |
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 |
Accounting Option | ||||||
BA 210 | Company Law | 45 | - | 30 | 60 | 4 |
BA 302 | Cost & Management Accounting | 45 | - | 30 | 60 | 4 |
Semester Load | 17 | |||||
Finance & Banking Option | ||||||
AF 203 | Intermediate Accounting II | 30 | 30 | 30 | 60 | 4 |
BA 223 | Banking, Money & Finance | 45 | - | 30 | 45 | 3 |
Semester load | 16 | |||||
Year 2 Recess Term | ||||||
TM 200 | Community Engagement II | - | 300 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (2 Cores) | ||||||
Code | Course Name | LH | P/FH | TH | CH | CU |
BA 310 | Ethics & Corporate Governance | 30 | - | 30 | 45 | 3 |
AF 205 | Audit Theory & Practice | 30 | 30 | 30 | 60 | 4 |
Accounting Option | ||||||
AF 206 | Income Tax & Tax Accounting | 30 | - | 30 | 45 | 3 |
AF 300 | Advanced Management Accounting | 45 | 15 | 30 | 60 | 4 |
BA 322 | Advanced Financial Accounting | 45 | 15 | 30 | 60 | 4 |
Semester Load | 18 | |||||
Finance & Banking Option | ||||||
BA 203 | Marketing Management | 30 | - | 30 | 45 | 3 |
AF 207 | Banking Law | 30 | - | 30 | 45 | 3 |
AF 301 | Investment Analysis & Portfolio Management | 45 | 15 | 30 | 60 | 4 |
Semester Load | 17 | |||||
Year 3 Semester 2 | ||||||
Code | Course Name | LH | P/FH | TH | CH | CU |
AF 208 | Risk Management & Assurance | 15 | 30 | 30 | 45 | 3 |
TM 301 | Project | - | 120 | - | 60 | 4 |
Accounting Option | ||||||
BA 212 | Computerized Accounting | 45 | - | 30 | 60 | 4 |
BA 323 | Advanced Financial Management | 30 | - | 30 | 60 | 4 |
AF 303 | Public Sector Accounting | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Finance & Banking Option | ||||||
AF 209 | Management of Financial Services | 45 | 15 | 30 | 60 | 4 |
AF 210 | Credit Management | 30 | - | 30 | 45 | 3 |
AF 304 | International Business Finance | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Year 3 Recess Term | ||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 |
Recess Term Load | 5 |
- Minimum Graduation Load (Accounting Option) = 123
- Minimum Graduation Load (Finance and Banking option) = 120
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,150,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission