Broadly, the program was developed to offer a unique learning experience that blends theoretical, practical and industrial skills. The students are exposed to general computer science areas like networking, programming, database management, software development and algorithms. The learners are then equipped with advanced skills in multimedia technologies, computer security and mobile applications development. Graduates of this program are particularly exposed to skills that would help them innovate new products and compete favorably in the private and public sector.
The learning structure of this program is such that it blends face-to-face, online and experiential type of learning. This improves their self-learning skills which are critical to the fast-changing ICT world. This program therefore seeks to develop high quality human resources that will be able to develop and manage software products necessary in the computerized economy.
Career Options
Graduates of this program can also be very useful as:
- Software Developers
- System Administrators
- Database Administrators
- Multimedia Developers (games, images, audio)
- Digital Security Officers
- Software Evaluators
They can work in any organization, including private, public and protected organizations. The graduates of the Bachelor of Science in Computer Science program are also given strong theoretical knowledge that will enable them to work as researchers and innovators of future technologies.
Objectives of the Program
The objectives of the Bachelor of Science in Computer Science degree program are to produce graduates who can:
Design, develop and evaluate software and computer-based systems.
- Explain and demonstrate expertise in the common computing topics, with a special emphasis on image processing, security and mobile
- Innovate and compete favorably in the private and public
- Keep abreast of the current developments in the discipline through personal learning and teaching mechanisms
Program Learning Outcomes
The graduate of Bachelor of Science in Computer Science should be able to:
- Design, develop and evaluate software and computer-based
- Be conversant with skills in the common computing topics, with a special emphasis on image processing, security and mobile
- Communicate effectively and compete favorably in the private and public
- Keep abreast of the current developments in the discipline through personal learning and teaching mec
Admission Requirements
Students will be admitted to the Bachelor of Science in Computer Science degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry Schemes.
Programme Name | Bachelor of Science in Computer Science |
---|---|
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Diploma Entry
CCNA
Mature age
|
Mode | Dual Mode (online and Local Support) |
Fee Per Semester | Uganda Shillings 1,200,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 (6 Cores) | |||||||
---|---|---|---|---|---|---|---|
Code | Course Name | LH | PH | TH | CH | CU | |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 | |
IT 100 | Internet Technology & Website Design | 30 | 60 | - | 60 | 4 | |
BA 101 | Principles of Management | 30 | - | 30 | 45 | 3 | |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 | |
MT 101 | Discrete Mathematics | 30 | - | 30 | 45 | 3 | |
Semester Load | 16 | ||||||
Year 1 Semester 2 (5 cores) | |||||||
CS 107 | Principles of Programming | 30 | 60 | - | 60 | 4 | |
CS 102 | Computer Architecture | 30 | - | 30 | 45 | 3 | |
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 | |
BA 108 | Entrepreneurship theory and principles | 30 | - | 30 | 45 | 3 | |
MT 111 | Operations Research | 30 | - | 60 | 60 | 4 | |
Semester Load | 17 | ||||||
Year 1 Recess Term | |||||||
TM 100 | Community Engagement I | - | 300 | - | 75 | 5 | |
Recess Term Load | 5 | ||||||
Year 2 Semester 1 (6 cores) | |||||||
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 | |
CS 202 | Data Structures & Algorithms | 30 | - | 30 | 45 | 3 | |
CS 203 | Artificial Intelligence | 30 | - | 30 | 45 | 3 | |
CS 201 | Operating Systems | 45 | - | 30 | 60 | 4 | |
NW 200 | Computer Networks & Data Communications | 45 | 15 | 15 | 60 | 4 | |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 | |
Semester Load | 21 | ||||||
Year 2 Semester 2 (6 cores) | |||||||
CS 214 | Practicum: Data Science | 15 | 60 | - | 45 | 3 | |
CS 204 | Systems Programming | 45 | 30 | - | 60 | 4 | |
CS 205 | Cryptology & Coding Theory | 45 | 30 | - | 60 | 4 | |
IS 200 | Systems Analysis & Design | 30 | - | 30 | 45 | 3 | |
TM 201 | Research Methods | 30 | - | 30 | 45 | 3 | |
IT 206 | Multimedia Applications | 45 | -- | -- | 45 | 3 | |
Semester Load | 21 | ||||||
Year 2: Recess Term | |||||||
TM 200 | Community Engagement II | - | 300 | - | 75 | 5 | |
Recess Term Load | 5 | ||||||
Year 3 Semester 1 (6 cores) | |||||||
IT 303 | Practicum: Multimedia Application Development | 15 | 60 | - | 45 | 3 | |
NW 201 | Mobile Applications Programming | 30 | 30 | - | 45 | 3 | |
CS 304 | Computer systems Security | 45 | - | - | 45 | 3 | |
SE 309 | Software construction | 30 | - | 30 | 45 | 3 | |
IT 203 | Systems Administration | 30 | 30 | 30 | 60 | 4 | |
IS 301 | Data Warehousing | 30 | 30 | - | 45 | 3 | |
Semester Load | 16/17 | ||||||
Year 3 Semester 2 (4 cores) | |||||||
CF 302 | Computer Forensics | 30 | 30 | - | 45 | 3 | |
PP 305 | Project Planning & Management | 30 | 30 | - | 45 | 3 | |
IT 201 | Legal & Professional Issues in Computing | 30 | - | 30 | 45 | 3 | |
TM 301 | Project | - | 120 | - | 60 | 4 | |
Semester Load | 16/17 | ||||||
Year 3 Recess Term | |||||||
TM 300 | Community Engagement III | - | 300 | - | 75 | 5 | |
Recess Term Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,200,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission