The Bachelor of Science in Economics programme is designed for students who want to pursue a career as Economists in academia, industry, finance or government. It equips students with analytical skills to tackle the complexities of the modern world through economic analysis, modeling, monitoring and planning for both public and private organizations. They will also deal with logical analysis of social and individual decision making. Career options to graduates include; Accountants, Tax Advisers, Actuarial Work, Insurance and Trading, etc. Entry options include; UACE, relevant diploma or Cisco Certified Network Associate (CCNA) Certificate from a recognized institution with at least one principal pass in Economics and two subsidiary passes at the same sitting in UACE and at least one subsidiary pass in Mathematics in UACE.
Career Options
Graduates of the Bachelor of Science in Economics are expected to work as:
- Institutional Planner
- Monitoring and Evaluation Officers
- Economic Modelers
- Micro and Macro Economists
- Project Planners/Managers
- Economic Policy Researchers
They can work in public, private or non-governmental organizations. Their designations can as well be varied depending on the unique needs of the organization.
Programme Objectives
The objectives of the Bachelor of Science in Economics degree program are to produce a unique breed of economists for Uganda and the East African region as a whole. The program intends to produce graduates who will be able to:
- Perform Macro and Micro Economic Analysis
- Perform Economic Modeling and Analysis
- Perform Monitoring and Evaluation
- Perform Institutional Planning
Admission Requirements
Students will be admitted to the Bachelor of Science in Economics degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry.
Direct Entry Scheme
Candidates seeking admission through the direct entry shall require the following:-
- At least two principal passes at the same sitting in Uganda Advanced Certificate of Education (UACE) of which one must be in Economics or entrepreneurship.
- The candidate must have at least a subsidiary pass in principal Mathematics in UACE.
Mature Age Scheme
For admission under mature age, a candidate must have passed the university mature age entry examinations. To sit for university mature age, the candidate must have age of at least 25 years and must have completed UCE. Must have a Uganda certificate of Education.
Diploma Holders' Scheme
- Applicants should possess at least a second class (lower division) Diploma in Science, Business Administration, Information Technology, Engineering, Statistics or related field from a recognized institution.
- At least a principal pass in Economics or entrepreneurship or mathematics and two subsidiary passes in UACE at the same sitting.
- At least a subsidiary pass in Mathematics in UACE.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Code | Name | LH | P/FH | TH | CH | CU |
Year 1 Semester 1 (6 Cores) | ||||||
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
CSC 1200 | Structured Programming | 30 | 30 | 30 | 60 | 4 |
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BBA 1101 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 |
BBA 1106 | Communication skills | 30 | - | 30 | 45 | 3 |
MMT 1103 | Statistical Methods in Economics | 30 | - | 60 | 60 | 4 |
Semester Load | 20 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
MMT 1106 | Calculus | 30 | - | 30 | 45 | 3 |
MMT 1203 | Linear Algebra | 30 | - | 30 | 45 | 3 |
MMT 2200 | Statistical Inference | 30 | - | 30 | 45 | 3 |
BEC 1203 | Rural Economics | 30 | - | 30 | 45 | 3 |
BEC 1202 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
BDE 1201 | Principles of Development Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Recess Term | ||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 |
Semester Load | 5 | |||||
Year 2 Semester 1 (6 Cores) | ||||||
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
BEC 2100 | Micro Economics II | 30 | - | 30 | 45 | 3 |
BEC 2101 | Macro Economics II | 30 | - | 30 | 45 | 3 |
BEC 2102 | Econometrics | 45 | - | 30 | 60 | 4 |
MMT 2101 | Differential Equations | 45 | - | 30 | 60 | 4 |
BEC 2103 | Monetary Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Year 2 Semester 2 (6 Cores) | ||||||
RMS 2201 | Research Methods | 30 | - | 30 | 45 | 3 |
BBA 2206 | Public Finance & Fiscal Policy | 30 | - | 30 | 45 | 3 |
BEC 2205 | Economic Planning & Policy | 30 | - | 30 | 45 | 3 |
CIS 1201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
HME 2103 | Monitoring & Evaluation | 30 | - | 30 | 45 | 3 |
BEC 2206 | Economic Modeling | 45 | 30 | 60 | 4 | |
Semester Load | 19 | |||||
Year 2 Recess Term | ||||||
COE 2300 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (3 Cores) | ||||||
MMT 3100 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
BEC 3109 | Industrial Economics | 30 | - | 30 | 45 | 3 |
BBA 3103 | Corporate Finance | 45 | - | 30 | 60 | 4 |
(2 Electives) | ||||||
BEC 3107 | Economic Policy Analysis | 45 | - | - | 45 | 3 |
BEC 3100 | Public Sector Economics | 30 | - | 30 | 45 | 3 |
BEC 3108 | Environmental Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Year 3 Semester 2 (3 Cores) | ||||||
RPR 2201 | Project | - | 120 | - | 60 | 4 |
HPP 2102 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
BBA 2103 | Financial Management | 30 | - | 30 | 45 | 3 |
(2 Electives) | ||||||
BEC 2201 | International Economics | 30 | - | 30 | 45 | 3 |
BEC 3200 | The Uganda Economy | 45 | - | - | 45 | 3 |
BEC 3213 | Managerial Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 16 | |||||
Year 3 Recess Term | ||||||
COE 3300 | Community Engagement III | - | 150 | - | 75 | 5 |
Recess Term Load | 5 |
Minimum Graduation Load = 119
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,150,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission