This degree course is designed for students who want to acquire knowledge about tools and techniques of Economic variables, how to collect and analyse economic data and apply it to explain social, economic and health dynamics among others. The programme focuses on training the world’s development economic decision makers and managers of the future. This programme provides a thorough training in specific areas of economics, mathematics, statistics and computing and also enhances statistical/economic analytical techniques of personnel in the business and private sector.
Career Prospects
Graduates of the Bachelor of Science in Quantitative Economics are expected to work as:
- Institutional Planner
- Monitoring and Evaluation Officers
- Economic Modelers
- Micro and Macro Economists
- Project Planners/Managers
- Economic Policy Researchers
- Quantitative economists
They can work in public, private or non-governmental organizations. Their designations can as well be varied depending on the unique needs of the organization.
Programme Objectives
The objectives of the Bachelor of Science in Quantitative Economics degree program are to produce a unique breed of economists for Uganda and the East African region as a whole. The program intends to produce graduates who will be able to:
- Perform Macro and Micro Economic Analysis
- Perform Economic Modeling and Analysis
- Perform Monitoring and Evaluation
- Perform Institutional Planning
Admission Requirements
Students will be admitted to the Bachelor of Science in Quantitative Economics degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry.
Direct Entry Scheme
Candidates seeking admission through the direct entry shall require the following: -
- At least two principal passes at the same sitting in Uganda Advanced Certificate of Education (UACE) or its equivalent of which one must be in Economics.
- The candidate must have at least one subsidiary pass in Mathematics/sub-math in UACE or its equivalent.
Mature Age Scheme
For admission under mature age, a candidate must have passed the university mature age entry examinations from a recognized Institution.
Diploma Holders Scheme
- Applicants should possess at least a second class (lower division) Diploma in Science, Business Administration, Information Technology, Engineering, Statistics or related field from a recognized institution.
- At least a principal pass in Economics and two subsidiary passes in UACE or its equivalent at the same sitting.
- At least a subsidiary pass in Mathematics/sub-math in UACE or its equivalent.
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Code | Name | LH | PH | TH | CH | CU |
Year 1 Semester 1 (6 Cores) | ||||||
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
MMT 1106 | Calculus | 30 | - | 30 | 45 | 3 |
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BAF 1100 | Fundamentals of Accounting I | 30 | 30 | 30 | 60 | 4 |
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 |
MMT 1103 | Statistical Methods in Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
CSC 1207 | Principles of Programming | 30 | 30 | - | 45 | 3 |
MMT 1203 | Linear Algebra | 30 | - | 30 | 45 | 3 |
MMT 2200 | Statistical Inference | 30 | - | 30 | 45 | 3 |
BEC 1203 | Rural Economics | 30 | - | 30 | 45 | 3 |
BEC 1202 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
BDE 1201 | Principles of Development Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Recess Term | ||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 |
Semester Load | 5 | |||||
Year 2 Semester 1 (6 Cores) | ||||||
MMT 1105 | Mathematical Economics | 30 | - | 30 | 45 | 3 |
BEC 2100 | Microeconomics II | 30 | - | 30 | 45 | 3 |
BDE 2100 | Agricultural Production and Farm Management | 30 | - | 30 | 45 | 3 |
BEC 2102 | Econometrics I | 45 | - | 30 | 60 | 4 |
MMT 2101 | Differential Equations | 45 | - | 30 | 60 | 4 |
BEC 2103 | Monetary Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Year 2 Semester 2 (5 Cores) | ||||||
RMS 2201 | Research Methods | 30 | - | 30 | 45 | 3 |
BEC 2205 | Economic Planning & Policy | 30 | - | 30 | 45 | 3 |
CIS 1201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
HME 2200 | Monitoring & Evaluation | 30 | - | 30 | 45 | 3 |
BEC 2206 | Economic Modeling | 45 | 30 | - | 60 | 4 |
Semester Load | 16 | |||||
Year 2 Recess Term | ||||||
COE 2300 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (5 Cores) | ||||||
MMT 3105 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
BEC 3109 | Industrial Economics | 30 | - | 30 | 45 | 3 |
BBA 3103 | Corporate Finance | 30 | 15 | 15 | 45 | 3 |
BEC 2101 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
HPP 2102 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
(1 Elective) |
|
|
|
|
| |
BEC 3107 | Economic Policy Analysis | 30 | - | 30 | 45 | 3 |
BEC 3108 | Environmental Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 3 Semester 2 (3 Cores) | ||||||
RPR 3201 | Project | - | 120 | - | 60 | 4 |
BBA 2206 | Public Finance & Fiscal Policy | 30 | - | 30 | 45 | 3 |
BBA 2103 | Financial Management | 30 | 15 | 15 | 45 | 3 |
(2 Electives) |
|
|
|
|
| |
BEC 2201 | International Economics | 30 | - | 30 | 45 | 3 |
BEC 3200 | The Uganda Economy | 30 | - | 30 | 45 | 3 |
BEC 3213 | Managerial Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 16 | |||||
Year 3 Recess Term | ||||||
COE 3300 | Community Engagement III | - | 150 | - | 75 | 5 |
Recess Term Load | 5 |
Minimum Graduation Load = 123
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,150,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission