This degree course is designed for students who want to acquire knowledge about tools and techniques of Economic variables, how to collect and analyse economic data and apply it to explain social, economic and health dynamics among others. The programme focuses on training the world’s development economic decision makers and managers of the future. This programme provides a thorough training in specific areas of economics, mathematics, statistics and computing and also enhances statistical/economic analytical techniques of personnel in the business and private sector.
Career Options
Graduates of the Bachelor of Science in Quantitative Economics are expected to work as:
- Institutional Planner
- Monitoring and Evaluation Officers
- Economic Modelers
- Micro and Macro Economists
- Project Planners/Managers
- Economic Policy Researchers
- Quantitative economists
They can work in public, private or non-governmental organizations. Their designations can as well be varied depending on the unique needs of the organization.
Admission Requirements
Programme Name | Bachelor of Science in Quantitative Economics |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry Candidates seeking admission through the direct entry shall require the following: -
Diploma Entry
Mature Age Entry Scheme For admission under mature age, a candidate must have passed the university mature age entry examinations. To sit for university mature age, the candidate must have age of at least 25 years and must have completed UCE at least 3 years earlier. |
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings: 1,150,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Code | Course Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 Semester 1 (6 Cores) | ||||||
EC 100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
CS 100 | Structured Programming | 45 | 30 | - | 60 | 4 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BA 103 | Fundamentals of Business Accounting | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 |
MT 103 | Statistical Methods in Economics | 30 | - | 60 | 60 | 4 |
Semester Load | 20 | |||||
Year 1 Semester 2 ( 6 Cores) | ||||||
MT 106 | Calculus | 30 | - | 30 | 45 | 3 |
MT 107 | Linear Algebra | 30 | - | 30 | 45 | 3 |
MT 200 | Statistical Inference | 30 | - | 30 | 45 | 3 |
EC 201 | Rural Economics | 30 | - | 30 | 45 | 3 |
EC 102 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
DE 101 | Principles of Development Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year 1 Recess Term | ||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 |
Semester Load | 5 | |||||
Year 2 Semester 1 (6 Cores) | ||||||
MT 102 | Mathematical Economics | 30 | - | 30 | 45 | 3 |
EC 300 | Micro Economics II | 30 | - | 30 | 45 | 3 |
DE 200 | Agricultural Production and Farm Management | 30 | - | 30 | 45 | 3 |
EC 302 | Econometrics | 45 | - | 30 | 60 | 4 |
MT 201 | Differential Equations | 45 | - | 30 | 60 | 4 |
EC 304 | Monetary Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Year 2 Semester 2 (6 Cores) | ||||||
EC 301 | Macro Economics II | 30 | - | 30 | 45 | 3 |
TM 201 | Research Methods | 30 | 15 | 15 | 45 | 3 |
BA 207 | Public Finance & Fiscal Policy | 30 | - | 30 | 45 | 3 |
EC 306 | Economic Planning & Policy | 30 | - | 30 | 45 | 3 |
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
ME 200 | Monitoring & Evaluation | 30 | - | 30 | 45 | 3 |
EC 206 | Economic Modeling | 45 | 30 | - | 60 | 4 |
Semester Load | 19 | |||||
Year 2 Recess Term | ||||||
TM 200 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 (3 Cores) | ||||||
MT 300 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
EC 309 | Industrial Economics | 30 | - | 30 | 45 | 3 |
BA 303 | Corporate Finance | 45 | - | 30 | 60 | 4 |
(2 Electives) | ||||||
EC 208 | Economic Policy Analysis | 30 | - | 30 | 45 | 3 |
EC 205 | Public Sector Economics | 30 | - | 30 | 45 | 3 |
EC 308 | Environmental Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Year 3 Semester 2 (3 Cores) | ||||||
TM 301 | Project | - | 120 | - | 60 | 4 |
PP 305 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
EC 314 | Financial Management | 45 | - | 30 | 60 | 4 |
(2 Electives) | ||||||
EC 202 | International Economics | 30 | - | 30 | 45 | 3 |
EC 310 | The Uganda Economy | 30 | - | 30 | 45 | 3 |
EC 313 | Managerial Economics | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Year 3 Recess Term | ||||||
TM 300 | Community Engagement III | - | 150 | - | 75 | 5 |
Recess Term Load | 5 |
Minimum graduation load for Bachelor of Science in Economics is 126.
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,150,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission