Software engineering is the application of a systematic, disciplined, quantiable approach to the design, development, operation, and maintenance of software, and the study of these approaches; that is, the application of engineering to software. These systematic development and application of techniques normally leads to the creation of correct and reliable computer software systems for business processes automation. As our daily lives become more dependent on computerised systems, it is vital that such systems are error-free and totally reliable. This reliability is particularly important when computers are used in safety-critical situations such as hospitals, or controlling aircraft and nueclear reactors. With concern for software reliability, correctness, safety and cost, such concern being the hallmark of Software Engineering.
The principles and knowledge of computer science, engineering, and mathematical analysis are employed by computer software engineers for designing, developing, testing, and evaluating the software and the systems that computers use to carry out various applications. An individual with such software engineering skills has a wide range of secure and naturally rewarding careers awaiting across the global. Some of these careers include;
Career Options
Software engineering professionals might find themselves in a variety of environments including; academia, research, industry, government, private and business organizations. Software engineers are engaged in analyzing user needs and designing, constructing, testing, and maintaining computer applications software or systems. In the programming or coding _elds, software engineers give instructions to a computer, line by line; on how on perform a function or operation.
These engineers are also geared to tackle technical problems and hitches. Although these engineers need to possess string programming skills, they are more occupied with the development of algorithms and in analyzing and solving problems in programming than with writing codes. Computer software engineers are usually a part of the team that designs and develops advanced hardware, software, and systems. Thus, until a finished product is developed and released, workers from various branches including those of engineering, marketing, production and design collaborate with each other, of which software engineers area basic part.
Programme Objectives
From the above background, the objectives of the B.Sc. in Software Engineering programme are:
- To build human capacity in the Software engineering discipline in the region so as to accelerate the development of innovations in IT to address human challenges like climate change, health service delivery, among others.
- To produce graduates who are well grounded in the fundamental concepts of systems engineering to facilitated the development of secure and reliable software systems.
- To produce graduates who are creative and enterprising capable of developing innovative solutions, hence creating jobs.
- To produce graduates with good professional ethics, to enable secure and responsible practicing of their professional so as to minimize growing incidents of cyber attacks.
- To produce candidate, we are capable to participate in the multi-disciplinary process of design and qualification of a complex, software systems.
- To produce professionals with good industry orientation to enable the quick integration from school to workplace.
Programme Learning Outcomes
Upon successful completion of this programme, the graduate should be able to:
- Identify automation needs of various business processes in organizations.
- Define and classify systems user requirements
- Design both simple and complex software systems
- Implement software designs using various programming languages and frameworks
- Manage a software development process
- Test and validate software systems
- Perform software security analysis
- Lead a team of software developers
- Write good business communications
- Innovate new technologies
- Analyze different ethical dilemmas and make decisions that are utility maximizing
- Sale software and associated services
- Articulate the latest trends in software systems constructions
Admission Requirements
Programme Name | Bsc. Science in Software Engineering |
---|---|
Programme Duration | 4 Years |
Admission Criteria | Direct Entry
Mature age
|
Mode | Dual Mode (online and Local Support) |
Fee Per Semester | Uganda Shillings 1,200,000 |
Program Duration
The program will extend over a period of four academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Codes | Course Name | LH | TH | PH | CH | CU | |||||||
Year 1 Semester 1 (6 Cores) | |||||||||||||
CSE 1100 | Software Engineering Principles | 30 | - | 30 | 45 | 3 | |||||||
CSE 1101 | Software Project Management | 30 | - | 30 | 45 | 3 | |||||||
CSC 1101 | Computer Applications & Systems | 30 | - | 30 | 45 | 3 | |||||||
CIT 1100 | Internet Technology & Website Design | 30 | - | 60 | 60 | 4 | |||||||
BBA 1106 | Communication Skills | 30 | 30 | - | 45 | 3 | |||||||
MMT 1104 | Mathematics for Computing | 30 | 30 | - | 45 | 3 | |||||||
Semester Load | 19 | ||||||||||||
Year 1 Semester 2 (6 Cores) | LH | TH | PH | CH | CU | ||||||||
CSC 1202 | Computer Architecture | 30 | 30 | - | 45 | 3 | |||||||
CSC 1205 | Automata & Computability | 30 | 30 | - | 45 | 3 | |||||||
CSC 1201 | Object Oriented Programming | 30 | 30 | 30 | 60 | 4 | |||||||
CSC 1200 | Structured Programming | 45 | - | 30 | 60 | 4 | |||||||
MMT 1201 | Probability & Statistics | 45 | 30 | - | 60 | 4 | |||||||
MMT 1206 | Calculus & Analytical Geometry | 30 | 30 | - | 45 | 3 | |||||||
Semester Load | 21 | ||||||||||||
Year 1 Recess Term | |||||||||||||
COE 100 | Community Engagement | 150 | 75 | 5 | |||||||||
Recess Term Load | 5 | ||||||||||||
Year 2 Semester 1 (5 Cores) | LH | TH | PH | CH | CU | ||||||||
CSE 2101 | Software Architecture & Patterns | 30 | - | 30 | 45 | 3 | |||||||
CSC 2103 | Artificial Intelligence | 30 | - | 30 | 45 | 3 | |||||||
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 | |||||||
CIS 2101 | Database Management Systems | 45 | 15 | 15 | 60 | 4 | |||||||
CSC 2102 | Data Structures & Algorithms | 45 | - | 30 | 45 | 3 | |||||||
Semester Load | 16 | ||||||||||||
Year 2 Semester 2 (5 Cores) | LH | TH | PH | CH | CU | ||||||||
CSC 2201 | Cryptology & Coding Theory | 45 | 30 | - | 60 | 4 | |||||||
CNW 2201 | Mobile Applications Programming | 45 | - | 30 | 60 | 4 | |||||||
CSE 2200 | Embedded Systems & Real-Time Systems | 30 | - | 30 | 45 | 3 | |||||||
CIS 2201 | Human Computer Interaction | 30 | - | 30 | 45 | 3 | |||||||
CSE 2201 | Software Design & Modeling | 45 | - | 30 | 60 | 4 | |||||||
Semester Load | 18 | ||||||||||||
COE 200 | Community Engagement II | - | - | 150 | 75 | 5 | |||||||
Recess Term Load | 5 | ||||||||||||
Year 3 Semester 1 (6 Cores) | LH | TH | PH | CH | CU | ||||||||
CSE 3101 | Requirements Engineering | 30 | - | 30 | 45 | 3 | |||||||
CSE 3104 | Software Metrics | 30 | - | 30 | 45 | 3 | |||||||
CSE 3100 | Performance Engineering of Software Systems | 30 | 30 | 30 | 60 | 4 | |||||||
CIS 3102 | Multimedia Systems | 30 | - | 30 | 45 | 3 | |||||||
CSE 3103 | Software Evolution | 45 | - | 30 | 60 | 4 | |||||||
CSC 3101 | Computer Graphics | 30 | - | 30 | 45 | 3 | |||||||
Semester Load | 20 | ||||||||||||
Year 3 Semester 2 (6 Cores) | LH | TH | PH | CH | CU | ||||||||
CSE 3200 | Software Quality Testing | 45 | - | 30 | 60 | 4 | |||||||
CSE 3201 | Distributed Systems Development | 45 | - | 30 | 60 | 4 | |||||||
CRM 2201 | Research Methods | 30 | - | 30 | 45 | 3 | |||||||
CNW 2203 | Cloud Computing | 45 | - | 30 | 60 | 4 | |||||||
CSC 3202 | Games Development | 30 | 30 | 30 | 60 | 4 | |||||||
CSF 3200 | Computer Forensics | 30 | - | 30 | 45 | 3 | |||||||
Semester Load | 22 | ||||||||||||
Year 3 Recess Term | |||||||||||||
COE 300 | Community Engagement III | - | - | 120 | 60 | 5 | |||||||
Recess Term Load | 5 | ||||||||||||
Year 4 Semester 1 (4 Cores) | LH | TH | PH | CH | CU | ||||||||
CNW 4104 | Advanced Mobile Applications Programming | 30 | 30 | 30 | 60 | 4 | |||||||
CSC 3103 | Image Processing | 30 | - | 30 | 45 | 3 | |||||||
LWS 2107 | Business Law | 30 | 45 | - | 60 | 4 | |||||||
CIS 4100 | User Interface Design & Development | 45 | - | 30 | 60 | 4 | |||||||
Semester Load | 15 | ||||||||||||
Year 4 Semester 2 (4 cores) | LH | TH | PH | CH | CU | ||||||||
CSE 4200 | Selected Topics in Software Engineering | 30 | 45 | - | 60 | 4 | |||||||
BBA 3212 | Professional Ethics | 30 | 30 | - | 45 | 3 | |||||||
RPR 3201 | Project | - | 120 | - | 60 | 4 | |||||||
CIS 2203 | Enterprise Architecture | 30 | 30 | 30 | 60 | 4 | |||||||
Semester Load | 15 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,200,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission