The B.Sc Statistics is designed to equip students with skills to collect, analyze and make deductions from statistical data so as to inform organizations and government of the actual trend to base on when making decisions or policies. The course provides a rich blend of competencies required by a 21st century statistians like mathematics, computing, economics, accounting, research and communication.
Career Prospects
Graduates of this programme acquire skills in handling specific aspects of statistics like demography, actuarial studies, insurance analytics, business and economic trends.
Career paths for the graduates of the program are;
- Institutional Statisticians
- Actuaries
- Applied statisticians
- Data managers
- M&E officers
Programme Objectives
The objectives of the program are to produce statisticians with theoretical, computer, entrepreneurial and practical skills in;
- Applied statistics
- Monitoring and Evaluation
- Mathematical Statistics (Actuarial Science)
- Business Statistics
Admission Requirements
Students will be admitted to the Bachelor of Statistics degree program through three avenues: Direct Entry, Mature Entry and Diploma Entry Schemes.
Direct Entry Scheme
Candidates seeking admission through the direct entry scheme require the following:
- At least two principal passes at the same sitting in Uganda Advanced Certificate of Education (UACE) or its equivalent one of which should be of Mathematics.
- At least 5 passes at the same sitting in Uganda Certificate of Education (UCE) or its equivalent.
Mature Age Scheme
For admission under mature age, a candidate must at least: -
- Be at least 25 years old at the time of application
- Have passed the university mature age entry examinations from a recognized institution
Diploma Entry Scheme
- Applicants should possess at least a second class (lower division) Diploma in Statistics or any other related program (with statistics and Mathematics) from any recognized Institution
- At least one principal and two subsidiary passes at the same sitting in UACE or its equivalent
- At least 5 passes obtained at the same sitting in UCE or its equivalent
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Code | Name | LH | PH | TH | CH | CU |
Year 1 Semester 1 (6 Cores) | ||||||
BAF 1100 | Fundamentals of Accounting I | 30 | - | 30 | 60 | 4 |
BST 1100 | Descriptive Statistics | 30 | - | 30 | 45 | 3 |
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 |
MMT 1106 | Calculus | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 19 | |
Year 1 Semester 2 (6 Cores) | ||||||
BST 1201 | Principles of Demographic Techniques | 30 | - | 30 | 45 | 3 |
BST 1202 | Time Series & Index Numbers | 30 | - | 30 | 45 | 3 |
BEC 1202 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
MMT 1202 | Probability Theory | 45 | - | 30 | 60 | 4 |
MMT 1203 | Linear Algebra | 30 | - | 30 | 45 | 3 |
30 | 30 | - | 45 | 3 | ||
Semester Load |
|
|
|
| 19 | |
Year 1 Recess Term | ||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 |
Recess Term Load |
|
|
|
| 5 | |
Year 2 Semester 1 (6 Cores) | ||||||
MMT 2103 | Statistical Methods | 45 | - | 30 | 60 | 4 |
BEC 2101 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
BEC 3102 | Econometrics II | 45 | - | 30 | 60 | 4 |
MMT 2101 | Differential Equations | 45 | - | 30 | 60 | 4 |
BEC 2100 | Microeconomics II | 30 | - | 30 | 45 | 3 |
CIS 2101 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
Semester Load |
|
|
|
| 22 | |
Year 2 Semester 2 (5 Cores) | ||||||
MMT 2200 | Statistical Inference | 30 | - | 30 | 45 | 3 |
BST 2200 | Demographic Dynamics | 30 | - | 30 | 45 | 3 |
BST 2201 | Linear Models & Experimental Design | 30 | - | 30 | 45 | 3 |
BST 2202 | Sampling Theory & Survey Design | 30 | - | 30 | 45 | 3 |
HME 2200 | Monitoring & Evaluation | 30 | - | 30 | 45 | 3 |
(1 Elective) | ||||||
BST 2204 | Transport Statistics | 30 | - | 30 | 45 | 3 |
BST 2205 | Gender Statistics | 30 | - | 30 | 45 | 3 |
BST 2203 | Telecommunication Statistics | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 18 | |
Year 2 Recess Term | ||||||
COE 2300 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load |
|
|
|
| 5 | |
Year 3 Semester 1 | ||||||
Track 1: Mathematical Statistics (4 Cores) | ||||||
BST 3101 | Survival Methods | 30 | - | 30 | 45 | 3 |
MMT 3100 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
MMT 3101 | Financial Actuarial Investigation | 45 | - | 30 | 60 | 4 |
MMT 3104 | Actuarial Mathematics I | 30 | - | 30 | 45 | 3 |
(1 Elective) | ||||||
BST 3102 | Financial Statistics | 30 | - | 30 | 45 | 3 |
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 17 | |
Track 2: Applied Statistics (4 Cores) | ||||||
BST 3102 | Financial Statistics | 30 | - | 30 | 45 | 3 |
BST 3103 | Biostatistics | 30 | - | 30 | 45 | 3 |
BST 3104 | National account & Income Analysis | 30 | - | 30 | 45 | 3 |
MMT 3100 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
(1 Elective) | ||||||
BBA 2108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
MMT 3104 | Actuarial Mathematics I | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 16 | |
Year 3 Semester 2 | ||||||
Track 1: Mathematical Statistics (4 Cores) | ||||||
BST 3207 | Multivariate & Time Series Analysis | 30 | - | 30 | 45 | 3 |
BST 3208 | Stochastic & Actuarial Methods in Finance | 30 | - | 30 | 45 | 3 |
RPR 3201 | Project | - | 120 | - | 60 | 4 |
MMT 3204 | Actuarial Mathematics II | 30 | - | 30 | 45 | 3 |
(1 Elective) | ||||||
BST 3202 | Demographic & Social Statistics | 30 | - | 30 | 45 | 3 |
HPP 2102 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
Semester Load |
|
|
|
| 16 | |
Track 2: Applied Statistics (4 Cores) | ||||||
BST 3207 | Multivariate & Time Series Analysis | 30 | - | 30 | 45 | 3 |
BST 3202 | Demographic & Social Statistics | 30 | - | 30 | 45 | 3 |
BST 3203 | Energy & Environmental Statistics | 30 | - | 30 | 45 | 3 |
RPR 3201 | Project | - | 120 | - | 60 | 4 |
(1 Elective) | ||||||
HPP 2102 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
CIS 2200 | Data Mining & Business Intelligence | 45 | 30 | - | 60 | 4 |
Semester Load |
|
|
|
| 16 | |
Year 3 Recess Term | ||||||
COE 3300 | Community Engagement III | 150 | 75 | 5 | ||
Recess Term Load |
|
|
|
| 5 |
Minimum Graduation Load for Bachelor of Statistics (Track 1: Mathematical Statistics) = 128
Minimum Graduation Load for Bachelor of Statistics (Track 2: Applied Statistics) = 127
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission