The B.Sc Statistics is designed to equip students with skills to collect, analyze and make deductions from statistical data so as to inform organizations and government of the actual trend to base on when making decisions or policies. The course provides a rich blend of competencies required by a 21st century statistians like mathematics, computing, economics, accounting, research and communication.
Career Options
Graduates of this programme acquire skills in handling specific aspects of statistics like demography, actuarial studies, insurance analytics, business and economic trends.
Admission Requirements
Programme Name | Bachelor of Science in Statistics |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry At least two principal passes in UACE or its equivalent at the same sitting Diploma EntryAt least 2nd class lower division in Business Administration, Management, IT, Statistics, Development Economics, Library Studies or a related field. CCNA
|
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings 1,100,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Code | Course Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
Year 1 semester 1 ( 6 Cores) | ||||||
ST 100 | Descriptive Statistics | 30 | - | 30 | 45 | 3 |
CS 100 | Structured Programming | 30 | 30 | 30 | 60 | 4 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
EC 100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | - | 30 | 45 | 3 |
MT 106 | Calculus | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
ST 101 | Principles of Demographic Techniques | 30 | - | 30 | 45 | 3 |
ST 102 | Time Series & Index Numbers | 30 | - | 30 | 45 | 3 |
EC 102 | Macroeconomics I | 30 | - | 30 | 45 | 3 |
MT 203 | Probability Theory | 45 | - | 30 | 60 | 4 |
MT 107 | Linear Algebra | 30 | - | 30 | 45 | 3 |
BA 105 | Fundamentals of Accounting I | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Recess Term | ||||||
TM 100 | Community Engagement I | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (6 Cores) | ||||||
ST 200 | Demographic Dynamics | 30 | - | 30 | 45 | 3 |
ST 201 | Linear Models & Experimental Design | 30 | - | 30 | 45 | 3 |
ST 202 | Sampling Theory & Survey Design | 30 | - | 30 | 45 | 3 |
MT 201 | Differential Equations | 45 | - | 30 | 60 | 4 |
EC 300 | Microeconomics II | 30 | - | 30 | 45 | 3 |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
Semester Load | 20 | |||||
Year 2 Semester 2 (5 Cores) | ||||||
MT 108 | Statistical Methods | 45 | - | 30 | 60 | 4 |
MT 200 | Statistical Inference | 30 | - | 30 | 45 | 3 |
ME 200 | Monitoring & Evaluation | 30 | - | 30 | 45 | 3 |
EC 301 | Macroeconomics II | 30 | - | 30 | 45 | 3 |
EC 302 | Econometrics I | 45 | - | 30 | 60 | 4 |
(1 Elective) | ||||||
ST 204 | Transport Statistics | 30 | - | 30 | 45 | 3 |
ST 205 | Gender Statistics | 30 | - | 30 | 45 | 3 |
ST 203 | Telecommunication Statistics | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Year 2 Recess Term | ||||||
TM 200 | Community Engagement II | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 3 Semester 1 | ||||||
Track 1: Mathematical Statistics (4 cores) | ||||||
ST 301 | Survival Methods | 30 | - | 30 | 45 | 3 |
MT 300 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
MT 301 | Financial Actuarial Investigation | 45 | - | 30 | 60 | 4 |
MT 302 | Actuarial Mathematics I | 30 | - | 30 | 45 | 3 |
(1 Elective) | ||||||
ST 304 | Financial Statistics | 30 | - | 30 | 45 | 3 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
Semester Load | 17 | |||||
Track 2: Applied Statistics (4 Cores) | ||||||
ST 304 | Financial Statistics | 30 | - | 30 | 45 | 3 |
ST 305 | Biostatistics | 30 | - | 30 | 45 | 3 |
ST 306 | National account & Income Analysis | 30 | - | 30 | 45 | 3 |
MT 300 | Stochastic Processes | 45 | - | 30 | 60 | 4 |
(1 Elective) | ||||||
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
MT 302 | Actuarial Mathematics I | 30 | - | 30 | 45 | 3 |
Semester Load | 16 | |||||
Year 3 Semester 2 | ||||||
Track 1: Mathematical Statistics (4 cores) | ||||||
ST 307 | Multivariate & Time Series Analysis | 30 | - | 30 | 45 | 3 |
ST 308 | Stochastic & Actuarial Methods in Finance | 30 | - | 30 | 45 | 3 |
TM 301 | Project | - | 120 | - | 60 | 4 |
MT 303 | Actuarial Mathematics II | 30 | - | 30 | 45 | 3 |
(1 Elective) | ||||||
ST 302 | Demographic & Social Statistics | 30 | - | 30 | 45 | 3 |
PP 305 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
Semester Load | 16 | |||||
Track 2: Applied Statistics (4 cores) | ||||||
ST 307 | Multivariate & Time Series Analysis | 30 | - | 30 | 45 | 3 |
ST 302 | Demographic & Social Statistics | 30 | - | 30 | 45 | 3 |
ST 310 | Energy & Environmental Statistics | 30 | - | 30 | 45 | 3 |
TM 301 | Project | - | 120 | - | 60 | 4 |
(1 Elective) | ||||||
PP 305 | Project Planning & Management | 30 | - | 30 | 45 | 3 |
IS 306 | Data Mining & Business Intelligence | 45 | 30 | - | 60 | 4 |
Semester Load | 16 | |||||
Year 3 Recess Term | ||||||
TM 300 | Community Engagement III | 150 | 75 | 5 | ||
Recess Term Load | 5 |
Minimum Graduation Load for Bachelor of Statistics (Track 1: Mathematical Statistics) = 126.
Minimum graduation load for Bachelor of Statistics (Track 2: Applied Statistics) = 125.
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,100,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission