This programme is designed to offer professional training in various aspects of procurement and supply chain management and to produce highly skilled graduates with best practices in the industry. It enable students to explore procurement in relation with other functions of business organizations as well as apply relevant skills and knowledge to solve procurement and supply chain management tactical and operational challenges both in public and private institutions.
Career Options
It is useful for diploma level entrants who want to make a career in procurement, employees and executives of private sector and NGO sector that engage in direct or indirect supply of goods, services and also appropriate for those with experience in other aspects of business that wish to acquire a closer understanding of the procurement discipline.
Admission Requirements
Candidates will be admitted on this programme through the following schemes;
Direct Entry
- Under this provision, a candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent.
- The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalent.
Certificate Entry Scheme
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent as well as a Certificate in any course from an institution recognised by the National Council for Higher Education (NCHE) – or an equivalent accreditation body.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
This is a two-year programme delivered through tutorials. The course reflects the need for co-operation between the academic and practitioners in the field of logistics. It combines academic theory with practice so that it develops the participant’s logistics competencies, which can in turn be transferred to the workplace. The following Curriculum Matrix/ Structure summarizes the layout of the courses which will be offered to all students pursuing a Diploma in procurement and Supply chain Management of Uganda Technology and Management University.Year 1 Semester 1 (6 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
BBA 1106 | Communication Skills | 30 | - | 30 | 45 | 3 | |||
BBA 2103 | Financial Management | 45 | 15 | 15 | 60 | 3 | |||
BEC 1100 | Microeconomics I | 30 | 15 | 15 | 45 | 3 | |||
BHR 1100 | Principles of Human Resource Management | 30 | - | 30 | 45 | 4 | |||
BPS 1103 | Fundamentals of Procurement and Supply Chain | 30 | - | 30 | 45 | 3 | |||
CSC 1101 | Computer Application and Systems | 30 | 15 | 15 | 45 | 3 | |||
Semester Load | 19 | ||||||||
Year 1 Semester 2 (6 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 | |||
BEC 1202 | Macroeconomics I | 30 | - | 30 | 45 | 3 | |||
BPS 1200 | Supply Chain Management Principles & Practices | 30 | - | 30 | 45 | 3 | |||
BPS 1201 | Inventory and Warehouse management | 30 | - | 30 | 45 | 3 | |||
BPS 1202 | Risk Management in Supply Chains | 30 | - | 30 | 45 | 3 | |||
BPS 1203 | Principles of Resource Mobilisation | 30 | - | 30 | 45 | 3 | |||
Semester Load | 18 | ||||||||
Year 1 Recess Term | |||||||||
COE 1300 | Community Engagement I | - | 150 | - | 75 | 5 | |||
Recess Term Load | 5 | ||||||||
Year 2 Semester 1 (5 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
BPS 2100 | International Procurement | 30 | - | 30 | 45 | 3 | |||
BPS 2101 | Logistics Management | 30 | - | 30 | 45 | 3 | |||
BPS 2102 | Supply Chain Records Management | 30 | - | 30 | 45 | 3 | |||
BPS 2103 | Procurement & Supplies Law | 45 | 15 | 15 | 60 | 4 | |||
RMS 2201 | Research Methods | 30 | 15 | 15 | 45 | 3 | |||
Semester Load | 16 | ||||||||
Year 2 Semester 2 (5 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
BBA 2201 | Entrepreneurship Development | 45 | - | 30 | 60 | 4 | |||
BPS 2200 | E-Procurement Applications | 45 | 15 | 15 | 60 | 4 | |||
BPS 2201 | Procurement Audits and Investigations | 45 | 15 | 15 | 60 | 4 | |||
BPS 2202 | Managing supply chain Relationships | 45 | 15 | 15 | 60 | 4 | |||
BPS 2203 | Procurement Business Negotiation & Asset Disposal | 45 | 15 | 15 | 60 | 4 | |||
DPR 2201 | Diploma Project | - | 120 | - | 60 | 4 | |||
Semester Load | 24 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
600,000 | 250,000 | 50,000 |
Request for more Information
For our Courses and Admission