The broad goal of the program is to provide students with the foundations in content and competencies that will support their development as effective IT professionals.
Career Options
The objectives are to enable the students to:
- Develop the analytical tools for decision making in an IT dynamic world of complex business processes and problems.
- Advance the development of skills in information technology that promote the use of internationally accepted professional standards of competence.
- Develop professionals with theoretical and contemporary skills of analysis, critical thinking, synthesis and evaluation in relation to the Information Technology (IT) sector.
- Build IT human resource capacity in both the public and private sectors, especially in universities.
- Address the increasing demand for IT training at Master's degree level.
- Strengthen capacity and institutional building in the IT discipline in tertiary institutions, private and public sectors.
Admission Requirements
To qualify for admission a candidate must fulfill the general Uganda Technology And Management University entry requirements for a master's degree, and in addition a candidate must be a holder of either:
- A Postgraduate Diploma in Information Technology, Information Systems, Computer Science, Software Engineering and computer engineering from a recognized University/ Institution; Or
- A bachelor’s degree in any field of at least lower second-class honors, or its equivalent from a recognized University.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters. A semester shall consist of 15 weeks of lectures.
Program Options
YEAR I, SEMESTER I (5 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
CSC 7101 | Information Security | 30 | - | 30 | 45 | 3 |
CIS 7102 | Project & Organization Change Management | 30 | - | 30 | 45 | 3 |
CIT 7103 | Contemporary Issues in Information Technology | 30 | - | 30 | 45 | 3 |
CIT 7104 | IT Strategic Planning & Management | 30 | - | 30 | 45 | 3 |
CRM 7100 | Research Methods | 30 | 30 | - | 45 | 3 |
Semester Load | 15 | |||||
YEAR I, SEMESTER II (5 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
CIS 7205 | Advanced Database Systems | 45 | 30 | - | 60 | 4 |
CIS 7207 | Systems Analysis & Design | 30 | 30 | - | 45 | 3 |
CIT 7201 | Electronic Commerce Technologies | 30 | 30 | - | 45 | 3 |
CIT 7202 | Audit & Security Assurance Principles | 30 | - | 30 | 45 | 3 |
CIT 7203 | Web Design & Usability | 30 | 30 | - | 45 | 3 |
Semester Load | 16 | |||||
YEAR II, SEMESTER I (3 Cores and 1 Elective) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
CIT 8102 | Multimedia & Emerging Technologies | 30 | 30 | - | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 30 | - | 45 | 3 |
SLE 8102 | Legal & Ethical issues | 30 | - | 30 | 45 | 3 |
Choose 1 Elective | ||||||
CIS 8100 | Geographic Information Systems & Remote Sensing | 30 | 30 | - | 45 | 3 |
CIT 8100 | Corporate Network Management | 30 | 30 | - | 45 | 3 |
HME 8100 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
Semester Load | 15 | |||||
YEAR II, SEMESTER II (2 Cores and 1 Elective) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
RDS 8201 | Dissertation | - | 120 | 30 | 75 | 5 |
Choose 1 Elective | ||||||
CIS 8200 | Enterprise Integration & Collaborative Communication | 30 | 30 | - | 45 | 3 |
CIT 7105 | XML & Web Services | 30 | 30 | - | 45 | 3 |
Semester Load | 8 | |||||
TOTAL COURSE CREDIT UNITS | 54 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,700,000 | 300,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |
Request for more Information
For our Courses and Admission