The LLM in Intellectual Property and Information Technology Law combines the classic study of intellectual property with the rapidly emerging field of information technology.
Programme Objectives
The objectives of the programme include:
- To enable post-graduate students of law to specialize in particular areas of law according to their interests for their personal and career advancement;
- To develop students’ analytical skills, critical understanding and advanced research skills in order to systematically and intellectually deal with contemporary legal issues and identify solutions to societal problems;
- To impart theoretical knowledge and practical skills to students on National and International legal systems and at large cross border legal practice;
- To endow students with capacity to undertake independent legal studies and relevant practices in order to build their capacity to function in Academia, Diplomatic Relations, Administration of Justice, Advisory functions, and exhaustive in Judiciary, executive and legislature;
- To enable the learners to expand their knowledge base by engaging them in advanced legal studies using a multidisciplinary approach and regional, international, and comparative perspectives;
- To equip the learners with skills of applying the theories and principles of law to practical situations geared towards community transformation and development;
- To enable the learners to acquire knowledge about various mechanisms and institutions used for the protection of persons under international law;
- To enable the learners to understand the ethics and guidelines for conducting research and equip them with skills of academic writing and publication; and
- To enable post-graduate students of law to enhance their understanding and knowledge of particular legal topics through a supervised research project and make a contribution to knowledge by writing a dissertation of publishable quality.
Admission Requirements
Bachelor of Law (LLB) Holders
To be eligible for admission to the LLM Degree Programme the applicant must hold a Bachelor of Laws (LLB) Degree from an institution recognised by the NCHE.
Other Laws-related Courses
Applicants who hold degrees in relevant disciplines of law with substantial law content such as the Bachelor’s degree in Criminology or Human Rights or International Law, from an institution recognised by the NCHE are eligible for admission to the LLM Degree Programme.
Determination of whether the applicant meets the entry requirements shall be made by relevant officers of the university within the established policies and guidelines for admissions.
Programme Duration
The LLM Programme shall run on a semester system and it is expected that students will graduate after two (2) academic years of their studies. The first two semesters will be devoted to coursework during which time the students must take courses relevant to their specializations to fulfil the total credits required for successful completion of the LLM degree. Each semester will comprise 17 weeks, of which 15 weeks shall be used for teaching and 2 weeks for examinations. Students will undertake the research for the dissertation in the two semesters of the second year of study.
Programme Structure
YEAR ONE SEMESTER ONE: TWO (2) CORE COURSES AND FOUR (4) ELECTIVE COURSES | ||||||||
Course Code | Course Name | LH | TH | PH | CH | CU |
| |
Core Courses - Two (2) Core Courses: |
| |||||||
LLM 7101 | Alternative Dispute Resolution | 30 | 30 | - | 45 | 3 |
| |
LLM 7102 | The Law of Artificial Intelligence | 30 | 30 | - | 45 | 3 |
| |
Elective Courses - Choose Two (2) Electives: | ||||||||
LLM 7123 | Intellectual property in Digital Age | 30 | 30 | - | 45 | 3 |
| |
LLM 7124 | Computers and the Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7125 | Jurisprudence and Legal Theory I | 30 | 30 | - | 45 | 3 |
| |
LLM 7126 | International and Comparative Patent Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7127 | Protection of Intellectual Property | 30 | 30 | - | 45 | 3 |
| |
LLM 7128 | Copyright, Trademark and Patent | 30 | 30 | - | 45 | 3 |
| |
Elective Courses - Choose any other Two (2) Elective Courses: |
| |||||||
LLM 7103 | Mining Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7104 | Mineral Law and Policy | 30 | 30 | - | 45 | 3 |
| |
LLM 7105 | Legal Control of Natural Resources | 30 | 30 | - | 45 | 3 |
| |
LLM 7106 | Environmental Law & Policy | 30 | 30 | - | 45 | 3 |
| |
LLM 7107 | Maritime Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7108 | Economics of Natural Resources | 30 | 30 | - | 45 | 3 |
| |
LLM 7109 | Downstream Energy Law and Policy | 30 | 30 | - | 45 | 3 |
| |
LLM 7110 | Petroleum Policy and Economics | 30 | 30 | - | 45 | 3 |
| |
LLM 7111 | International Economic Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7112 | E-Business Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7113 | International Tax Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7114 | Law on World Trade Organisations | 30 | 30 | - | 45 | 3 |
| |
LLM 7115 | Law of Commercial and Consumer Transactions | 30 | 30 | - | 45 | 3 |
| |
LLM 7116 | International Banking Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7117 | International Trade and Investment Law | 30 | 30 |
| 45 | 3 |
| |
LLM 7118 | Public International Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7119 | International & Regional Human Rights Law I | 30 | 30 | - | 45 | 3 |
| |
LLM 7120 | International Institutions & Organisations | 30 | 30 | - | 45 | 3 |
| |
LLM 7121 | International Law I | 30 | 30 | - | 45 | 3 |
| |
LLM 7122 | Legal Research Methodology | 30 | 30 | - | 45 | 3 |
| |
LLM 7123 | Intellectual property in Digital Age | 30 | 30 | - | 45 | 3 |
| |
LLM 7124 | Computers and the Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7125 | Jurisprudence and Legal Theory I | 30 | 30 | - | 45 | 3 |
| |
LLM 7126 | International and Comparative Patent Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7127 | Protection of Intellectual Property | 30 | 30 | - | 45 | 3 |
| |
LLM 7128 | Copyright, Trademark and Patent | 30 | 30 | - | 45 | 3 |
| |
Semester Load | 18 | |||||||
YEAR ONE SEMESTER TWO: TWO (2) CORE COURSES AND FOUR (4) ELECTIVE COURSES | ||||||||
Core Courses - Two (2) Core Courses: |
| |||||||
LLM 7201 | Legal Research Methods and Scholarly Writing | 30 | 30 | - | 45 | 3 |
| |
LLM 7202 | Legal Informatics and Legal Innovation | 30 | 30 | - | 45 | 3 |
| |
Elective Courses - Choose Two (2) Electives: | ||||||||
LLM 7224 | Cyber Law and Ethics | 30 | 30 | - | 45 | 3 |
| |
LLM 7225 | Cartels and Competition Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7226 | Trade Mark and Unfair Competition | 30 | 30 | - | 45 | 3 |
| |
LLM 7227 | Copyright Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7228 | Legal Innovation and Artificial Intelligence | 30 | 30 | - | 45 | 3 |
| |
Elective Courses - Choose any other Two (2) Elective Courses: |
| |||||||
LLM 7203 | Extractive Industry Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7204 | Energy Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7205 | Petroleum Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7206 | Oil and Gas Law & Policy | 30 | 30 | - | 45 | 3 |
| |
LLM 7207 | International Environmental Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7208 | International and Comparative Petroleum Law & Policy | 30 | 30 | - | 45 | 3 |
| |
LLM 7209 | Minerals Resources Policy and Economics | 30 | 30 | - | 45 | 3 |
| |
LLM 7210 | Law on International Economic Institutions | 30 | 30 | - | 45 | 3 |
| |
LLM 7211 | Law and Practice in International Financial Transactions | 30 | 30 | - | 45 | 3 |
| |
LLM 7212 | E-Commerce Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7213 | International Commercial Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7214 | International Contract Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7215 | International Commercial Arbitration | 30 | 30 | - | 45 | 3 |
| |
LLM 7216 | Settlement of International Trade Disputes | 30 | 30 | - | 45 | 3 |
| |
LLM 7217 | Comparative Administrative Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7218 | International & Regional Human Rights Law II | 30 | 30 | - | 45 | 3 |
| |
LLM 7219 | International Law II | 30 | 30 | - | 45 | 3 |
| |
LLM 7220 | Human Rights in the Domestic Perspective | 30 | 30 | - | 45 | 3 |
| |
LLM 7221 | Comparative Constitutional Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7222 | Comparative Regional Integration | 30 | 30 | - | 45 | 3 |
| |
LLM 7223 | Jurisprudence and Legal Theory II | 30 | 30 | - | 45 | 3 |
| |
LLM 7224 | Cyber Law and Ethics | 30 | 30 | - | 45 | 3 |
| |
LLM 7225 | Cartels and Competition Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7226 | Trade Mark and Unfair Competition | 30 | 30 | - | 45 | 3 |
| |
LLM 7227 | Copyright Law | 30 | 30 | - | 45 | 3 |
| |
LLM 7228 | Legal Innovation and Artificial Intelligence | 30 | 30 | - | 45 | 3 |
| |
Semester Load | 18 | |||||||
Year Two Semesters One and Two | ||||||||
LLM 8101 | LLM Dissertation | 120 | 60 | 600 | 450 | 30 |
| |
Semester Load | 30 | |||||||
Graduation Load | 66 | |||||||
Fees per semester
All students will pay UGX 20,000 and UGX 25,000 per year as NCHE fees and Guild fees respectively.
| STUDY PERIOD | EAST AFRICAN COMMUNITY STUDENTS | INTERNATIONAL STUDENTS | ||
| Tuition Fees/UGX | Functional Fees/UGX | Tuition Fees/USD | Functional Fees/ USD | |
| Semester | 2,000,000/= | 300,000 | 1,000 | 150 |
| Academic Year | 4,000,000/= | 600,000 | 2,000 | 300 |
| Total (2 years) | 8,000,000/= | 1,200,000 | 4,000 | 600 |
Request for more Information
For our Courses and Admission